Back to History/Results
AA, A & B Results
Senior Race Results
Formula 100
C Race Results
2005 Hollister National
Sr Race Results
Overall
Pos Rider Name Laps Time Make
-------------------------------------------------------------------
1 15 CURT WILCOX 7 1:46:24 Kawasaki
2 76 JOHN MASON 7 1:47:51 Yamaha
3 46 MIKE SCOTT 7 1:49:07 Yamaha
4 935 KENNETH NETTO 7 1:51:52 Yamaha
5 147 MARK TWIGGS 7 1:52:41 Yamaha
6 30 MICHAEL SMITH 7 1:54:19 Honda
7 29 MIKE BRUMIT 7 1:55:04 KTM
8 927 CHARLIE MARSHALL 7 1:55:43 KTM
9 403 EDDIE GRAGG 7 1:58:18 Honda
10 899 BOB PILGREEN 7 1:58:42 Honda
11 21 RAYMOND SPORE 7 1:58:42 Yamaha
12 28 SCOTT LINK 7 1:58:45 KTM
13 878 JIM MCGRATH 7 1:58:45 Other
14 79 BOB BOWERS 7 1:58:57 KTM
15 688 DAVE NORTH 7 1:59:37 KTM
16 871 STEVE MATLOCK 7 2:01:14 KTM
17 2134 BRIAN PECORE 7 2:02:14 Yamaha
18 82 JEFF IRWIN 7 2:02:21 Suzuki
19 121 JAMES ROBERTS 7 2:02:34 KTM
20 88 RICH VOSS 7 2:03:40 KTM
21 291 DON HOAGLAND 7 2:03:58 Yamaha
22 126 RON MINER 6 1:40:51 KTM
23 67 JOHN WELLS 6 1:42:15 KTM
24 105 JEFF BROUSSARD 6 1:45:34 Honda
25 148 MIKE THOMPSON 6 1:46:35 Honda
26 857 LARRY GURLEY 6 1:46:54 Yamaha
27 410 GARRETT GRESSELMAN 6 1:47:02 Yamaha
28 140 KEVIN PINTO 6 1:47:36 Yamaha
29 127 RICK ROONEY 6 1:48:12 Honda
30 772 TOM PERREIRA 6 1:49:02 KTM
31 2138 JOE COOK 6 1:49:49 KTM
32 812 EDDIE EGYED 6 1:50:00 Honda
33 193 RICHARD LUJAN 6 1:50:49 Kawasaki
34 2126 DONALD MELVIN 6 1:50:53 Other
35 461 DONALD GENEREUX 6 1:51:01 KTM
36 186 GORDON HODGES 6 1:51:03 KTM
37 61 SCOTT DE LA MONTANYA 6 1:51:11 Yamaha
38 113 REGGIE KESECKER 6 1:52:00 Husaberg
39 328 ALAN LESLIE 6 1:52:11 Suzuki
40 821 MIKE EDWARD 6 1:52:13 Yamaha
41 721 ROBERT SUTLIFF 6 1:52:20 Honda
42 305 GEORGE KOERBER 6 1:52:31 KTM
43 100 ROSS ROSS 6 1:53:39 KTM
44 593 RICHIE MENDEZ 6 1:53:50 KTM
45 2128 JERRY JOHNSON 6 1:55:50 KTM
46 770 ROBERT HERSHEY 6 1:56:26 Honda
47 139 CURTIS REICHLIN 6 1:57:58 KTM
48 1128 MICHAEL O'NEAL 6 1:57:58 Honda
49 1952 NAME UNKNOWN 6 1:58:02 Other
50 156 CHASE JIANNALONE 6 1:58:10 KTM
51 508 HERB BOOL 6 1:58:19 Honda
52 289 WILLIAM COSBY 6 1:58:26 KTM
53 1105 JAMES MCGUINNESS 6 1:58:36 Honda
54 524 FRANK WARD 6 1:58:38 Yamaha
55 2119 JOE WEST 6 1:59:37 Honda
56 1107 TERRY BLAND 6 2:00:59 KTM
57 94 PETER PRITCHARD 6 2:02:07 KTM
58 1964 KIRK SMITH 6 2:02:13 KTM
59 102 EUGENE PRICE 6 2:02:24 Suzuki
60 440 MICHAEL MILLS 6 2:04:17 Honda
61 196 ERNIE FLOREZ 6 2:05:38 Yamaha
62 124 DONALD CHASE 6 2:06:00 Yamaha
63 464 DONALD BARCKLAY 6 2:18:14 Honda
64 1565 PAUL CASTAGNE 5 1:40:37 Honda
65 450 GUY FAIRON 5 1:41:35 Honda
66 368 LAARRY KATZ 5 1:41:47 Yamaha
67 1314 STEPHEN MORRIS 5 1:42:28 KTM
68 1560 MATT ARMSTRONG 5 1:42:47 Suzuki
69 702 RICK COX 5 1:43:46 Yamaha
70 1947 TRAVIS HUCH 5 1:44:12 Yamaha
71 1561 MICHAEL RODAS 5 1:44:19 Yamaha
72 2137 RON JONES 5 1:44:25 Honda
73 171 RICHARD KROSKE 5 1:45:55 Other
74 2113 DENNIS POTTER 5 1:46:31 Other
75 451 RICH FRASER 5 1:47:32 KTM
76 1493 JAMES GOLDBERG 5 1:47:39 Yamaha
77 1640 ARTICHOKE JOE DIVECCHIO 5 1:48:15 Husqvarna
78 2143 DUANE ERNST 5 1:48:26 Honda
79 133 JOHN DAVIS 5 1:48:49 KTM
80 160 WILLIAM CRAIG 5 1:49:05 Other
81 2124 SCOTT RUIZ 5 1:52:41 KTM
82 1535 TODD JERMAN 5 1:53:52 KTM
83 2145 ROBERT HAUERKAMP 5 1:56:57 Honda
84 489 MARK MARTINEZ 5 1:58:22 Honda
85 212 TODD CAREY 5 1:58:35 Honda
86 448 REX POWELL 5 1:59:58 Yamaha
87 429 BRUCE PAULSON 5 2:00:39 Yamaha
88 1793 GODMAN GODMAN 5 2:03:07 Suzuki
89 1959 TROY DANN 5 2:04:13 KTM
90 106 JOHN HAMPTON 5 2:12:45 KTM
91 332 JOHNNIE JONES 5 2:18:17 Kawasaki
92 2136 RANDY CARPENTER 5 2:18:24 Yamaha
93 1773 CHARLES SMART 4 1:15:26 Yamaha
94 779 BILL HAMPTON 4 1:45:41 KTM
95 1132 ALBERT CLEMENT 4 1:49:03 Honda
96 1109 DONALD EVANS 4 1:49:41 Yamaha
97 372 TOM SHEEMAN 4 1:53:11 Honda
98 1573 CR GONZALES 4 2:02:28 Honda
99 2146 CRAIG ADAMS 3 0:49:11 Kawasaki
100 53 MICHAEL SAGE 3 0:54:37 Yamaha
101 866 RONALD ZIBUKLA 3 1:17:55 Yamaha
102 1955 CHUCH NERVIANI 3 1:27:36 Kawasaki
103 181 ROBERT MARS 3 2:18:21 Honda
104 344 RICHARD WILK 2 0:37:58 KTM
105 2133 FRANK ESPOSITO 2 0:51:41 KTM
106 293 WES OWSLEY 2 0:59:35 KTM
107 1525 CHRISTOPHER SHEEMAN 2 1:17:41 Honda
108 2153 JOSEPH VASQUEZ 1 0:32:56 Kawasaki
109 1718 PAUL THOMAS 1 1:00:52 Yamaha
888 840 JOHN FRASER 0 0:00:00 KTM
888 98 FRED SUMRALL 0 0:00:00 Yamaha
888 1962 MARK SMITH 0 0:00:00 KTM
888 930 BILL BISCUIT VERBISCIO 0 0:00:00 Yamaha
888 759 AUGUST BALISTRERI 0 0:00:00 Honda
Class: A Sr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 15 CURT WILCOX 7 1:46:24 Kawasaki
2 76 JOHN MASON 7 1:47:51 Yamaha
3 46 MIKE SCOTT 7 1:49:07 Yamaha
4 935 KENNETH NETTO 7 1:51:52 Yamaha
5 147 MARK TWIGGS 7 1:52:41 Yamaha
6 30 MICHAEL SMITH 7 1:54:19 Honda
7 29 MIKE BRUMIT 7 1:55:04 KTM
8 403 EDDIE GRAGG 7 1:58:18 Honda
9 21 RAYMOND SPORE 7 1:58:42 Yamaha
10 28 SCOTT LINK 7 1:58:45 KTM
11 878 JIM MCGRATH 7 1:58:45 Other
12 688 DAVE NORTH 7 1:59:37 KTM
13 871 STEVE MATLOCK 7 2:01:14 KTM
14 2134 BRIAN PECORE 7 2:02:14 Yamaha
15 82 JEFF IRWIN 7 2:02:21 Suzuki
16 121 JAMES ROBERTS 7 2:02:34 KTM
17 88 RICH VOSS 7 2:03:40 KTM
18 291 DON HOAGLAND 7 2:03:58 Yamaha
19 126 RON MINER 6 1:40:51 KTM
20 67 JOHN WELLS 6 1:42:15 KTM
21 772 TOM PERREIRA 6 1:49:02 KTM
22 186 GORDON HODGES 6 1:51:03 KTM
23 61 SCOTT DE LA MONTANYA 6 1:51:11 Yamaha
24 721 ROBERT SUTLIFF 6 1:52:20 Honda
25 139 CURTIS REICHLIN 6 1:57:58 KTM
26 2146 CRAIG ADAMS 3 0:49:11 Kawasaki
27 53 MICHAEL SAGE 3 0:54:37 Yamaha
Class: A SSr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 927 CHARLIE MARSHALL 7 1:55:43 KTM
2 79 BOB BOWERS 7 1:58:57 KTM
3 857 LARRY GURLEY 6 1:46:54 Yamaha
4 812 EDDIE EGYED 6 1:50:00 Honda
5 770 ROBERT HERSHEY 6 1:56:26 Honda
6 94 PETER PRITCHARD 6 2:02:07 KTM
7 1640 ARTICHOKE JOE DIVECCHIO 5 1:48:15 Husqvarna
8 106 JOHN HAMPTON 5 2:12:45 KTM
9 1773 CHARLES SMART 4 1:15:26 Yamaha
10 2133 FRANK ESPOSITO 2 0:51:41 KTM
888 98 FRED SUMRALL 0 0:00:00 Yamaha
Class: A Gentlemen
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 102 EUGENE PRICE 6 2:02:24 Suzuki
2 124 DONALD CHASE 6 2:06:00 Yamaha
3 160 WILLIAM CRAIG 5 1:49:05 Other
888 840 JOHN FRASER 0 0:00:00 KTM
Class: B Sr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 899 BOB PILGREEN 7 1:58:42 Honda
2 105 JEFF BROUSSARD 6 1:45:34 Honda
3 148 MIKE THOMPSON 6 1:46:35 Honda
4 410 GARRETT GRESSELMAN 6 1:47:02 Yamaha
5 140 KEVIN PINTO 6 1:47:36 Yamaha
6 127 RICK ROONEY 6 1:48:12 Honda
7 2138 JOE COOK 6 1:49:49 KTM
8 193 RICHARD LUJAN 6 1:50:49 Kawasaki
9 2126 DONALD MELVIN 6 1:50:53 Other
10 461 DONALD GENEREUX 6 1:51:01 KTM
11 328 ALAN LESLIE 6 1:52:11 Suzuki
12 593 RICHIE MENDEZ 6 1:53:50 KTM
13 1952 NAME UNKNOWN 6 1:58:02 Other
14 508 HERB BOOL 6 1:58:19 Honda
15 289 WILLIAM COSBY 6 1:58:26 KTM
16 524 FRANK WARD 6 1:58:38 Yamaha
17 2119 JOE WEST 6 1:59:37 Honda
18 1964 KIRK SMITH 6 2:02:13 KTM
19 440 MICHAEL MILLS 6 2:04:17 Honda
20 196 ERNIE FLOREZ 6 2:05:38 Yamaha
21 133 JOHN DAVIS 5 1:48:49 KTM
22 344 RICHARD WILK 2 0:37:58 KTM
888 1962 MARK SMITH 0 0:00:00 KTM
Class: B SSr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 113 REGGIE KESECKER 6 1:52:00 Husaberg
2 821 MIKE EDWARD 6 1:52:13 Yamaha
3 100 ROSS ROSS 6 1:53:39 KTM
4 171 RICHARD KROSKE 5 1:45:55 Other
5 448 REX POWELL 5 1:59:58 Yamaha
6 429 BRUCE PAULSON 5 2:00:39 Yamaha
7 779 BILL HAMPTON 4 1:45:41 KTM
Class: C Sr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 305 GEORGE KOERBER 6 1:52:31 KTM
2 2128 JERRY JOHNSON 6 1:55:50 KTM
3 1128 MICHAEL O'NEAL 6 1:57:58 Honda
4 156 CHASE JIANNALONE 6 1:58:10 KTM
5 1105 JAMES MCGUINNESS 6 1:58:36 Honda
6 464 DONALD BARCKLAY 6 2:18:14 Honda
7 1565 PAUL CASTAGNE 5 1:40:37 Honda
8 450 GUY FAIRON 5 1:41:35 Honda
9 368 LAARRY KATZ 5 1:41:47 Yamaha
10 1314 STEPHEN MORRIS 5 1:42:28 KTM
11 1560 MATT ARMSTRONG 5 1:42:47 Suzuki
12 702 RICK COX 5 1:43:46 Yamaha
13 1947 TRAVIS HUCH 5 1:44:12 Yamaha
14 1561 MICHAEL RODAS 5 1:44:19 Yamaha
15 2137 RON JONES 5 1:44:25 Honda
16 2113 DENNIS POTTER 5 1:46:31 Other
17 451 RICH FRASER 5 1:47:32 KTM
18 1493 JAMES GOLDBERG 5 1:47:39 Yamaha
19 2143 DUANE ERNST 5 1:48:26 Honda
20 2124 SCOTT RUIZ 5 1:52:41 KTM
21 1535 TODD JERMAN 5 1:53:52 KTM
22 2145 ROBERT HAUERKAMP 5 1:56:57 Honda
23 489 MARK MARTINEZ 5 1:58:22 Honda
24 212 TODD CAREY 5 1:58:35 Honda
25 1793 GODMAN GODMAN 5 2:03:07 Suzuki
26 1959 TROY DANN 5 2:04:13 KTM
27 2136 RANDY CARPENTER 5 2:18:24 Yamaha
28 1109 DONALD EVANS 4 1:49:41 Yamaha
29 372 TOM SHEEMAN 4 1:53:11 Honda
30 1573 CR GONZALES 4 2:02:28 Honda
31 1955 CHUCH NERVIANI 3 1:27:36 Kawasaki
32 1525 CHRISTOPHER SHEEMAN 2 1:17:41 Honda
33 1718 PAUL THOMAS 1 1:00:52 Yamaha
888 759 AUGUST BALISTRERI 0 0:00:00 Honda
Class: C SSr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 1107 TERRY BLAND 6 2:00:59 KTM
2 332 JOHNNIE JONES 5 2:18:17 Kawasaki
3 1132 ALBERT CLEMENT 4 1:49:03 Honda
4 866 RONALD ZIBUKLA 3 1:17:55 Yamaha
5 293 WES OWSLEY 2 0:59:35 KTM
6 2153 JOSEPH VASQUEZ 1 0:32:56 Kawasaki
Class: C Gentlemen
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 181 ROBERT MARS 3 2:18:21 Honda
888 930 BILL BISCUIT VERBISCIO 0 0:00:00 Yamaha
Back to History/Results
AA, A & B Results
Senior Race Results
Formula 100
C Race Results