Back to History/Results
AA, A & B Results
Senior Race Results
Formula 100
C Race Results
2005 Hollister National
C Race Results
Overall
Pos Rider Name Laps Time Make
-------------------------------------------------------------------
1 1733 MATT MCLAUGHLIN 6 1:29:46 Honda
2 1311 DANIEL MARSH 6 1:31:34 Honda
3 1775 PATRICK SMART 5 1:14:47 Suzuki
4 1790 DEVON MCCAIN 5 1:17:03 Honda
5 996 JUSTIN VINCENT 5 1:18:39 Honda
6 2111 MUGS HAMMER 5 1:21:05 KTM
7 535 CHRIS DARMAN 5 1:21:08 Yamaha
8 1881 DUSTIN SMART 5 1:21:46 Honda
9 1334 JASONM VINCENT 5 1:22:19 Yamaha
10 991 JOSH SCHAECHER 5 1:22:40 Yamaha
11 2120 MICHAEL MORASACA 5 1:22:56 Suzuki
12 678 GREG CAMPBELL 5 1:23:42 KTM
13 1963 GREGG TAYLOR 5 1:25:07 Yamaha
14 1412 PETER MCCOY 5 1:25:49 Honda
15 2154 JOE DELUCCHI 5 1:25:59 Honda
16 929 BEN DAVIS 5 1:26:08 Yamaha
17 2116 MARK BEDOLLA 5 1:26:45 KTM
18 666 JESSE COLE 5 1:26:48 Honda
19 2123 HERB HUDEC 5 1:26:54 Honda
20 436 NICHOLAS BARRAQUE 5 1:27:36 KTM
21 959 NATHANIEL WILLIAMS 5 1:29:08 Honda
22 723 JARED SUTLIFF 5 1:31:37 Yamaha
23 2805 LUIS GREGORIO 5 1:32:01 Yamaha
24 290 DON MORGANSON 5 1:33:37 Yamaha
25 2802 CURTIS BRUNN 5 1:37:10 GasGas
26 2139 MICHAEL SMALL 5 1:39:21 Yamaha
27 793 ALEX LEHR 5 1:50:45 KTM
28 1022 KEITH FORTIN 4 1:10:12 KTM
29 161 HUD CLARKE 4 1:12:20 KTM
30 228 TRAVIS COY 4 1:13:16 Honda
31 566 KEVIN DANN 4 1:14:31 Kawasaki
32 315 JARROD HAVLAN 4 1:14:39 KTM
33 370 DAVID KATZ 4 1:15:14 Honda
34 2164 MATT DAWSON 4 1:15:58 Honda
35 2800 SHANE ELLETT 4 1:16:11 Honda
36 1873 KEN WRIGHT 4 1:16:34 Honda
37 797 JOHN CARY 4 1:17:28 KTM
38 357 GEORGE STADDAN 4 1:17:34 Kawasaki
39 1039 ORION WEIHE 4 1:18:29 Honda
40 717 RYAN HOLLOWELL 4 1:18:29 Yamaha
41 2159 ROSS CLARK 4 1:19:05 Yamaha
42 1028 RON DOMINGUEZ 4 1:19:08 KTM
43 2161 NATHAN MENKE 4 1:19:13 Yamaha
44 333 KEVIN COGLIANDRO 4 1:19:26 Honda
45 637 ANTONY BALISTRERI 4 1:19:39 KTM
46 739 KYLE THOMPSON 4 1:19:52 Honda
47 371 RYAN KATZ 4 1:19:56 Honda
48 1508 MICHAEL MURRAY 4 1:21:05 Honda
49 1860 SCOTT MACDONALD 4 1:21:35 Honda
50 1259 PAUL SCHAUER 4 1:21:43 Kawasaki
51 727 KENNY SPENCER 4 1:21:50 Yamaha
52 259 BRYAN WELLS 4 1:22:12 KTM
53 1313 DAVID CASSADY 4 1:22:37 Yamaha
54 2165 JOHN WUNDERLICH 4 1:23:17 Honda
55 2144 DUSTY MUNDRICK 4 1:23:40 Honda
56 2801 JIM MURPHY 4 1:23:55 KTM
57 549 LYNN PERKINS 4 1:23:57 Honda
58 599 RYAN SCHIFFMAN 4 1:24:33 Yamaha
59 826 ALEX JONES 4 1:24:51 Honda
60 387 KACY MARTINEZ 4 1:25:02 Honda
61 1568 MIKE SILVERA 4 1:26:33 KTM
62 185 ALEX HOUSE 4 1:26:51 Suzuki
63 1130 DAVE SMITH 4 1:27:32 Honda
64 950 SCOTT MILHEIM 4 1:27:54 Honda
65 1294 JEFF WILEY 4 1:28:10 Yamaha
66 473 GLENN SHERRY 4 1:29:22 Honda
67 709 JOSHUA PALOMA 4 1:31:50 Honda
68 1482 DENNY HOLMES 4 1:32:00 KTM
69 313 JENNA PINTO 4 1:34:34 KTM
70 177 JARED CONRAD 4 1:36:21 KTM
71 248 MICHELE EIDAM 4 1:44:23 KTM
72 952 BOBBY NAPOLI 4 1:45:32 Honda
73 1487 JAKE YETTER 3 0:52:22 Honda
74 681 JACOB BEDOLLA 3 0:56:12 KTM
75 712 DAVE SANDERS 3 1:07:52 Yamaha
76 468 SHAWN ELDREDGE 3 1:10:04 Honda
77 618 PAUL TOTH 3 1:12:40 KTM
78 805 BENJAMIN JAY 3 1:12:47 Honda
79 1318 A. BRUMIT 3 1:14:52 KTM
80 1569 JAMES HAGAN 3 1:14:55 Honda
81 287 MICHEAL BETTENCOURT 3 1:15:49 Kawasaki
82 1199 DWAYNE REED 3 1:15:56 KTM
83 732 CHRIS CROFTS 3 1:16:09 Honda
84 2131 PATRIACK SHEEHAN 3 1:16:18 Honda
85 1965 QUINTIN CAREY 3 1:16:49 Honda
86 2118 RYAN BLACK 3 1:17:01 Honda
87 2808 JUSTIN BONITA 3 1:17:08 Yamaha
88 919 MICHAEL MOREDA 3 1:18:09 Yamaha
89 1351 BOB NORLING 3 1:18:16 Yamaha
90 2122 JORDAN MACIEL 3 1:18:54 Kawasaki
91 2151 JEREMY PANEK 3 1:19:16 Yamaha
92 1661 JONATHAN HJERPE 3 1:19:34 Honda
93 729 NICOLE LULIS 3 1:20:00 Honda
94 1278 JASON POIRRIER 3 1:20:12 Yamaha
95 576 DEREK TAANING 3 1:20:18 Yamaha
96 2162 SHANE BERNAL 3 1:20:22 Suzuki
97 1753 CLINT THORSON 3 1:20:40 Honda
98 1636 TREVOR JURICKOVICH 3 1:21:01 KTM
99 2803 ANTONIO NUNEZ 3 1:21:13 Yamaha
100 2147 SHAUN CORCE 3 1:21:17 Suzuki
101 1494 JON ELAM 3 1:22:04 Kawasaki
102 700 JOHN DONORAN 3 1:22:46 Honda
103 1472 KIRKWOOD YOUNG 3 1:23:24 KTM
104 1513 TARA JOHNSON 3 1:23:53 Honda
105 2149 ROBERT PIERCE 3 1:25:48 Honda
106 394 KASIE CRESON 3 1:26:05 KTM
107 378 SHAY GRAY 3 1:26:33 Suzuki
108 565 ERIC JURICKOVICH 3 1:26:50 Yamaha
109 734 AUSTIN MORRIS 3 1:27:05 Honda
110 2156 PHAICH PUNGPRAKEARTI 3 1:27:19 Yamaha
111 938 JEREMY SMITH 3 1:29:17 Yamaha
112 2807 DENNY WILSON 3 1:29:28 Honda
113 956 MATT METTES 3 1:29:59 KTM
114 911 SAMUEL HUFFMAN 3 1:30:52 KTM
115 2117 CHRISTOPER MACK 3 1:33:12 Honda
116 245 KENNETH SWITHENBACK 3 1:33:16 Yamaha
117 724 STACY CLEGG 3 1:33:17 Honda
118 505 APRIL JOYCE 3 1:46:57 Kawasaki
119 2121 JASON HITCHMAN 2 0:35:23 Yamaha
120 998 ANTHONY SILACCI 2 0:41:10 KTM
121 1861 KASEY PEIXOTO 2 0:41:47 Honda
122 2114 MARIO MAGGIMORE 2 0:44:51 KTM
123 2160 JAMES TAUSCHER 2 0:54:17 Kawasaki
124 1578 GREG RICHARDS 2 0:55:08 Yamaha
125 2158 SKIP STEINKE 2 1:07:58 KTM
126 1516 CRAIG ROSS 2 1:08:12 Yamaha
127 1557 MONTE BATEMAN 2 1:09:20 Honda
128 396 ANN CRESON 2 1:10:44 KTM
129 2166 LUCAS FARRELL 2 1:12:55 KTM
130 1102 JAMIE HOAGLAN 2 1:12:59 Kawasaki
131 715 MATTHEW SWITHENBACK 2 1:13:48 Yamaha
132 1598 TIM WHITE 2 1:14:12 Honda
133 1562 STEVEN RODAS 2 1:14:48 Yamaha
134 303 TIMOTHY PARIS 2 1:14:50 Suzuki
135 219 RENEE OHNEMUS 2 1:15:52 Kawasaki
136 2163 JEROD POPEJOY 2 1:19:16 Yamaha
137 987 JON CARPENTER 2 1:20:18 Suzuki
138 1006 DEANNA HOUSER 2 1:20:50 Suzuki
139 1577 JESSE BALISTRERI 2 1:21:28 Yamaha
140 189 SHANE BRUMIT 2 1:24:01 Husqvarna
141 764 JESSICA DELAGARZA 2 1:27:23 Kawasaki
142 1872 MATTHEW STANG 2 1:31:36 Yamaha
143 694 LESHA KUBACKI 2 1:33:05 Yamaha
144 2806 JUSTIN CARPERTON 2 1:41:08 Yamaha
145 1507 MANUEL BUSTOS 1 0:17:24 Yamaha
146 2135 JEFF ROBERTS 1 0:19:15 Yamaha
147 1491 VAUGH WILK 1 0:20:36 GasGas
148 1871 DAVID BATTENFIELD 1 0:22:07 KTM
149 1505 CHAD CROCKER 1 0:23:22 Honda
150 2150 CHRIS SILVERIA 1 0:23:53 Honda
151 435 LEWIS BARRAQUE 1 0:30:53 KTM
152 422 MIKE LAWRENCE 1 0:39:08 Kawasaki
153 1343 KARL JACOBSON 1 0:42:17 Honda
154 1870 LARRY WINFIELD 1 0:46:40 Honda
155 1206 PATRICK CASSADY 1 0:56:26 Yamaha
156 1013 KELLY PUMA 1 1:10:04 KTM
157 1907 BRANDY THOMPSON 1 1:11:41 Honda
158 1260 MATT BAYNE 1 1:18:43 Honda
159 2130 RYAN SHEEMAN 1 1:21:39 Honda
160 2155 CHRIS WARD 1 1:24:21 Yamaha
161 2148 JEREMY PARSONS 1 1:28:00 Honda
162 413 DAVID BEZATIFF 1 1:28:09 Kawasaki
888 928 NIKKI MARSHALL 0 0:00:00 Honda
888 1960 JORDAN TWIGGS 0 0:00:00 Yamaha
888 1614 DAVID KENNEDY 0 0:00:00 Honda
888 803 NATE HUNTER 0 0:00:00 Honda
888 2125 DAN CHICK 0 0:00:00 Honda
888 1558 AMANDA HOUSE 0 0:00:00 Suzuki
888 2804 ZINA HOLDEN 0 0:00:00 Yamaha
888 1746 CHRISTY JONES 0 0:00:00 Honda
888 1327 NATASHA MIDDLETON 0 0:00:00 Suzuki
Class: B Women
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 387 KACY MARTINEZ 4 1:25:02 Honda
2 313 JENNA PINTO 4 1:34:34 KTM
3 248 MICHELE EIDAM 4 1:44:23 KTM
4 729 NICOLE LULIS 3 1:20:00 Honda
5 1513 TARA JOHNSON 3 1:23:53 Honda
6 394 KASIE CRESON 3 1:26:05 KTM
7 505 APRIL JOYCE 3 1:46:57 Kawasaki
8 396 ANN CRESON 2 1:10:44 KTM
9 764 JESSICA DELAGARZA 2 1:27:23 Kawasaki
10 694 LESHA KUBACKI 2 1:33:05 Yamaha
888 928 NIKKI MARSHALL 0 0:00:00 Honda
Class: C 200
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 1790 DEVON MCCAIN 5 1:17:03 Honda
2 228 TRAVIS COY 4 1:13:16 Honda
3 566 KEVIN DANN 4 1:14:31 Kawasaki
4 315 JARROD HAVLAN 4 1:14:39 KTM
5 1028 RON DOMINGUEZ 4 1:19:08 KTM
6 637 ANTONY BALISTRERI 4 1:19:39 KTM
7 259 BRYAN WELLS 4 1:22:12 KTM
8 1313 DAVID CASSADY 4 1:22:37 Yamaha
9 177 JARED CONRAD 4 1:36:21 KTM
10 1318 A. BRUMIT 3 1:14:52 KTM
11 287 MICHEAL BETTENCOURT 3 1:15:49 Kawasaki
12 1965 QUINTIN CAREY 3 1:16:49 Honda
13 2118 RYAN BLACK 3 1:17:01 Honda
14 2808 JUSTIN BONITA 3 1:17:08 Yamaha
15 2122 JORDAN MACIEL 3 1:18:54 Kawasaki
16 1753 CLINT THORSON 3 1:20:40 Honda
17 1636 TREVOR JURICKOVICH 3 1:21:01 KTM
18 1494 JON ELAM 3 1:22:04 Kawasaki
19 378 SHAY GRAY 3 1:26:33 Suzuki
20 998 ANTHONY SILACCI 2 0:41:10 KTM
21 2166 LUCAS FARRELL 2 1:12:55 KTM
22 1598 TIM WHITE 2 1:14:12 Honda
23 987 JON CARPENTER 2 1:20:18 Suzuki
24 189 SHANE BRUMIT 2 1:24:01 Husqvarna
25 1491 VAUGH WILK 1 0:20:36 GasGas
26 422 MIKE LAWRENCE 1 0:39:08 Kawasaki
888 1960 JORDAN TWIGGS 0 0:00:00 Yamaha
888 1614 DAVID KENNEDY 0 0:00:00 Honda
Class: C 250
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 1733 MATT MCLAUGHLIN 6 1:29:46 Honda
2 1775 PATRICK SMART 5 1:14:47 Suzuki
3 535 CHRIS DARMAN 5 1:21:08 Yamaha
4 991 JOSH SCHAECHER 5 1:22:40 Yamaha
5 2123 HERB HUDEC 5 1:26:54 Honda
6 723 JARED SUTLIFF 5 1:31:37 Yamaha
7 290 DON MORGANSON 5 1:33:37 Yamaha
8 370 DAVID KATZ 4 1:15:14 Honda
9 2800 SHANE ELLETT 4 1:16:11 Honda
10 357 GEORGE STADDAN 4 1:17:34 Kawasaki
11 717 RYAN HOLLOWELL 4 1:18:29 Yamaha
12 739 KYLE THOMPSON 4 1:19:52 Honda
13 371 RYAN KATZ 4 1:19:56 Honda
14 1860 SCOTT MACDONALD 4 1:21:35 Honda
15 727 KENNY SPENCER 4 1:21:50 Yamaha
16 2801 JIM MURPHY 4 1:23:55 KTM
17 826 ALEX JONES 4 1:24:51 Honda
18 185 ALEX HOUSE 4 1:26:51 Suzuki
19 1294 JEFF WILEY 4 1:28:10 Yamaha
20 1487 JAKE YETTER 3 0:52:22 Honda
21 712 DAVE SANDERS 3 1:07:52 Yamaha
22 1278 JASON POIRRIER 3 1:20:12 Yamaha
23 2162 SHANE BERNAL 3 1:20:22 Suzuki
24 2807 DENNY WILSON 3 1:29:28 Honda
25 2117 CHRISTOPER MACK 3 1:33:12 Honda
26 1507 MANUEL BUSTOS 1 0:17:24 Yamaha
27 1505 CHAD CROCKER 1 0:23:22 Honda
Class: C Open
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 1311 DANIEL MARSH 6 1:31:34 Honda
2 996 JUSTIN VINCENT 5 1:18:39 Honda
3 1881 DUSTIN SMART 5 1:21:46 Honda
4 1334 JASONM VINCENT 5 1:22:19 Yamaha
5 2120 MICHAEL MORASACA 5 1:22:56 Suzuki
6 678 GREG CAMPBELL 5 1:23:42 KTM
7 1412 PETER MCCOY 5 1:25:49 Honda
8 2116 MARK BEDOLLA 5 1:26:45 KTM
9 666 JESSE COLE 5 1:26:48 Honda
10 436 NICHOLAS BARRAQUE 5 1:27:36 KTM
11 959 NATHANIEL WILLIAMS 5 1:29:08 Honda
12 2805 LUIS GREGORIO 5 1:32:01 Yamaha
13 2802 CURTIS BRUNN 5 1:37:10 GasGas
14 2139 MICHAEL SMALL 5 1:39:21 Yamaha
15 793 ALEX LEHR 5 1:50:45 KTM
16 1039 ORION WEIHE 4 1:18:29 Honda
17 2159 ROSS CLARK 4 1:19:05 Yamaha
18 333 KEVIN COGLIANDRO 4 1:19:26 Honda
19 1259 PAUL SCHAUER 4 1:21:43 Kawasaki
20 2144 DUSTY MUNDRICK 4 1:23:40 Honda
21 1568 MIKE SILVERA 4 1:26:33 KTM
22 1130 DAVE SMITH 4 1:27:32 Honda
23 681 JACOB BEDOLLA 3 0:56:12 KTM
24 919 MICHAEL MOREDA 3 1:18:09 Yamaha
25 2803 ANTONIO NUNEZ 3 1:21:13 Yamaha
26 2147 SHAUN CORCE 3 1:21:17 Suzuki
27 700 JOHN DONORAN 3 1:22:46 Honda
28 1472 KIRKWOOD YOUNG 3 1:23:24 KTM
29 2149 ROBERT PIERCE 3 1:25:48 Honda
30 734 AUSTIN MORRIS 3 1:27:05 Honda
31 956 MATT METTES 3 1:29:59 KTM
32 2121 JASON HITCHMAN 2 0:35:23 Yamaha
33 1861 KASEY PEIXOTO 2 0:41:47 Honda
34 2114 MARIO MAGGIMORE 2 0:44:51 KTM
35 2160 JAMES TAUSCHER 2 0:54:17 Kawasaki
36 2158 SKIP STEINKE 2 1:07:58 KTM
37 2163 JEROD POPEJOY 2 1:19:16 Yamaha
38 1872 MATTHEW STANG 2 1:31:36 Yamaha
39 2806 JUSTIN CARPERTON 2 1:41:08 Yamaha
40 1871 DAVID BATTENFIELD 1 0:22:07 KTM
41 2150 CHRIS SILVERIA 1 0:23:53 Honda
42 2148 JEREMY PARSONS 1 1:28:00 Honda
Class: C 4-Stk
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 2154 JOE DELUCCHI 5 1:25:59 Honda
2 929 BEN DAVIS 5 1:26:08 Yamaha
3 797 JOHN CARY 4 1:17:28 KTM
4 2161 NATHAN MENKE 4 1:19:13 Yamaha
5 599 RYAN SCHIFFMAN 4 1:24:33 Yamaha
6 709 JOSHUA PALOMA 4 1:31:50 Honda
7 1482 DENNY HOLMES 4 1:32:00 KTM
8 952 BOBBY NAPOLI 4 1:45:32 Honda
9 732 CHRIS CROFTS 3 1:16:09 Honda
10 2131 PATRIACK SHEEHAN 3 1:16:18 Honda
11 2151 JEREMY PANEK 3 1:19:16 Yamaha
12 565 ERIC JURICKOVICH 3 1:26:50 Yamaha
13 911 SAMUEL HUFFMAN 3 1:30:52 KTM
14 245 KENNETH SWITHENBACK 3 1:33:16 Yamaha
15 1578 GREG RICHARDS 2 0:55:08 Yamaha
16 715 MATTHEW SWITHENBACK 2 1:13:48 Yamaha
17 1562 STEVEN RODAS 2 1:14:48 Yamaha
18 1577 JESSE BALISTRERI 2 1:21:28 Yamaha
19 2135 JEFF ROBERTS 1 0:19:15 Yamaha
20 435 LEWIS BARRAQUE 1 0:30:53 KTM
21 2130 RYAN SHEEMAN 1 1:21:39 Honda
888 803 NATE HUNTER 0 0:00:00 Honda
888 2125 DAN CHICK 0 0:00:00 Honda
Class: C Vet
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 2111 MUGS HAMMER 5 1:21:05 KTM
2 1963 GREGG TAYLOR 5 1:25:07 Yamaha
3 1022 KEITH FORTIN 4 1:10:12 KTM
4 161 HUD CLARKE 4 1:12:20 KTM
5 2164 MATT DAWSON 4 1:15:58 Honda
6 1873 KEN WRIGHT 4 1:16:34 Honda
7 1508 MICHAEL MURRAY 4 1:21:05 Honda
8 2165 JOHN WUNDERLICH 4 1:23:17 Honda
9 549 LYNN PERKINS 4 1:23:57 Honda
10 950 SCOTT MILHEIM 4 1:27:54 Honda
11 473 GLENN SHERRY 4 1:29:22 Honda
12 468 SHAWN ELDREDGE 3 1:10:04 Honda
13 618 PAUL TOTH 3 1:12:40 KTM
14 805 BENJAMIN JAY 3 1:12:47 Honda
15 1569 JAMES HAGAN 3 1:14:55 Honda
16 1199 DWAYNE REED 3 1:15:56 KTM
17 1351 BOB NORLING 3 1:18:16 Yamaha
18 1661 JONATHAN HJERPE 3 1:19:34 Honda
19 576 DEREK TAANING 3 1:20:18 Yamaha
20 2156 PHAICH PUNGPRAKEARTI 3 1:27:19 Yamaha
21 938 JEREMY SMITH 3 1:29:17 Yamaha
22 1516 CRAIG ROSS 2 1:08:12 Yamaha
23 1557 MONTE BATEMAN 2 1:09:20 Honda
24 303 TIMOTHY PARIS 2 1:14:50 Suzuki
25 1343 KARL JACOBSON 1 0:42:17 Honda
26 1870 LARRY WINFIELD 1 0:46:40 Honda
27 1206 PATRICK CASSADY 1 0:56:26 Yamaha
28 1260 MATT BAYNE 1 1:18:43 Honda
29 2155 CHRIS WARD 1 1:24:21 Yamaha
30 413 DAVID BEZATIFF 1 1:28:09 Kawasaki
Class: C Women
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 724 STACY CLEGG 3 1:33:17 Honda
2 1102 JAMIE HOAGLAN 2 1:12:59 Kawasaki
3 219 RENEE OHNEMUS 2 1:15:52 Kawasaki
4 1006 DEANNA HOUSER 2 1:20:50 Suzuki
5 1013 KELLY PUMA 1 1:10:04 KTM
6 1907 BRANDY THOMPSON 1 1:11:41 Honda
888 1558 AMANDA HOUSE 0 0:00:00 Suzuki
888 2804 ZINA HOLDEN 0 0:00:00 Yamaha
888 1746 CHRISTY JONES 0 0:00:00 Honda
888 1327 NATASHA MIDDLETON 0 0:00:00 Suzuki
Back to History/Results
AA, A & B Results
Senior Race Results
Formula 100
C Race Results