Back to History/Results
AA, A & B Results
Senior Race Results
Formula 100 & Youth Results
C Race Results
Youth Results
2004 Hollister National
Sr Race Results
Overall
Pos Rider Name Laps Time Make
-------------------------------------------------------------------
1 15 CURT WILCOX 6 2:03:16 Kawasaki
2 67 JOHN WELLS 6 2:04:35 KTM
3 18 DAVID WOOD 6 2:07:52 KTM
4 935 KENNETH NETTO 6 2:08:04 Other
5 46 MIKE SCOTT 6 2:09:51 Yamaha
6 90 BRAD WILSON 6 2:11:21 Suzuki
7 21 RAYMOND SPORE 6 2:12:12 KTM
8 721 ROB SUTLIFF 6 2:12:59 KTM
9 147 MARK TWIGGS 6 2:13:14 Yamaha
10 186 GORDON HODGES 6 2:13:39 KTM
11 52 JEFF IRWIN 6 2:13:45 Honda
12 878 JIM MCGRATH 6 2:14:34 KTM
13 403 EDDIE GRAGG 6 2:15:08 Honda
14 49 JACK LANTO 6 2:15:16 Honda
15 927 CHARLIE MARSHALL 6 2:15:46 KTM
16 53 MICHAEL SAGE 6 2:16:02 Yamaha
17 871 STEVE MATLOCK 6 2:17:25 KTM
18 121 JAMES ROBERTS 6 2:17:31 KTM
19 940 ANDY SEGALE 6 2:18:20 Honda
20 899 BOB PILGREEN 6 2:18:40 Honda
21 1524 MARK WILKINS 6 2:18:59 KTM
22 45 RON MATTERI 6 2:19:00 Yamaha
23 772 TOM PERREIRA 6 2:19:33 KTM
24 134 RICK JOST 6 2:19:41 Honda
25 857 LARRY GURLEY 6 2:20:07 Yamaha
26 868 MARTY WALDON 6 2:20:16 KTM
27 29 MIKE BRUMIT 6 2:20:19 KTM
28 825 PATRICK EILERT 6 2:21:10 Honda
29 58 DAVE SMITH 6 2:21:19 KTM
30 757 RICH NUTI 6 2:21:27 Honda
31 514 JOHN MELLO 6 2:21:46 KTM
32 79 BOB BOWERS 6 2:22:03 KTM
33 1083 VERN BOOTH 6 2:22:07 Honda
34 720 WILLIAM HANSEN 6 2:22:08 Honda
35 59 JOHN MARTIN 6 2:22:09 Honda
36 111 FRANK SCANCARELLO 6 2:22:24 KTM
37 999 DENNIS DAVIS 6 2:22:54 Yamaha
38 812 EDDIE EGYED 6 2:22:59 Honda
39 88 RICH VOSS 6 2:25:26 KTM
40 860 MICHAEL CARLO 6 2:26:03 Yamaha
41 62 JERRY JOHNSON 6 2:26:29 Honda
42 291 DON HOAGLAND 6 2:26:49 Yamaha
43 924 RORY MUSCATELL 6 2:28:54 KTM
44 34 ANTHONY KAMINSKI 5 1:53:30 Other
45 646 BRAD STREETER 5 2:00:58 Kawasaki
46 890 RICK LONG 5 2:01:26 KTM
47 889 DAVID WEST 5 2:02:43 GasGas
48 230 SCOTT RABENEAU 5 2:02:46 Yamaha
49 105 JEFF BROUSSARD 5 2:02:49 Yamaha
50 140 KEVIN PINTO 5 2:03:36 Honda
51 94 PETER PRICHARD 5 2:03:47 KTM
52 170 ED DATTILO 5 2:04:26 KTM
53 968 DAVID AUTRY 5 2:04:40 KTM
54 858 CHRIS GLANZ 5 2:05:00 Honda
55 853 CHARLES ROWE 5 2:05:02 Honda
56 1111 MARK JAMES 5 2:05:03 Honda
57 289 WILLIAM COSBY 5 2:05:07 KTM
58 593 RICHIE MENDEZ 5 2:05:10 KTM
59 894 BRIAN PAULSON 5 2:05:15 Yamaha
60 202 MARK THORSON 5 2:05:21 KTM
61 586 JERRY FOUTS 5 2:05:27 Honda
62 334 MICHAEL SCHULTZ 5 2:05:29 KTM
63 985 KEN TOMEO 5 2:05:40 KTM
64 983 KIT PALMER 5 2:06:00 KTM
65 770 ROBERT HERSHEY 5 2:07:15 Honda
66 381 JAMES BARBOZA 5 2:07:17 Yamaha
67 220 JAMES BRINDOS 5 2:07:19 Yamaha
68 305 GEORGE KOERBER 5 2:07:23 KTM
69 452 JIM PEACOCK 5 2:07:33 Honda
70 322 BILL HONEYCATT 5 2:07:50 Yamaha
71 155 ERIC THOMPSON 5 2:07:59 Suzuki
72 622 RICHARD JONES 5 2:08:02 Kawasaki
73 461 DONALD GENEREUX 5 2:08:57 KTM
74 100 ROSS ROSS 5 2:09:27 KTM
75 508 HERB BOOL 5 2:09:33 Honda
76 897 CHAD CORRIVEAY 5 2:10:20 Yamaha
77 265 BILL KLEIN 5 2:10:34 Honda
78 124 DONALD CHASE 5 2:10:37 KTM
79 862 BRUCE THIBAULT 5 2:10:54 Suzuki
80 317 MICHAEL ORNELLAS 5 2:10:54 KTM
81 120 EUGENE PRICE 5 2:11:12 Suzuki
82 516 VINCE ALCOULOUMRE 5 2:12:07 Yamaha
83 450 GUY FAIRON 5 2:12:11 Suzuki
84 106 JOHN HAMPTON 5 2:13:42 KTM
85 312 JAMES LONG JR 5 2:13:47 Kawasaki
86 193 RICHARD LUJAN 5 2:14:25 KTM
87 754 AUGUST BALISTRERI 5 2:15:06 Honda
88 298 RANDY MARTIN 5 2:15:13 Yamaha
89 98 FRED SUMRALL 5 2:15:50 KTM
90 874 MKE BOWDEN 5 2:16:13 Honda
91 792 CHRIS OLIVER 5 2:16:37 Kawasaki
92 564 GLENN LYNCH JR 5 2:17:47 KTM
93 954 WAYNE EMERSON 5 2:18:01 Honda
94 854 BRUCE COLE SR 5 2:18:57 Suzuki
95 702 RICK COX 5 2:19:35 Yamaha
96 866 RON ZIBULKA 5 2:20:33 Honda
97 524 FRANK WARD 5 2:20:44 Yamaha
98 489 MARK MARTINEZ 5 2:21:13 Honda
99 821 MIKE EDWARD 5 2:21:26 Suzuki
100 368 LARRY KATZ 5 2:21:40 Yamaha
101 953 ERIC WILLIAMS 5 2:21:46 Honda
102 437 FRANK BUTMAN 5 2:22:16 Yamaha
103 132 LEE SHEPHARD 5 2:22:48 Husqvarna
104 869 WADE HAMMOND 5 2:24:23 KTM
105 221 GARY LANDABURU 5 2:24:24 Honda
106 1132 ALBERT CLEMENT 5 2:24:37 Honda
107 160 WILLIAM CRAIG 5 2:26:17 Other
108 641 DAVID KOSTELNY 5 2:28:21 Yamaha
109 446 MARK CORREN 5 2:28:41 Yamaha
110 372 TOM SHEEHAN 5 2:30:15 Honda
111 429 BRUCE PAULSON 5 2:32:42 Yamaha
112 769 AL GARRAHAN 5 2:35:49 KTM
113 562 JOHN METROGEN 4 1:58:39 GasGas
114 833 BRAD BIRD 4 2:01:11 Yamaha
115 786 MICHAEL CRUMP 4 2:02:56 Yamaha
116 753 JEFF WALLS 4 2:03:20 Kawasaki
117 704 RANDY WENDT 4 2:03:42 Honda
118 158 RICHARD CLARKE 4 2:06:54 Yamaha
119 448 REX POWELL 4 2:07:09 Yamaha
120 605 ERIC KAISER 4 2:07:10 Honda
121 395 GREG LOSCHER 4 2:08:13 Honda
122 309 CHUCK KOCHEVER 4 2:08:18 Yamaha
123 1104 JAMES CARY 4 2:09:40 Suzuki
124 722 TERRY FISH 4 2:17:39 KTM
125 891 ERIC SITZENSTATTER 4 2:18:53 Honda
126 293 WAS OWSLEY 4 2:19:42 KTM
127 531 TONY DE LA LARZA 4 2:23:59 Honda
128 445 GARY MOORE 4 2:29:24 Kawasaki
129 892 DOUGLAS LAMPMAN 4 2:32:15 Kawasaki
130 532 ART CROFTS 4 2:35:13 Honda
131 873 JIM MCCOMAS 3 1:12:47 KTM
132 852 ERIK SCHAFFER 3 1:17:17 Honda
133 402 RANDY PATTERSON 3 1:23:27 KTM
134 244 KEN COSMO 3 1:33:57 KTM
135 883 RON MANSEAN 3 1:35:05 Honda
136 804 STEVE RITCHIE 3 1:37:43 KTM
137 887 JAMES REGAR 3 1:47:23 Honda
138 864 JAY VALENTINE 3 1:53:07 Honda
139 454 JEFF MERRILL 3 1:58:33 Yamaha
140 225 RANDALL LOGAN 3 2:13:09 Yamaha
141 870 BRUCE KELLEY 2 12:51:00 KTM
142 113 REGGIE KESECKER 2 12:53:42 Husqvarna
143 175 PAUL O'NEIL 2 1:03:32 Kawasaki
144 848 BRUCE WEBBON 2 1:06:19 Husqvarna
145 438 CLIFF WOODRUFF 2 1:12:43 Yamaha
146 834 MARK ERFURT 2 1:13:54 KTM
147 51 BENNETT WHITE 1 12:26:35 Suzuki
148 347 GORDON MORTENSEN 1 12:27:45 KTM
149 1067 TIM HAUSMANN 1 12:28:09 KTM
150 28 SCOTT LINK 1 12:32:34 Honda
151 957 DENNIS POTTER 1 12:33:30 KTM
152 880 NEIL KIMMEL 1 12:33:49 KTM
153 886 STEVE CALATI 1 12:35:11 Kawasaki
154 181 BOB MARS 1 12:54:01 Honda
155 274 WILLIAM DUCRAY 1 1:01:12 Honda
888 840 JOHN FRASER 0 12:00:00 KTM
888 496 JEFF NAFF 0 12:00:00 Yamaha
888 930 BILL VERBISCIO 0 12:00:00 Yamaha
888 133 JOHN DAVIS 0 12:00:00 KTM
888 182 JOE PALERMO 0 12:00:00 Other
888 939 ROBERT FOWLER 0 12:00:00 Suzuki
888 190 THOMAS MITAS 0 12:00:00 KTM
888 941 WAYDE JAMES 0 12:00:00 Honda
888 607 DAVID SCHLOSSER 0 12:00:00 Yamaha
888 943 FRED BRAMBLETT 0 12:00:00 KTM
888 171 RICHARD KROSKE 0 12:00:00 KTM
888 480 KRAIG TRAUM 0 12:00:00 Husqvarna
888 737 SCOTT VREELAND 0 12:00:00 KTM
888 342 DAVE AROS 0 12:00:00 Yamaha
888 958 GENE OBENSHAIN 0 12:00:00 Kawasaki
888 183 GEORGE LOWERY 0 12:00:00 KTM
888 960 PAUL GRIFFIN 0 12:00:00 Yamaha
888 911 SAMUEL HUFFMAN 0 12:00:00 Yamaha
888 945 JOE SIEMAS 0 12:00:00 Suzuki
888 944 JOSEPH VASQUEZ 0 12:00:00 Kawasaki
888 443 BRIAN WILLETT 0 12:00:00 GasGas
888 352 GORDON HURST 0 12:00:00 Yamaha
888 163 BOB HENNESSEY 0 12:00:00 Honda
Class: A Sr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 15 CURT WILCOX 6 2:03:16 Kawasaki
2 67 JOHN WELLS 6 2:04:35 KTM
3 18 DAVID WOOD 6 2:07:52 KTM
4 935 KENNETH NETTO 6 2:08:04 Other
5 46 MIKE SCOTT 6 2:09:51 Yamaha
6 90 BRAD WILSON 6 2:11:21 Suzuki
7 21 RAYMOND SPORE 6 2:12:12 KTM
8 721 ROB SUTLIFF 6 2:12:59 KTM
9 147 MARK TWIGGS 6 2:13:14 Yamaha
10 52 JEFF IRWIN 6 2:13:45 Honda
11 878 JIM MCGRATH 6 2:14:34 KTM
12 403 EDDIE GRAGG 6 2:15:08 Honda
13 49 JACK LANTO 6 2:15:16 Honda
14 53 MICHAEL SAGE 6 2:16:02 Yamaha
15 940 ANDY SEGALE 6 2:18:20 Honda
16 45 RON MATTERI 6 2:19:00 Yamaha
17 134 RICK JOST 6 2:19:41 Honda
18 868 MARTY WALDON 6 2:20:16 KTM
19 29 MIKE BRUMIT 6 2:20:19 KTM
20 58 DAVE SMITH 6 2:21:19 KTM
21 1083 VERN BOOTH 6 2:22:07 Honda
22 59 JOHN MARTIN 6 2:22:09 Honda
23 111 FRANK SCANCARELLO 6 2:22:24 KTM
24 88 RICH VOSS 6 2:25:26 KTM
25 860 MICHAEL CARLO 6 2:26:03 Yamaha
26 291 DON HOAGLAND 6 2:26:49 Yamaha
27 34 ANTHONY KAMINSKI 5 1:53:30 Other
28 985 KEN TOMEO 5 2:05:40 KTM
29 317 MICHAEL ORNELLAS 5 2:10:54 KTM
30 446 MARK CORREN 5 2:28:41 Yamaha
31 892 DOUGLAS LAMPMAN 4 2:32:15 Kawasaki
32 852 ERIK SCHAFFER 3 1:17:17 Honda
33 28 SCOTT LINK 1 12:32:34 Honda
888 496 JEFF NAFF 0 12:00:00 Yamaha
Class: A SSr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 927 CHARLIE MARSHALL 6 2:15:46 KTM
2 79 BOB BOWERS 6 2:22:03 KTM
3 812 EDDIE EGYED 6 2:22:59 Honda
4 62 JERRY JOHNSON 6 2:26:29 Honda
5 924 RORY MUSCATELL 6 2:28:54 KTM
6 94 PETER PRICHARD 5 2:03:47 KTM
7 586 JERRY FOUTS 5 2:05:27 Honda
8 770 ROBERT HERSHEY 5 2:07:15 Honda
9 106 JOHN HAMPTON 5 2:13:42 KTM
10 98 FRED SUMRALL 5 2:15:50 KTM
11 244 KEN COSMO 3 1:33:57 KTM
12 870 BRUCE KELLEY 2 12:51:00 KTM
Class: A Gentlemen
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 124 DONALD CHASE 5 2:10:37 KTM
2 120 EUGENE PRICE 5 2:11:12 Suzuki
3 160 WILLIAM CRAIG 5 2:26:17 Other
4 769 AL GARRAHAN 5 2:35:49 KTM
5 887 JAMES REGAR 3 1:47:23 Honda
888 840 JOHN FRASER 0 12:00:00 KTM
Class: B Sr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 186 GORDON HODGES 6 2:13:39 KTM
3 871 STEVE MATLOCK 6 2:17:25 KTM
4 121 JAMES ROBERTS 6 2:17:31 KTM
5 1524 MARK WILKINS 6 2:18:59 KTM
6 772 TOM PERREIRA 6 2:19:33 KTM
7 825 PATRICK EILERT 6 2:21:10 Honda
8 757 RICH NUTI 6 2:21:27 Honda
9 514 JOHN MELLO 6 2:21:46 KTM
10 720 WILLIAM HANSEN 6 2:22:08 Honda
11 999 DENNIS DAVIS 6 2:22:54 Yamaha
12 890 RICK LONG 5 2:01:26 KTM
13 889 DAVID WEST 5 2:02:43 GasGas
14 230 SCOTT RABENEAU 5 2:02:46 Yamaha
15 105 JEFF BROUSSARD 5 2:02:49 Yamaha
16 140 KEVIN PINTO 5 2:03:36 Honda
17 170 ED DATTILO 5 2:04:26 KTM
18 968 DAVID AUTRY 5 2:04:40 KTM
19 202 MARK THORSON 5 2:05:21 KTM
20 983 KIT PALMER 5 2:06:00 KTM
21 155 ERIC THOMPSON 5 2:07:59 Suzuki
22 862 BRUCE THIBAULT 5 2:10:54 Suzuki
23 193 RICHARD LUJAN 5 2:14:25 KTM
24 564 GLENN LYNCH JR 5 2:17:47 KTM
25 524 FRANK WARD 5 2:20:44 Yamaha
26 429 BRUCE PAULSON 5 2:32:42 Yamaha
27 753 JEFF WALLS 4 2:03:20 Kawasaki
28 402 RANDY PATTERSON 3 1:23:27 KTM
29 113 REGGIE KESECKER 2 12:53:42 Husqvarna
30 51 BENNETT WHITE 1 12:26:35 Suzuki
31 1067 TIM HAUSMANN 1 12:28:09 KTM
888 133 JOHN DAVIS 0 12:00:00 KTM
888 182 JOE PALERMO 0 12:00:00 Other
888 939 ROBERT FOWLER 0 12:00:00 Suzuki
888 190 THOMAS MITAS 0 12:00:00 KTM
888 941 WAYDE JAMES 0 12:00:00 Honda
888 607 DAVID SCHLOSSER 0 12:00:00 Yamaha
888 943 FRED BRAMBLETT 0 12:00:00 KTM
Class: B SSr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 857 LARRY GURLEY 6 2:20:07 Yamaha
2 334 MICHAEL SCHULTZ 5 2:05:29 KTM
3 220 JAMES BRINDOS 5 2:07:19 Yamaha
4 452 JIM PEACOCK 5 2:07:33 Honda
5 100 ROSS ROSS 5 2:09:27 KTM
6 265 BILL KLEIN 5 2:10:34 Honda
7 312 JAMES LONG JR 5 2:13:47 Kawasaki
8 821 MIKE EDWARD 5 2:21:26 Suzuki
9 132 LEE SHEPHARD 5 2:22:48 Husqvarna
10 221 GARY LANDABURU 5 2:24:24 Honda
11 833 BRAD BIRD 4 2:01:11 Yamaha
12 448 REX POWELL 4 2:07:09 Yamaha
13 175 PAUL O'NEIL 2 1:03:32 Kawasaki
14 848 BRUCE WEBBON 2 1:06:19 Husqvarna
15 880 NEIL KIMMEL 1 12:33:49 KTM
888 171 RICHARD KROSKE 0 12:00:00 KTM
Class: B Gentlemen
Pos Rider Name Laps Time
-------------------------------------------------------------------
888 930 BILL VERBISCIO 0 12:00:00 Yamaha
Class: C Sr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 899 BOB PILGREEN 6 2:18:40 Honda
2 646 BRAD STREETER 5 2:00:58 Kawasaki
3 858 CHRIS GLANZ 5 2:05:00 Honda
4 853 CHARLES ROWE 5 2:05:02 Honda
5 1111 MARK JAMES 5 2:05:03 Honda
6 289 WILLIAM COSBY 5 2:05:07 KTM
7 593 RICHIE MENDEZ 5 2:05:10 KTM
8 894 BRIAN PAULSON 5 2:05:15 Yamaha
9 381 JAMES BARBOZA 5 2:07:17 Yamaha
10 305 GEORGE KOERBER 5 2:07:23 KTM
11 322 BILL HONEYCATT 5 2:07:50 Yamaha
12 622 RICHARD JONES 5 2:08:02 Kawasaki
13 461 DONALD GENEREUX 5 2:08:57 KTM
14 508 HERB BOOL 5 2:09:33 Honda
15 897 CHAD CORRIVEAY 5 2:10:20 Yamaha
16 516 VINCE ALCOULOUMRE 5 2:12:07 Yamaha
17 450 GUY FAIRON 5 2:12:11 Suzuki
18 754 AUGUST BALISTRERI 5 2:15:06 Honda
19 298 RANDY MARTIN 5 2:15:13 Yamaha
20 874 MKE BOWDEN 5 2:16:13 Honda
21 792 CHRIS OLIVER 5 2:16:37 Kawasaki
22 954 WAYNE EMERSON 5 2:18:01 Honda
23 854 BRUCE COLE SR 5 2:18:57 Suzuki
24 702 RICK COX 5 2:19:35 Yamaha
25 489 MARK MARTINEZ 5 2:21:13 Honda
26 368 LARRY KATZ 5 2:21:40 Yamaha
27 953 ERIC WILLIAMS 5 2:21:46 Honda
28 437 FRANK BUTMAN 5 2:22:16 Yamaha
29 869 WADE HAMMOND 5 2:24:23 KTM
30 641 DAVID KOSTELNY 5 2:28:21 Yamaha
31 372 TOM SHEEHAN 5 2:30:15 Honda
32 562 JOHN METROGEN 4 1:58:39 GasGas
33 786 MICHAEL CRUMP 4 2:02:56 Yamaha
34 158 RICHARD CLARKE 4 2:06:54 Yamaha
35 605 ERIC KAISER 4 2:07:10 Honda
36 309 CHUCK KOCHEVER 4 2:08:18 Yamaha
37 1104 JAMES CARY 4 2:09:40 Suzuki
38 891 ERIC SITZENSTATTER 4 2:18:53 Honda
39 531 TONY DE LA LARZA 4 2:23:59 Honda
40 445 GARY MOORE 4 2:29:24 Kawasaki
41 873 JIM MCCOMAS 3 1:12:47 KTM
42 883 RON MANSEAN 3 1:35:05 Honda
43 864 JAY VALENTINE 3 1:53:07 Honda
44 454 JEFF MERRILL 3 1:58:33 Yamaha
45 225 RANDALL LOGAN 3 2:13:09 Yamaha
46 438 CLIFF WOODRUFF 2 1:12:43 Yamaha
47 834 MARK ERFURT 2 1:13:54 KTM
48 347 GORDON MORTENSEN 1 12:27:45 KTM
49 957 DENNIS POTTER 1 12:33:30 KTM
888 480 KRAIG TRAUM 0 12:00:00 Husqvarna
888 737 SCOTT VREELAND 0 12:00:00 KTM
888 342 DAVE AROS 0 12:00:00 Yamaha
888 958 GENE OBENSHAIN 0 12:00:00 Kawasaki
888 183 GEORGE LOWERY 0 12:00:00 KTM
888 960 PAUL GRIFFIN 0 12:00:00 Yamaha
888 911 SAMUEL HUFFMAN 0 12:00:00 Yamaha
Class: C SSr
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 866 RON ZIBULKA 5 2:20:33 Honda
2 1132 ALBERT CLEMENT 5 2:24:37 Honda
3 704 RANDY WENDT 4 2:03:42 Honda
4 395 GREG LOSCHER 4 2:08:13 Honda
5 293 WAS OWSLEY 4 2:19:42 KTM
6 532 ART CROFTS 4 2:35:13 Honda
7 804 STEVE RITCHIE 3 1:37:43 KTM
8 886 STEVE CALATI 1 12:35:11 Kawasaki
9 274 WILLIAM DUCRAY 1 1:01:12 Honda
888 945 JOE SIEMAS 0 12:00:00 Suzuki
888 944 JOSEPH VASQUEZ 0 12:00:00 Kawasaki
888 443 BRIAN WILLETT 0 12:00:00 GasGas
888 352 GORDON HURST 0 12:00:00 Yamaha
888 163 BOB HENNESSEY 0 12:00:00 Honda
Class: C Gentlemen
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 722 TERRY FISH 4 2:17:39 KTM
2 181 BOB MARS 1 12:54:01 Honda
Back to History/Results
AA, A & B Results
Senior Race Results
Formula 100 & Youth Results
C Race Results
Youth Results