Back to History/Results

AA, A & B Results

Senior Race Results

Formula 100 & Youth Results

C Race Results

Youth Results

2004 Hollister National
AA, A & B Race Results

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
1   903    BRIAN GARRAHAN             6    2:54:42     KTM
2   1078   CHUCK WOODFORD             6    2:56:31     Kawasaki
3   904    PATRICK GARRAHAN           6    3:00:46     KTM
4   1023   BRETT ZOFCHAK              6    3:11:47     Kawasaki
5   1054   BRIAN BROWN                6    3:11:51     Kawasaki
6   522    JORDAN BRANDT              6    3:12:36     Suzuki
7   1060   ANDY GRIDER                6    3:13:22     Honda
8   1      BRIAN SPERLE               6    3:15:42     KTM
9   1015   NATHAN KANNEY              6    3:16:34     Yamaha
10  22     JERIAH GURLEY              6    3:18:06     KTM
11  15     CURT WILCOX                6    3:18:09     Kawasaki
12  3      DAMIEN GALFORD             6    3:19:52     Kawasaki
13  1071   JOHN HLEBO III             6    3:19:53     Honda
14  1066   KENDALL NORMAN             6    3:22:11     Honda
15  518    MASON HARRISON             6    3:26:06     Yamaha
16  811    BRIAN BUTLER               6    3:26:24     Kawasaki
17  978    AREK SWAN                  6    3:30:02     Yamaha
18  7      NOLAN IRWIN                6    3:35:38     KTM
19  9      RUSSELL PEREIRA            5    2:45:12     Kawasaki
20  36     ERIC DUCRAY                5    2:50:57     Yamaha
21  14     SHAUN WILCOX               5    2:52:34     Honda
22  4      JEFF BAUER                 5    2:53:10     Suzuki
23  13     JOHN SICLEY                5    2:54:43     Honda
24  17     LUKE NOBLE                 5    2:54:55     Honda
25  92     JAMES PTARCINSKI           5    2:55:12     Honda
26  2      CRAIG WESNER               5    2:55:29     Kawasaki
27  129    CHRIS KAILA                5    2:56:10     GasGas
28  8      DAVID FISH                 5    2:57:54     KTM
29  110    BRIAN JELICH               5    2:58:17     Honda
30  33     WILLIAM ROUSSEL            5    2:58:33     KTM
31  16     GREG GHIONE                5    2:58:56     Honda
32  1088   DOUG SCHMID                5    2:59:14     Honda
33  986    JASON VOSS                 5    2:59:52     Honda
34  41     GRANT GLENN                5    3:00:26     Kawasaki
35  1085   WILD BILL RUSH             5    3:00:51     KTM
36  75     TRAVIS SLUDER              5    3:01:03     Other
37  19     JOHN WEAR                  5    3:01:10     Yamaha
38  39     DARRICK MERRILL            5    3:01:43     KTM
39  27     JARED ORROCK               5    3:03:14     KTM
40  20     JAROD REED                 5    3:05:17     Yamaha
41  135    MARK SILVA                 5    3:05:31     Yamaha
42  1058   PAUL NEFF                  5    3:05:59     GasGas
43  167    RICHARD JUNG               5    3:06:55     Suzuki
44  1056   ELMER SYMONS               5    3:07:10     KTM
45  1068   QUINN CODY                 5    3:07:51     Honda
46  48     JIM PERREIRA               5    3:08:54     KTM
47  24     NICK THOM                  5    3:09:01     Kawasaki
48  337    KEN NOLAND                 5    3:09:12     Yamaha
49  405    GARRISON GRAGG             5    3:09:36     Kawasaki
50  71     JASON LULIS                5    3:10:01     Honda
51  42     SHANNON POORE              5    3:10:36     Yamaha
52  912    GARY HOOVER                5    3:10:52     Yamaha
53  95     EVAN O'LEARY               5    3:10:58     KTM
54  38     JOEL BURKETT               5    3:11:16     Yamaha
55  101    SHAWN ALAWAY               5    3:12:52     Honda
56  818    RODNEY SPENCER             5    3:13:07     Yamaha
57  1086   DEREK STEALY               5    3:14:10     KTM
58  65     RYAN GOULDTHREAD           5    3:14:28     KTM
59  386    COLIN DOYLE                5    3:14:54     KTM
60  1076   JADE LEITNER               5    3:15:17     Honda
61  26     MARSHALL GODRON            5    3:15:28     Yamaha
62  844    KEVIN PORTER               5    3:15:47     Yamaha
63  485    BILLY KLITH                5    3:16:51     Honda
64  218    JOSEPH BONDAD              5    3:17:18     Honda
65  1087   KERRY EDWARDS              5    3:18:17     Honda
66  925    SHAWN BAILEY               5    3:18:20     Honda
67  70     ERIC TYLER                 5    3:18:21     Honda
68  32     NATHAN TUCKER              5    3:18:30     KTM
69  1070   MATT MCCRUMMER             5    3:19:29     Kawasaki
70  56     KEVIN RUFFONI              5    3:19:43     Kawasaki
71  1073   LEE LANKUTIS               5    3:19:46     Husqvarna
72  145    STEWART FERRIE             5    3:19:52     Yamaha
73  800    BRAD JOHNSON               5    3:20:20     Other
74  146    JASON MARSH                5    3:20:30     KTM
75  647    DUSTY GYVES                5    3:20:33     Honda
76  383    JASON JENSEN               5    3:22:19     KTM
77  97     ROBERT BRUMIT              5    3:23:52     KTM
78  121    JAMES ROBERTS              5    3:24:36     KTM
79  1089   KENNY LINK                 5    3:25:08     Honda
80  108    ADAM NICHOLES              5    3:25:21     KTM
81  1063   KYLE SMITH                 5    3:26:13     Honda
82  1135   CHRIS AMOS                 5    3:26:31     KTM
83  547    ROBERT PUNO                5    3:27:15     Honda
84  735    MIKE NAPOLI                5    3:28:54     Honda
85  55     NICK RIZZI                 5    3:29:39     Yamaha
86  1057   SUSAN HELLMAN              5    3:37:34     Yamaha
87  901    CHRIS GHIONE               5    3:37:55     Honda
88  1064   ANDY SHEA                  4    2:09:50     Kawasaki
89  43     MICHAEL BERENBAK           4    2:09:55     Honda
90  1077   ERIC MASHBIR               4    2:13:27     Other
91  375    RODERICK KREISS            4    2:22:41     Suzuki
92  40     RYAN POWELL                4    2:23:50     Yamaha
93  542    JEREMY MILLS               4    2:35:56     Kawasaki
94  68     TRAVIS MANKINS             4    2:37:15     Honda
95  747    PAUL GRAY                  4    2:42:33     Honda
96  595    MARSHALL MENDEZ            4    2:42:41     Honda
97  933    BROOKE SHAW                4    2:42:47     KTM
98  820    MATHEW WORKMAN             4    2:44:22     Suzuki
99  643    KEVIN SILVA                4    2:46:03     Honda
100 57     DONALD CHAMBLEE            4    2:47:09     KTM
101 937    EVAN JESSEE                4    2:47:42     KTM
102 871    STEVE MATLOCK              4    2:48:33     KTM
103 1065   PATRICK HEALY              4    2:49:01     Yamaha
104 37     KANE SILVERBERG            4    2:49:18     KTM
105 83     PAUL BROUGHTON             4    2:50:30     KTM
106 1069   DUSTIN TIBBETS             4    2:51:29     KTM
107 794    CHRIS CUNNINGHAM           4    2:51:44     Kawasaki
108 162    DENNIS GAYLER              4    2:51:54     Yamaha
109 87     CHRIS SUNDIN               4    2:52:36     Honda
110 1092   RIZZIERO GUERRA            4    2:54:34     KTM
111 966    JOE LYNAM                  4    2:55:07     Honda
112 914    ROB REED                   4    2:55:20     Honda
113 1079   ERIC GRASS                 4    2:55:36     KTM
114 150    CASEY TIBBETS              4    2:58:16     Yamaha
115 1091   ETHAN LOCEY                4    3:00:52     Kawasaki
116 276    SCOTT MARTIN               4    3:00:54     Honda
117 673    RYAN SKELTON               4    3:02:07     Yamaha
118 1053   MARCUS MATTHEWS            4    3:02:24     KTM
119 475    DENNIS BARONE              4    3:04:31     Honda
120 604    MATTHEW MARIOLLE           4    3:05:11     Honda
121 902    KEVIN WELTNER              4    3:06:37     Other
122 610    STEVE LIGGETT              4    3:08:32     Yamaha
123 819    RICK ANSCHUTZ              4    3:10:54     Honda
124 799    BRIAN UNDERWOOD            4    3:11:56     Kawasaki
125 236    ANDRES RUGGIERO            4    3:12:38     Yamaha
126 149    JAMES LEWIS                4    3:12:49     Yamaha
127 1537   TIM LEWIS                  4    3:12:58     KTM
128 143    ALLEN YTURRALDE            4    3:13:17     Honda
129 751    LANE MOUNT                 4    3:18:55     Honda
130 648    GREG BIANCHI               4    3:19:04     Honda
131 982    BRYAN NORMAN               4    3:22:45     Honda
132 314    MICAH SCOTT                4    3:25:38     KTM
133 366    KIRK WHEELER               4    3:26:49     Yamaha
134 985    KEN TOMEO                  4    3:31:47     KTM
135 142    TODD PRICE                 4    3:37:34     Suzuki
136 404    ALEX GRAGG                 3    1:36:29     Kawasaki
137 900    TIM STOWE                  3    1:41:18     Suzuki
138 970    MATTHEW TALBOTT            3    1:58:31     KTM
139 282    JARED WASHABAUGH           3    2:00:49     Kawasaki
140 73     DOUG PETROSKEY             3    2:01:40     Yamaha
141 389    NIC FITCH                  3    2:04:10     KTM
142 1272   MICHAEL BREJWO             3    2:04:30     KTM
143 533    JERRY BERKEMEYER           3    2:06:59     Yamaha
144 1184   CHRIS PLATERO              3    2:09:45     Honda
145 109    PAUL MAHONEY               3    2:13:35     Suzuki
146 1017   AMANDA MASTIN              3    2:18:21     KTM
147 581    STEVEN SANFORD             3    2:20:04     Honda
148 103    RAYMOND LEONARDI           3    2:20:46     KTM
149 920    BUCKY GEROLAMY             3    2:21:56     Suzuki
150 196    ERNIE FLOREZ               3    2:25:41     Yamaha
151 232    GABRIEL KILBY              3    2:26:41     KTM
152 148    MIKE THOMPSON              3    2:28:20     Honda
153 125    JASON SMITH                3    2:30:37     KTM
154 296    JEFF WOLD                  3    2:34:42     KTM
155 382    ROBERT GIRTON              3    2:37:20     Yamaha
156 908    TRAVIS KINNEY              3    2:44:09     KTM
157 1072   TROY CAMERER               3    2:54:12     Honda
158 594    JOHNNY MASON               3    3:09:07     Yamaha
159 1055   BOBBY MEYER                2    1:06:44     KTM
160 76     JOHN MASON                 2    1:09:11     Yamaha
161 1083   SEAN COLLINS               2    1:10:04     KTM
162 1075   JOE DAVID                  2    1:15:48     Yamaha
163 916    MARTY WEISLER              2    1:17:25     Honda
164 112    ROD CHODRICK               2    1:23:34     Honda
165 556    ROB BAKER                  2    1:25:04     Honda
166 47     JOSH POGGI                 2    1:26:31     Honda
167 285    KEITH RICHARD ROSE         2    1:29:42     Yamaha
168 257    RYAN CAPES                 2    1:31:07     KTM
169 1061   MIKE GRASSHOF              2    1:31:26     Yamaha
170 144    RYAN VILLANNEVA            2    1:33:32     Other
171 316    DAMON MARI                 2    1:34:42     Honda
172 310    STEVEN BLACK               2    1:35:45     KTM
173 165    BOB FISTOLERA              2    1:37:25     Honda
174 906    CRAIG HARNER               2    1:37:41     KTM
175 275    MARC PALMER                2    1:41:11     Kawasaki
176 328    ALAN LESLIE                2    1:41:46     Suzuki
177 511    WAYNE SKICKI               2    1:45:11     Suzuki
178 884    MICHAEL MCMAHON            2    1:46:23     Yamaha
179 81     CHARLES RAND               2    1:54:45     Kawasaki
180 68     KELLY KNIPE                2    2:42:11     KTM
181 510    NICK GSCHOPF               2    2:54:05     Yamaha
182 898    ROB DAY                    1    12:32:48    Honda
183 54     JASON ORROCK               1    12:35:52    Yamaha
184 85     DAVID LAW                  1    12:38:37    Kawasaki
185 525    BYRON RIFENBURG            1    12:38:46    KTM
186 1062   PATRICK DUSSELL            1    12:40:37    Honda
187 363    RYAN TOOMEY                1    12:41:03    Kawasaki
188 1036   BRIAN RAYMOND              1    12:44:47    Yamaha
189 62     JOE MASUEN                 1    12:46:40    Honda
190 1059   AARON PHILLIPS             1    12:47:46    KTM
191 1090   JUSTIN NORTON              1    12:58:10    Yamaha
192 1074   DANIEL BROWN               1    12:58:10    Yamaha
193 834    MARK ERFURT                1    1:36:52     KTM
888 5      ROB ZIMMERMAN              0    12:00:00    Yamaha
888 12     BRIAN TOLINE               0    12:00:00    Kawasaki
888 34     ANTHONY KAMINSKI           0    12:00:00    Honda
888 1595   MARK BLANCO                0    12:00:00    Honda
888 115    HEATHER WILSON             0    12:00:00    Kawasaki
888 551    JESSICA GHIONE             0    12:00:00    Kawasaki
888 227    STEVE BONITA               0    12:00:00    Honda
888 486    MIKE OCONNOR               0    12:00:00    KTM
888 172    KERRY GREEN                0    12:00:00    Husqvarna
888 922    SEAN BILLENSTEIN           0    12:00:00    Yamaha
888 378    TERRY MILLER               0    12:00:00    Yamaha
888 277    DAVID CHASE                0    12:00:00    Yamaha
888 913    DAVID BROWN                0    12:00:00    Yamaha
888 336    ROY SALMON                 0    12:00:00    KTM
888 326    DAVID LOWI                 0    12:00:00    Honda

Class: AA
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   903    BRIAN GARRAHAN             6    2:54:42     KTM
2   1078   CHUCK WOODFORD             6    2:56:31     Kawasaki
3   904    PATRICK GARRAHAN           6    3:00:46     KTM
4   1054   BRIAN BROWN                6    3:11:51     Kawasaki
5   522    JORDAN BRANDT              6    3:12:36     Suzuki
6   1060   ANDY GRIDER                6    3:13:22     Honda
7   1      BRIAN SPERLE               6    3:15:42     KTM
8   1015   NATHAN KANNEY              6    3:16:34     Yamaha
9   1071   JOHN HLEBO III             6    3:19:53     Honda
10  1066   KENDALL NORMAN             6    3:22:11     Honda
11  16     GREG GHIONE                5    2:58:56     Honda
12  1058   PAUL NEFF                  5    3:05:59     GasGas
13  1068   QUINN CODY                 5    3:07:51     Honda
14  1070   MATT MCCRUMMER             5    3:19:29     Kawasaki
15  1064   ANDY SHEA                  4    2:09:50     Kawasaki
16  1077   ERIC MASHBIR               4    2:13:27     Other
17  375    RODERICK KREISS            4    2:22:41     Suzuki
888 227    STEVE BONITA               0    12:00:00    Honda
888 486    MIKE OCONNOR               0    12:00:00    KTM
888 172    KERRY GREEN                0    12:00:00    Husqvarna

Class: A 200
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   7      NOLAN IRWIN                6    3:35:38     KTM
2   33     WILLIAM ROUSSEL            5    2:58:33     KTM
3   1085   WILD BILL RUSH             5    3:00:51     KTM
4   75     TRAVIS SLUDER              5    3:01:03     Other
5   27     JARED ORROCK               5    3:03:14     KTM
6   65     RYAN GOULDTHREAD           5    3:14:28     KTM
7   386    COLIN DOYLE                5    3:14:54     KTM
8   1055   BOBBY MEYER                2    1:06:44     KTM
9   81     CHARLES RAND               2    1:54:45     Kawasaki

Class: A 250
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1023   BRETT ZOFCHAK              6    3:11:47     Kawasaki
2   22     JERIAH GURLEY              6    3:18:06     KTM
3   3      DAMIEN GALFORD             6    3:19:52     Kawasaki
4   518    MASON HARRISON             6    3:26:06     Yamaha
5   811    BRIAN BUTLER               6    3:26:24     Kawasaki
6   4      JEFF BAUER                 5    2:53:10     Suzuki
7   17     LUKE NOBLE                 5    2:54:55     Honda
8   129    CHRIS KAILA                5    2:56:10     GasGas
9   41     GRANT GLENN                5    3:00:26     Kawasaki
10  19     JOHN WEAR                  5    3:01:10     Yamaha
11  39     DARRICK MERRILL            5    3:01:43     KTM
12  20     JAROD REED                 5    3:05:17     Yamaha
13  1056   ELMER SYMONS               5    3:07:10     KTM
14  38     JOEL BURKETT               5    3:11:16     Yamaha
15  1086   DEREK STEALY               5    3:14:10     KTM
16  55     NICK RIZZI                 5    3:29:39     Yamaha
17  43     MICHAEL BERENBAK           4    2:09:55     Honda
18  40     RYAN POWELL                4    2:23:50     Yamaha
19  820    MATHEW WORKMAN             4    2:44:22     Suzuki
20  57     DONALD CHAMBLEE            4    2:47:09     KTM
21  900    TIM STOWE                  3    1:41:18     Suzuki
22  1083   SEAN COLLINS               2    1:10:04     KTM
888 5      ROB ZIMMERMAN              0    12:00:00    Yamaha

Class: A Open
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   978    AREK SWAN                  6    3:30:02     Yamaha
2   14     SHAUN WILCOX               5    2:52:34     Honda
3   8      DAVID FISH                 5    2:57:54     KTM
4   71     JASON LULIS                5    3:10:01     Honda
5   70     ERIC TYLER                 5    3:18:21     Honda
6   1073   LEE LANKUTIS               5    3:19:46     Husqvarna
7   1063   KYLE SMITH                 5    3:26:13     Honda
8   901    CHRIS GHIONE               5    3:37:55     Honda
9   751    LANE MOUNT                 4    3:18:55     Honda
10  985    KEN TOMEO                  4    3:31:47     KTM
11  404    ALEX GRAGG                 3    1:36:29     Kawasaki
12  47     JOSH POGGI                 2    1:26:31     Honda

Class: A 4-Stk
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   15     CURT WILCOX                6    3:18:09     Kawasaki
2   9      RUSSELL PEREIRA            5    2:45:12     Kawasaki
3   92     JAMES PTARCINSKI           5    2:55:12     Honda
4   2      CRAIG WESNER               5    2:55:29     Kawasaki
5   1088   DOUG SCHMID                5    2:59:14     Honda
6   95     EVAN O'LEARY               5    3:10:58     KTM
7   32     NATHAN TUCKER              5    3:18:30     KTM
8   68     TRAVIS MANKINS             4    2:37:15     Honda
9   937    EVAN JESSEE                4    2:47:42     KTM
10  533    JERRY BERKEMEYER           3    2:06:59     Yamaha
11  594    JOHNNY MASON               3    3:09:07     Yamaha
12  76     JOHN MASON                 2    1:09:11     Yamaha
13  144    RYAN VILLANNEVA            2    1:33:32     Other
888 12     BRIAN TOLINE               0    12:00:00    Kawasaki

Class: A Vet
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   36     ERIC DUCRAY                5    2:50:57     Yamaha
2   13     JOHN SICLEY                5    2:54:43     Honda
3   110    BRIAN JELICH               5    2:58:17     Honda
4   135    MARK SILVA                 5    3:05:31     Yamaha
5   167    RICHARD JUNG               5    3:06:55     Suzuki
6   48     JIM PERREIRA               5    3:08:54     KTM
7   24     NICK THOM                  5    3:09:01     Kawasaki
8   337    KEN NOLAND                 5    3:09:12     Yamaha
9   42     SHANNON POORE              5    3:10:36     Yamaha
10  1076   JADE LEITNER               5    3:15:17     Honda
11  26     MARSHALL GODRON            5    3:15:28     Yamaha
12  218    JOSEPH BONDAD              5    3:17:18     Honda
13  1087   KERRY EDWARDS              5    3:18:17     Honda
14  56     KEVIN RUFFONI              5    3:19:43     Kawasaki
15  145    STEWART FERRIE             5    3:19:52     Yamaha
16  37     KANE SILVERBERG            4    2:49:18     KTM
17  902    KEVIN WELTNER              4    3:06:37     Other
18  819    RICK ANSCHUTZ              4    3:10:54     Honda
19  970    MATTHEW TALBOTT            3    1:58:31     KTM
20  296    JEFF WOLD                  3    2:34:42     KTM
21  310    STEVEN BLACK               2    1:35:45     KTM
22  275    MARC PALMER                2    1:41:11     Kawasaki
23  898    ROB DAY                    1    12:32:48    Honda
24  62     JOE MASUEN                 1    12:46:40    Honda
888 34     ANTHONY KAMINSKI           0    12:00:00    Honda
888 1595   MARK BLANCO                0    12:00:00    Honda

Class: A Women
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1057   SUSAN HELLMAN              5    3:37:34     Yamaha
2   1017   AMANDA MASTIN              3    2:18:21     KTM
888 115    HEATHER WILSON             0    12:00:00    Kawasaki
888 551    JESSICA GHIONE             0    12:00:00    Kawasaki

Class: B 200
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   405    GARRISON GRAGG             5    3:09:36     Kawasaki
2   818    RODNEY SPENCER             5    3:13:07     Yamaha
3   383    JASON JENSEN               5    3:22:19     KTM
4   1091   ETHAN LOCEY                4    3:00:52     Kawasaki
5   389    NIC FITCH                  3    2:04:10     KTM
6   125    JASON SMITH                3    2:30:37     KTM
7   328    ALAN LESLIE                2    1:41:46     Suzuki
8   363    RYAN TOOMEY                1    12:41:03    Kawasaki

Class: B 250
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   986    JASON VOSS                 5    2:59:52     Honda
2   912    GARY HOOVER                5    3:10:52     Yamaha
3   844    KEVIN PORTER               5    3:15:47     Yamaha
4   485    BILLY KLITH                5    3:16:51     Honda
5   925    SHAWN BAILEY               5    3:18:20     Honda
6   800    BRAD JOHNSON               5    3:20:20     Other
7   1089   KENNY LINK                 5    3:25:08     Honda
8   735    MIKE NAPOLI                5    3:28:54     Honda
9   542    JEREMY MILLS               4    2:35:56     Kawasaki
10  747    PAUL GRAY                  4    2:42:33     Honda
11  1065   PATRICK HEALY              4    2:49:01     Yamaha
12  794    CHRIS CUNNINGHAM           4    2:51:44     Kawasaki
13  87     CHRIS SUNDIN               4    2:52:36     Honda
14  150    CASEY TIBBETS              4    2:58:16     Yamaha
15  799    BRIAN UNDERWOOD            4    3:11:56     Kawasaki
16  648    GREG BIANCHI               4    3:19:04     Honda
17  282    JARED WASHABAUGH           3    2:00:49     Kawasaki
18  920    BUCKY GEROLAMY             3    2:21:56     Suzuki
19  382    ROBERT GIRTON              3    2:37:20     Yamaha
20  1072   TROY CAMERER               3    2:54:12     Honda
21  1075   JOE DAVID                  2    1:15:48     Yamaha
22  112    ROD CHODRICK               2    1:23:34     Honda
23  511    WAYNE SKICKI               2    1:45:11     Suzuki
888 922    SEAN BILLENSTEIN           0    12:00:00    Yamaha

Class: B Open
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1135   CHRIS AMOS                 5    3:26:31     KTM
2   595    MARSHALL MENDEZ            4    2:42:41     Honda
3   83     PAUL BROUGHTON             4    2:50:30     KTM
4   673    RYAN SKELTON               4    3:02:07     Yamaha
5   604    MATTHEW MARIOLLE           4    3:05:11     Honda
6   236    ANDRES RUGGIERO            4    3:12:38     Yamaha
7   149    JAMES LEWIS                4    3:12:49     Yamaha
8   1537   TIM LEWIS                  4    3:12:58     KTM
9   908    TRAVIS KINNEY              3    2:44:09     KTM
10  257    RYAN CAPES                 2    1:31:07     KTM
11  165    BOB FISTOLERA              2    1:37:25     Honda
12  906    CRAIG HARNER               2    1:37:41     KTM
13  68     KELLY KNIPE                2    2:42:11     KTM
14  1062   PATRICK DUSSELL            1    12:40:37    Honda
15  1036   BRIAN RAYMOND              1    12:44:47    Yamaha
16  1059   AARON PHILLIPS             1    12:47:46    KTM
888 336    ROY SALMON                 0    12:00:00    KTM

Class: B 4-Stk
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   101    SHAWN ALAWAY               5    3:12:52     Honda
2   146    JASON MARSH                5    3:20:30     KTM
3   647    DUSTY GYVES                5    3:20:33     Honda
4   108    ADAM NICHOLES              5    3:25:21     KTM
5   643    KEVIN SILVA                4    2:46:03     Honda
6   1092   RIZZIERO GUERRA            4    2:54:34     KTM
7   914    ROB REED                   4    2:55:20     Honda
8   475    DENNIS BARONE              4    3:04:31     Honda
9   982    BRYAN NORMAN               4    3:22:45     Honda
10  1272   MICHAEL BREJWO             3    2:04:30     KTM
11  1184   CHRIS PLATERO              3    2:09:45     Honda
12  916    MARTY WEISLER              2    1:17:25     Honda
13  285    KEITH RICHARD ROSE         2    1:29:42     Yamaha
14  884    MICHAEL MCMAHON            2    1:46:23     Yamaha
15  510    NICK GSCHOPF               2    2:54:05     Yamaha
16  54     JASON ORROCK               1    12:35:52    Yamaha
17  1074   DANIEL BROWN               1    12:58:10    Yamaha
888 378    TERRY MILLER               0    12:00:00    Yamaha
888 277    DAVID CHASE                0    12:00:00    Yamaha
888 913    DAVID BROWN                0    12:00:00    Yamaha

Class: B Vet
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   97     ROBERT BRUMIT              5    3:23:52     KTM
2   121    JAMES ROBERTS              5    3:24:36     KTM
3   547    ROBERT PUNO                5    3:27:15     Honda
4   933    BROOKE SHAW                4    2:42:47     KTM
5   871    STEVE MATLOCK              4    2:48:33     KTM
6   1069   DUSTIN TIBBETS             4    2:51:29     KTM
7   162    DENNIS GAYLER              4    2:51:54     Yamaha
8   966    JOE LYNAM                  4    2:55:07     Honda
9   1079   ERIC GRASS                 4    2:55:36     KTM
10  276    SCOTT MARTIN               4    3:00:54     Honda
11  1053   MARCUS MATTHEWS            4    3:02:24     KTM
12  610    STEVE LIGGETT              4    3:08:32     Yamaha
13  143    ALLEN YTURRALDE            4    3:13:17     Honda
14  314    MICAH SCOTT                4    3:25:38     KTM
15  366    KIRK WHEELER               4    3:26:49     Yamaha
16  142    TODD PRICE                 4    3:37:34     Suzuki
17  73     DOUG PETROSKEY             3    2:01:40     Yamaha
18  109    PAUL MAHONEY               3    2:13:35     Suzuki
19  581    STEVEN SANFORD             3    2:20:04     Honda
20  103    RAYMOND LEONARDI           3    2:20:46     KTM
21  196    ERNIE FLOREZ               3    2:25:41     Yamaha
22  232    GABRIEL KILBY              3    2:26:41     KTM
23  148    MIKE THOMPSON              3    2:28:20     Honda
24  556    ROB BAKER                  2    1:25:04     Honda
25  1061   MIKE GRASSHOF              2    1:31:26     Yamaha
26  316    DAMON MARI                 2    1:34:42     Honda
27  85     DAVID LAW                  1    12:38:37    Kawasaki
28  525    BYRON RIFENBURG            1    12:38:46    KTM
29  1090   JUSTIN NORTON              1    12:58:10    Yamaha
30  834    MARK ERFURT                1    1:36:52     KTM
888 326    DAVID LOWI                 0    12:00:00    Honda

 

Back to History/Results

AA, A & B Results

Senior Race Results

Formula 100 & Youth Results

C Race Results

Youth Results