Back to History/Results
AA, A & B Results
Senior Race Results
Formula 100 & Youth Results
C Race Results
Pewee & Mini Results
2003 Hollister National
C Race Results
Note: These results are considered unofficial
Overall
Pos Rider Name Laps Time Make
-------------------------------------------------------------------
1 505 TONY LAMPERTI 6 2:13:47 Honda
2 1005 RICK BERHORST 6 2:14:42 Suzuki
3 232 KELLY KNIPE 6 2:14:47 KTM
4 1006 KEVIN HUNT 6 2:16:21 Honda
5 818 RODNEY SPENCER 6 2:16:22 Yamaha
6 541 CAMERON NIENKARK 6 2:16:34 Honda
7 921 JASON VINCENT 6 2:17:42 Yamaha
8 403 DUSTIN GARREHY 6 2:18:17 Yamaha
9 985 RYAN RAYMOND 6 2:19:08 Suzuki
10 439 DANIEL JONES 6 2:19:41 Honda
11 647 DUSTY GYVES 6 2:19:47 Honda
12 712 MATT STEWART 6 2:20:28 Honda
13 965 JOHNNY NIEWOEHNEUR 6 2:20:43 Honda
14 165 BOB FISTOLERA 6 2:20:52 Honda
15 1310 DASSEN MURCHIE 6 2:20:55 Honda
16 984 JOE MCCOY 6 2:21:27 TM
17 918 RYAN LENIOR 6 2:21:30 Honda
18 341 SCOTT WILLIS 6 2:21:52 Honda
19 747 PAUL GRAY 6 2:21:59 Other
20 572 JEFFREY SHIVES 6 2:22:18 Other
21 419 ANDREW REWINKLE 6 2:22:42 Suzuki
22 678 BRAIN NUTE 6 2:22:46 Yamaha
23 751 JOHN SCORSUR 6 2:22:57 Other
24 368 PAUL FRANCK 6 2:23:09 KTM
25 976 DAVID MAXWELL 6 2:23:11 KTM
26 518 JOE PERRY 6 2:23:14 Honda
27 920 BUCKLEY GERLAMY 6 2:24:11 Suzuki
28 351 JASON MARSH 6 2:24:18 Kawasaki
29 868 JUSTIN VINCENT 6 2:24:19 Honda
30 862 ROB MASSENGALE 6 2:24:20 Yamaha
31 757 THOMAS RUX 6 2:25:07 Suzuki
32 366 KIRK WHEELER 6 2:25:07 Yamaha
33 420 CHAD JESSEE 6 2:25:11 Yamaha
34 744 MARTIN JOHN MONTES 6 2:25:14 Honda
35 749 RICH NUTI 6 2:25:21 Yamaha
36 727 KENNY SPENCER 6 2:25:29 KTM
37 956 MATT METTES 6 2:25:46 KTM
38 945 YOBIE JACOBSEN 6 2:26:16 Yamaha
39 510 NICK GSCHOPF 6 2:26:19 Suzuki
40 947 TRAVIS HUCH 6 2:26:27 Yamaha
41 595 MARSHALL MENDEZ 6 2:26:36 Honda
42 856 STEPHEN VARNI 6 2:26:41 Other
43 849 MARK SWIFT 6 2:26:59 Yamaha
44 449 PHILIP REWINKLE 6 2:27:01 Yamaha
45 335 CARMINE SQUIRES 6 2:27:19 KTM
46 680 BRIAN DEAN 6 2:28:09 Honda
47 625 BRIAN CORRELL 6 2:28:13 Honda
48 281 STEPHEN O'BRIEN 6 2:28:13 Honda
49 535 CHRIS DARMAN 6 2:28:20 Kawasaki
50 726 MATT BROCK 6 2:28:44 KTM
51 866 MARK HENDERSON 6 2:28:58 Honda
52 487 TODD PRICE 6 2:29:04 Suzuki
53 971 MATT KIMMEL 6 2:29:23 Yamaha
54 360 MARK FORGY 6 2:29:32 Honda
55 867 BRIAN DAVIS 6 2:29:40 KTM
56 988 JOE COOK 6 2:29:41 Honda
57 908 SCOTT BOYNTON 6 2:29:42 Yamaha
58 1009 ANDREW REAMS 6 2:29:45 Honda
59 592 JEFF STURGILL 6 2:29:55 Honda
60 949 FRANK LEONARDI 6 2:29:59 Yamaha
61 853 RAFAEL ZEDLAR 6 2:30:21 Kawasaki
62 554 TREVOR MOORE 6 2:30:26 KTM
63 1001 WILLIAM MOL III 6 2:30:32 Yamaha
64 169 ERNIE FLOREZ 6 2:30:44 Yamaha
65 1111 MARK JAMES 6 2:30:49 Suzuki
66 279 ALAN LESLIE 6 2:30:54 Suzuki
67 762 ROBERT SMITH 6 2:31:00 Other
68 387 KURTIS ANDERSON 6 2:31:29 Yamaha
69 593 RICHIE MENDEZ 6 2:31:51 Honda
70 426 KEITH WILSON 6 2:31:53 Other
71 629 DAVID VITTON 6 2:31:55 KTM
72 608 ALFONSO ROSILES 6 2:32:01 Yamaha
73 566 THOMAS HERNANDEZ 6 2:32:14 Yamaha
74 263 CHRIS KERSHAW 6 2:32:17 Honda
75 429 BRAD PATTERSON 6 2:32:55 Honda
76 955 GREGG AUSLEN 6 2:32:58 Honda
77 290 DON MORGANSON 6 2:32:58 Yamaha
78 927 TRAVIS RANGEL 6 2:33:12 KTM
79 861 MICHAEL GRUNDY 6 2:33:12 KTM
80 948 CHRIS GREEN 6 2:33:18 Yamaha
81 845 MIKE BERLIN 6 2:33:40 Other
82 469 ADAM MOORE 6 2:33:42 Honda
83 1002 ANDREW SHIELDS 6 2:33:49 Honda
84 208 GLOISTEN GEOFFREY 6 2:33:55 Suzuki
85 864 DENNIS KIRWAN 6 2:34:20 Yamaha
86 622 RICHARD JONES 6 2:34:22 Kawasaki
87 1004 AMIR TERKEL 6 2:34:25 KTM
88 916 KYLE SAGE 6 2:34:46 Yamaha
89 779 ERIK WEEK 6 2:35:05 Yamaha
90 607 DELBERT WESTERLUND 6 2:35:29 Suzuki
91 1008 JEFFREY HARDEN 6 2:35:34 Honda
92 746 MITCHELL DIKE 6 2:36:12 Yamaha
93 274 RYAN EVANS 6 2:36:14 Suzuki
94 846 FRED DICKEY 6 2:36:28 Honda
95 422 GENE REAYSON 6 2:36:41 KTM
96 268 BRIAN GIANNINI 6 2:37:37 Yamaha
97 260 RICHARD DESMOND 6 2:37:43 Honda
98 814 MARIO PELLARIN 6 2:38:17 GasGas
99 925 CORBET WINKLER 6 2:38:21 Yamaha
100 526 BOBBY LUNDGREN 6 2:38:45 Honda
101 545 HUD CLARKE 6 2:39:04 KTM
102 784 HARKIN SHEEDY 6 2:39:11 Yamaha
103 567 MARK HAAS 6 2:39:48 Yamaha
104 477 DEREK HUNT 6 2:40:14 Yamaha
105 944 ALLEN FRY 6 2:40:54 Other
106 912 MIKE KYLE 6 2:42:58 Honda
107 249 ERIK GRIFFIN 6 2:43:59 Honda
108 389 NIC FITCH 6 2:44:46 Kawasaki
109 218 DAVID MARTINEZ 6 2:45:33 Yamaha
110 271 JEFF ROONEY 6 2:45:38 Honda
111 986 JASON VOSS 6 2:48:45 Honda
112 959 JOE CALCAGNO 5 2:00:20 Kawasaki
113 252 STEVE REMMEN 5 2:03:05 Honda
114 852 CHARLES CLIVIO 5 2:03:12 Kawasaki
115 243 DAVID CHASE 5 2:04:28 Yamaha
116 710 DAVE SANDERS 5 2:06:16 Yamaha
117 787 KENNY INGALLS 5 2:08:56 Yamaha
118 1012 LISA SCHOENFELD 5 2:09:17 Honda
119 1003 ROBERT SHELTON 5 2:10:09 Yamaha
120 970 DAVID HOGEMAN 5 2:10:09 Honda
121 987 MICHAEL GELHAUS 5 2:10:46 Honda
122 464 JARRID BERNHARDT 5 2:12:24 Honda
123 914 AUSTIN SAUNDERS 5 2:12:24 KTM
124 781 ANDREW PARRIS GIUNTA 5 2:12:27 KTM
125 214 DOUG DELAY 5 2:12:28 Suzuki
126 1014 RON NORTON 5 2:12:55 Kawasaki
127 994 MARK HUNSBEDT 5 2:13:21 Other
128 869 ROBERT GRISWOLD 5 2:13:23 Kawasaki
129 950 SCOTT MILHEIM 5 2:13:24 Honda
130 962 JASON NEARN 5 2:13:31 Yamaha
131 444 RYAN CATHCART 5 2:13:32 Suzuki
132 432 STEVE NOBLE 5 2:13:40 KTM
133 844 KEVIN PORTER 5 2:13:54 Yamaha
134 587 DAVID MARHEY 5 2:14:09 Honda
135 724 CHRIS JOST 5 2:14:14 Other
136 917 JOE CORDA 5 2:14:41 Yamaha
137 850 ROBERT RAMOS 5 2:14:42 Honda
138 639 RANDY POWELL 5 2:15:16 Yamaha
139 478 BRUCE COLE 5 2:15:18 Suzuki
140 714 HEATHER WAGNER-JAUREGG 5 2:15:50 KTM
141 321 ADAM MORRIS 5 2:15:53 Honda
142 996 JOHN O' DONOGHUE 5 2:16:08 Other
143 858 DAVID OLDEN 5 2:16:13 Honda
144 611 CODY PROCTOR 5 2:16:14 KTM
145 725 TERRY TRAUB 5 2:16:17 Yamaha
146 463 DAVID SUMMET 5 2:17:06 KTM
147 729 CHAD CORRIVEAU 5 2:17:29 Yamaha
148 382 ROBERT ROWLAND 5 2:17:33 Other
149 740 MARCO KOENIG 5 2:17:53 Yamaha
150 381 DOUGLAS RALEIGH 5 2:18:03 Yamaha
151 530 BILL WHEELER 5 2:18:04 KTM
152 187 JENNA PINTO 5 2:18:18 Honda
153 928 JESSE OLSON 5 2:18:21 Honda
154 859 MICHAEL WILLIAMS 5 2:18:26 Honda
155 938 JEREMY SMITH 5 2:19:22 Honda
156 636 RYAN MUCHRUSH 5 2:19:22 Kawasaki
157 668 JOSH LYFORD 5 2:19:24 KTM
158 645 STEVE LEESE 5 2:19:39 Honda
159 185 ALEX HOUSE 5 2:19:43 Yamaha
160 393 JERRY BETTENCOURT 5 2:19:48 Kawasaki
161 963 CHUCK HEURING 5 2:19:51 Yamaha
162 1013 WILLIAM OW 5 2:19:55 KTM
163 473 GLENN SHERRY 5 2:19:56 Honda
164 754 ANTHONY SILACCI 5 2:20:31 KTM
165 803 ERNIE LOPEZ 5 2:20:32 Yamaha
166 390 BRIAN FITCH 5 2:20:45 Suzuki
167 798 LEO MONTES 5 2:20:49 Yamaha
168 919 MICHAEL MOREDA 5 2:20:49 Kawasaki
169 698 DANIELLE GARCIA 5 2:21:02 Yamaha
170 924 ZACK WALLACE 5 2:21:03 Honda
171 690 ROB MILLER 5 2:21:12 Yamaha
172 793 RON WRIGHT 5 2:21:36 Yamaha
173 652 DOMINIC STEWART 5 2:21:44 Yamaha
174 907 WILEY BLAIR 5 2:22:24 KTM
175 450 GUY FAIRON 5 2:22:24 Other
176 212 DAVID HAZELEAF 5 2:22:25 Kawasaki
177 915 TIM CARR 5 2:22:33 Honda
178 527 TYLER HEBARD 5 2:23:10 Yamaha
179 1301 TONY PALANDRANI 5 2:23:17 Honda
180 860 JACOB DAVIS 5 2:23:35 Honda
181 863 JOSH SCHAECHER 5 2:24:00 Yamaha
182 865 GREG STRYKER 5 2:25:06 Honda
183 494 NATHAN BRAUN 5 2:25:18 Honda
184 436 NICHOLAS BARRAQUE 5 2:25:22 Kawasaki
185 325 BRIAN HESS 5 2:25:51 Honda
186 804 RUBY GRISS-LOPEZ 5 2:25:54 Yamaha
187 618 PAUL TOTH 5 2:26:08 Suzuki
188 993 CHRIS CARSON 5 2:26:11 Yamaha
189 1118 IAN GRIEVE 5 2:26:12 Other
190 851 THOMAS DYER 5 2:26:15 Yamaha
191 750 DANNY WORLEY 5 2:26:34 Yamaha
192 913 MIKE HILL 5 2:27:06 Yamaha
193 616 TIM JONES 5 2:27:55 Kawasaki
194 549 JOHN BRIAN 5 2:28:01 Kawasaki
195 722 NATE MURPHY 5 2:28:03 KTM
196 578 BELINDA BREJWO 5 2:28:58 KTM
197 547 MARK PIMENTAL 5 2:30:40 Yamaha
198 995 SEAN ADAMS 5 2:30:49 Honda
199 435 LEWIS BARRAQUE 5 2:30:54 Other
200 953 DUSTIN MILLER 5 2:36:00 Yamaha
201 632 JONAS CLARK 5 2:38:06 Honda
202 492 JEFF MERRILL 5 2:38:14 Yamaha
203 634 CHARLES JASPER 5 2:41:22 Honda
204 706 CRAIG MITCHELL 5 2:41:34 Kawasaki
205 610 PAUL GRAY 5 2:43:12 Other
206 929 JAMIE OLSON 5 2:44:02 Honda
207 960 RYAN ORLUCK 5 2:47:17 Kawasaki
208 687 NICK BYRGESS 4 1:39:50 Kawasaki
209 671 RAY FELDMAN JR 4 1:40:23 KTM
210 1032 JASON APPLEGATE 4 1:44:02 Kawasaki
211 628 GLENN CONKLIN 4 1:49:35 Yamaha
212 954 CRAIG DEVOLL 4 1:51:45 Kawasaki
213 635 JAMES ALLEY 4 1:52:38 KTM
214 848 DANNY LOCATELLI 4 1:54:20 Honda
215 828 PAUL CASRAGNE 4 1:56:54 Honda
216 923 SEAN JOHNSON 4 2:12:17 Honda
217 952 MICHAEL JOHNSON 4 2:12:48 Honda
218 761 BILL MCKENZIE 4 2:15:06 Other
219 631 CHRIS ARNOLD 4 2:17:27 Honda
220 620 JIM WARREN 4 2:18:07 Honda
221 854 REYNES PIERRE 4 2:18:21 Yamaha
222 1304 JARROD HAVLAN 4 2:18:58 Honda
223 409 ERIC MATZEN 4 2:19:50 Suzuki
224 942 ALFRED GONZALEZ 4 2:28:10 Suzuki
225 973 TRACY RAMSEY 4 2:31:07 Yamaha
226 820 JERRY NICOL 4 2:32:27 Honda
227 331 DARREN SCOTT 3 1:25:26 Yamaha
228 739 JIM WHITLEY 3 1:28:36 Yamaha
229 1007 BRYAN STARN 3 1:30:39 Honda
230 591 ADAM CAPPS 3 1:37:07 KTM
231 974 SCOTT SNEDDON 3 1:41:44 Honda
232 943 DAN SCOTT 3 1:50:46 Suzuki
233 857 JENNIFER REYNES 3 1:51:57 Suzuki
234 617 ANN CRESON 3 2:01:58 KTM
235 1392 GERRY MILLER 2 12:48:13 Yamaha
236 910 BRETT RIORDAN 2 12:51:13 Suzuki
237 797 JOHN CARY 2 12:51:30 Yamaha
238 627 ANTONIO LUSINCHI 2 12:52:24 Honda
239 542 ERIK OYEN 2 12:55:17 Other
240 842 ERIC MUSSYNSKI 2 12:59:21 Honda
241 997 TYLER HOUSTON 2 1:01:34 Honda
242 410 SEAN ROBERTS 2 1:01:37 Suzuki
243 958 DENNIS GAYLER 1 12:27:44 Other
244 1000 ALEXANDER DOUGALS 1 12:28:12 KTM
245 205 KENNY HUTTON 1 12:29:51 KTM
246 318 JAMES MCLAUGHLIN 1 12:30:03 KTM
247 569 CHRIS DERRER 1 12:30:10 KTM
248 989 CARR SCOTT 1 12:31:05 Kawasaki
249 1212 SAMER MORGANNAM 1 12:34:07 Suzuki
250 946 JEREMY MILLS 1 12:35:36 Kawasaki
251 906 CASEY BRUCE 1 12:49:09 Honda
252 975 PATRICK VERBISCIO 1 12:55:08 Honda
253 961 LAWRENCE ORLUCK 1 1:05:31 Kawasaki
254 519 JOSE GARCIA 0 12:00:00 Honda
255 228 MIKE THOMPSON 0 12:00:00 Honda
256 345 RACHEL DOUGLAS 0 12:00:00 KTM
257 199 JARED ORROCK 0 12:00:00 KTM
258 760 JOSEPH SUTTER 0 12:00:00 KTM
259 785 NEAL NELSON 0 12:00:00 Honda
260 930 KENNY RILEY 0 12:00:00 Honda
261 966 JOE LYNAM 0 12:00:00 KTM
262 764 TYLER OWEN 0 12:00:00 Yamaha
263 443 CERA HORN 0 12:00:00 Honda
264 731 VINCE LAROCCA 0 12:00:00 Honda
Class: C 200
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 818 RODNEY SPENCER 6 2:16:22 Yamaha
2 751 JOHN SCORSUR 6 2:22:57 Other
3 945 YOBIE JACOBSEN 6 2:26:16 Yamaha
4 554 TREVOR MOORE 6 2:30:26 KTM
5 279 ALAN LESLIE 6 2:30:54 Suzuki
6 429 BRAD PATTERSON 6 2:32:55 Honda
7 927 TRAVIS RANGEL 6 2:33:12 KTM
8 845 MIKE BERLIN 6 2:33:40 Other
9 607 DELBERT WESTERLUND 6 2:35:29 Suzuki
10 274 RYAN EVANS 6 2:36:14 Suzuki
11 814 MARIO PELLARIN 6 2:38:17 GasGas
12 784 HARKIN SHEEDY 6 2:39:11 Yamaha
13 389 NIC FITCH 6 2:44:46 Kawasaki
14 852 CHARLES CLIVIO 5 2:03:12 Kawasaki
15 914 AUSTIN SAUNDERS 5 2:12:24 KTM
16 869 ROBERT GRISWOLD 5 2:13:23 Kawasaki
17 432 STEVE NOBLE 5 2:13:40 KTM
18 639 RANDY POWELL 5 2:15:16 Yamaha
19 714 HEATHER WAGNER-JAUREGG 5 2:15:50 KTM
20 321 ADAM MORRIS 5 2:15:53 Honda
21 611 CODY PROCTOR 5 2:16:14 KTM
22 530 BILL WHEELER 5 2:18:04 KTM
23 754 ANTHONY SILACCI 5 2:20:31 KTM
24 212 DAVID HAZELEAF 5 2:22:25 Kawasaki
25 863 JOSH SCHAECHER 5 2:24:00 Yamaha
26 616 TIM JONES 5 2:27:55 Kawasaki
27 549 JOHN BRIAN 5 2:28:01 Kawasaki
28 547 MARK PIMENTAL 5 2:30:40 Yamaha
29 953 DUSTIN MILLER 5 2:36:00 Yamaha
30 671 RAY FELDMAN JR 4 1:40:23 KTM
31 954 CRAIG DEVOLL 4 1:51:45 Kawasaki
32 635 JAMES ALLEY 4 1:52:38 KTM
33 1304 JARROD HAVLAN 4 2:18:58 Honda
34 942 ALFRED GONZALEZ 4 2:28:10 Suzuki
35 331 DARREN SCOTT 3 1:25:26 Yamaha
36 591 ADAM CAPPS 3 1:37:07 KTM
37 910 BRETT RIORDAN 2 12:51:13 Suzuki
38 569 CHRIS DERRER 1 12:30:10 KTM
39 345 RACHEL DOUGLAS 0 12:00:00 KTM
40 199 JARED ORROCK 0 12:00:00 KTM
Class: C 250
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 1005 RICK BERHORST 6 2:14:42 Suzuki
2 403 DUSTIN GARREHY 6 2:18:17 Yamaha
3 985 RYAN RAYMOND 6 2:19:08 Suzuki
4 439 DANIEL JONES 6 2:19:41 Honda
5 647 DUSTY GYVES 6 2:19:47 Honda
6 984 JOE MCCOY 6 2:21:27 TM
7 918 RYAN LENIOR 6 2:21:30 Honda
8 747 PAUL GRAY 6 2:21:59 Other
9 920 BUCKLEY GERLAMY 6 2:24:11 Suzuki
10 868 JUSTIN VINCENT 6 2:24:19 Honda
11 757 THOMAS RUX 6 2:25:07 Suzuki
12 744 MARTIN JOHN MONTES 6 2:25:14 Honda
13 727 KENNY SPENCER 6 2:25:29 KTM
14 856 STEPHEN VARNI 6 2:26:41 Other
15 849 MARK SWIFT 6 2:26:59 Yamaha
16 680 BRIAN DEAN 6 2:28:09 Honda
17 281 STEPHEN O'BRIEN 6 2:28:13 Honda
18 535 CHRIS DARMAN 6 2:28:20 Kawasaki
19 866 MARK HENDERSON 6 2:28:58 Honda
20 971 MATT KIMMEL 6 2:29:23 Yamaha
21 1009 ANDREW REAMS 6 2:29:45 Honda
22 387 KURTIS ANDERSON 6 2:31:29 Yamaha
23 608 ALFONSO ROSILES 6 2:32:01 Yamaha
24 566 THOMAS HERNANDEZ 6 2:32:14 Yamaha
25 263 CHRIS KERSHAW 6 2:32:17 Honda
26 955 GREGG AUSLEN 6 2:32:58 Honda
27 948 CHRIS GREEN 6 2:33:18 Yamaha
28 469 ADAM MOORE 6 2:33:42 Honda
29 1008 JEFFREY HARDEN 6 2:35:34 Honda
30 268 BRIAN GIANNINI 6 2:37:37 Yamaha
31 526 BOBBY LUNDGREN 6 2:38:45 Honda
32 567 MARK HAAS 6 2:39:48 Yamaha
33 477 DEREK HUNT 6 2:40:14 Yamaha
34 912 MIKE KYLE 6 2:42:58 Honda
35 249 ERIK GRIFFIN 6 2:43:59 Honda
36 218 DAVID MARTINEZ 6 2:45:33 Yamaha
37 986 JASON VOSS 6 2:48:45 Honda
38 252 STEVE REMMEN 5 2:03:05 Honda
39 710 DAVE SANDERS 5 2:06:16 Yamaha
40 787 KENNY INGALLS 5 2:08:56 Yamaha
41 970 DAVID HOGEMAN 5 2:10:09 Honda
42 444 RYAN CATHCART 5 2:13:32 Suzuki
43 844 KEVIN PORTER 5 2:13:54 Yamaha
44 587 DAVID MARHEY 5 2:14:09 Honda
45 917 JOE CORDA 5 2:14:41 Yamaha
46 850 ROBERT RAMOS 5 2:14:42 Honda
47 382 ROBERT ROWLAND 5 2:17:33 Other
48 645 STEVE LEESE 5 2:19:39 Honda
49 185 ALEX HOUSE 5 2:19:43 Yamaha
50 652 DOMINIC STEWART 5 2:21:44 Yamaha
51 860 JACOB DAVIS 5 2:23:35 Honda
52 494 NATHAN BRAUN 5 2:25:18 Honda
53 436 NICHOLAS BARRAQUE 5 2:25:22 Kawasaki
54 632 JONAS CLARK 5 2:38:06 Honda
55 960 RYAN ORLUCK 5 2:47:17 Kawasaki
56 687 NICK BYRGESS 4 1:39:50 Kawasaki
57 1032 JASON APPLEGATE 4 1:44:02 Kawasaki
58 631 CHRIS ARNOLD 4 2:17:27 Honda
59 1007 BRYAN STARN 3 1:30:39 Honda
60 1392 GERRY MILLER 2 12:48:13 Yamaha
61 946 JEREMY MILLS 1 12:35:36 Kawasaki
62 961 LAWRENCE ORLUCK 1 1:05:31 Kawasaki
63 930 KENNY RILEY 0 12:00:00 Honda
64 731 VINCE LAROCCA 0 12:00:00 Honda
Class: C Open
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 232 KELLY KNIPE 6 2:14:47 KTM
2 921 JASON VINCENT 6 2:17:42 Yamaha
3 165 BOB FISTOLERA 6 2:20:52 Honda
4 678 BRAIN NUTE 6 2:22:46 Yamaha
5 976 DAVID MAXWELL 6 2:23:11 KTM
6 956 MATT METTES 6 2:25:46 KTM
7 625 BRIAN CORRELL 6 2:28:13 Honda
8 726 MATT BROCK 6 2:28:44 KTM
9 861 MICHAEL GRUNDY 6 2:33:12 KTM
10 944 ALLEN FRY 6 2:40:54 Other
11 959 JOE CALCAGNO 5 2:00:20 Kawasaki
12 636 RYAN MUCHRUSH 5 2:19:22 Kawasaki
13 668 JOSH LYFORD 5 2:19:24 KTM
14 798 LEO MONTES 5 2:20:49 Yamaha
15 907 WILEY BLAIR 5 2:22:24 KTM
16 722 NATE MURPHY 5 2:28:03 KTM
17 828 PAUL CASRAGNE 4 1:56:54 Honda
Class: C 4-Stk
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 1006 KEVIN HUNT 6 2:16:21 Honda
2 541 CAMERON NIENKARK 6 2:16:34 Honda
3 712 MATT STEWART 6 2:20:28 Honda
4 1310 DASSEN MURCHIE 6 2:20:55 Honda
5 419 ANDREW REWINKLE 6 2:22:42 Suzuki
6 518 JOE PERRY 6 2:23:14 Honda
7 351 JASON MARSH 6 2:24:18 Kawasaki
8 420 CHAD JESSEE 6 2:25:11 Yamaha
9 510 NICK GSCHOPF 6 2:26:19 Suzuki
10 449 PHILIP REWINKLE 6 2:27:01 Yamaha
11 335 CARMINE SQUIRES 6 2:27:19 KTM
12 867 BRIAN DAVIS 6 2:29:40 KTM
13 908 SCOTT BOYNTON 6 2:29:42 Yamaha
14 169 ERNIE FLOREZ 6 2:30:44 Yamaha
15 916 KYLE SAGE 6 2:34:46 Yamaha
16 746 MITCHELL DIKE 6 2:36:12 Yamaha
17 846 FRED DICKEY 6 2:36:28 Honda
18 925 CORBET WINKLER 6 2:38:21 Yamaha
19 243 DAVID CHASE 5 2:04:28 Yamaha
20 994 MARK HUNSBEDT 5 2:13:21 Other
21 724 CHRIS JOST 5 2:14:14 Other
22 463 DAVID SUMMET 5 2:17:06 KTM
23 729 CHAD CORRIVEAU 5 2:17:29 Yamaha
24 740 MARCO KOENIG 5 2:17:53 Yamaha
25 381 DOUGLAS RALEIGH 5 2:18:03 Yamaha
26 1013 WILLIAM OW 5 2:19:55 KTM
27 924 ZACK WALLACE 5 2:21:03 Honda
28 793 RON WRIGHT 5 2:21:36 Yamaha
29 527 TYLER HEBARD 5 2:23:10 Yamaha
30 1301 TONY PALANDRANI 5 2:23:17 Honda
31 325 BRIAN HESS 5 2:25:51 Honda
32 993 CHRIS CARSON 5 2:26:11 Yamaha
33 851 THOMAS DYER 5 2:26:15 Yamaha
34 913 MIKE HILL 5 2:27:06 Yamaha
35 995 SEAN ADAMS 5 2:30:49 Honda
36 492 JEFF MERRILL 5 2:38:14 Yamaha
37 634 CHARLES JASPER 5 2:41:22 Honda
38 610 PAUL GRAY 5 2:43:12 Other
39 848 DANNY LOCATELLI 4 1:54:20 Honda
40 761 BILL MCKENZIE 4 2:15:06 Other
41 854 REYNES PIERRE 4 2:18:21 Yamaha
42 409 ERIC MATZEN 4 2:19:50 Suzuki
43 974 SCOTT SNEDDON 3 1:41:44 Honda
44 797 JOHN CARY 2 12:51:30 Yamaha
45 997 TYLER HOUSTON 2 1:01:34 Honda
46 410 SEAN ROBERTS 2 1:01:37 Suzuki
47 1000 ALEXANDER DOUGALS 1 12:28:12 KTM
48 318 JAMES MCLAUGHLIN 1 12:30:03 KTM
49 1212 SAMER MORGANNAM 1 12:34:07 Suzuki
50 906 CASEY BRUCE 1 12:49:09 Honda
51 975 PATRICK VERBISCIO 1 12:55:08 Honda
52 764 TYLER OWEN 0 12:00:00 Yamaha
53 760 JOSEPH SUTTER 0 12:00:00 KTM
Class: C Vet
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 505 TONY LAMPERTI 6 2:13:47 Honda
2 965 JOHNNY NIEWOEHNEUR 6 2:20:43 Honda
3 341 SCOTT WILLIS 6 2:21:52 Honda
4 572 JEFFREY SHIVES 6 2:22:18 Other
5 368 PAUL FRANCK 6 2:23:09 KTM
6 862 ROB MASSENGALE 6 2:24:20 Yamaha
7 366 KIRK WHEELER 6 2:25:07 Yamaha
8 749 RICH NUTI 6 2:25:21 Yamaha
9 947 TRAVIS HUCH 6 2:26:27 Yamaha
10 595 MARSHALL MENDEZ 6 2:26:36 Honda
11 487 TODD PRICE 6 2:29:04 Suzuki
12 360 MARK FORGY 6 2:29:32 Honda
13 988 JOE COOK 6 2:29:41 Honda
14 592 JEFF STURGILL 6 2:29:55 Honda
15 949 FRANK LEONARDI 6 2:29:59 Yamaha
16 853 RAFAEL ZEDLAR 6 2:30:21 Kawasaki
17 1001 WILLIAM MOL III 6 2:30:32 Yamaha
18 1111 MARK JAMES 6 2:30:49 Suzuki
19 762 ROBERT SMITH 6 2:31:00 Other
20 593 RICHIE MENDEZ 6 2:31:51 Honda
21 426 KEITH WILSON 6 2:31:53 Other
22 629 DAVID VITTON 6 2:31:55 KTM
23 290 DON MORGANSON 6 2:32:58 Yamaha
24 1002 ANDREW SHIELDS 6 2:33:49 Honda
25 208 GLOISTEN GEOFFREY 6 2:33:55 Suzuki
26 864 DENNIS KIRWAN 6 2:34:20 Yamaha
27 622 RICHARD JONES 6 2:34:22 Kawasaki
28 1004 AMIR TERKEL 6 2:34:25 KTM
29 779 ERIK WEEK 6 2:35:05 Yamaha
30 422 GENE REAYSON 6 2:36:41 KTM
31 260 RICHARD DESMOND 6 2:37:43 Honda
32 545 HUD CLARKE 6 2:39:04 KTM
33 271 JEFF ROONEY 6 2:45:38 Honda
34 1003 ROBERT SHELTON 5 2:10:09 Yamaha
35 987 MICHAEL GELHAUS 5 2:10:46 Honda
36 464 JARRID BERNHARDT 5 2:12:24 Honda
37 781 ANDREW PARRIS GIUNTA 5 2:12:27 KTM
38 214 DOUG DELAY 5 2:12:28 Suzuki
39 1014 RON NORTON 5 2:12:55 Kawasaki
40 950 SCOTT MILHEIM 5 2:13:24 Honda
41 962 JASON NEARN 5 2:13:31 Yamaha
42 478 BRUCE COLE 5 2:15:18 Suzuki
43 996 JOHN O' DONOGHUE 5 2:16:08 Other
44 858 DAVID OLDEN 5 2:16:13 Honda
45 725 TERRY TRAUB 5 2:16:17 Yamaha
46 928 JESSE OLSON 5 2:18:21 Honda
47 859 MICHAEL WILLIAMS 5 2:18:26 Honda
48 938 JEREMY SMITH 5 2:19:22 Honda
