Back to History/Results
AA, A & B Results
Senior Race Results
Formula 100 & Youth Results
C Race Results
Pewee & Mini Results
2003 Hollister National
AA, A & B Race Results
Note: These results are considered unofficial
Overall
Pos Rider Name Laps Time Make
-------------------------------------------------------------------
1 5 BRIAN GARRAHAN 5 2:44:06 KTM
2 1022 FRED ANDREWS 5 2:44:50 Kawasaki
3 1015 RUSSELL PEARSON 5 2:45:48 Yamaha
4 1042 ANDY GRIDER 5 2:46:24 Honda
5 895 JASON RAINES 5 2:46:27 Yamaha
6 940 DOUG BLACKWELL 5 2:46:30 Honda
7 1025 CHUCK WOODFORD 5 2:47:38 Kawasaki
8 896 JOSHUA MCLEVY 5 2:49:39 Yamaha
9 3 ROB ZIMMERMAN 5 2:50:53 Yamaha
10 1 BRIAN SPERLE 5 2:52:22 KTM
11 899 ERIC MASHBIR 5 2:52:32 Honda
12 1020 COLE CALKINS 5 2:53:02 KTM
13 50 ERIC DUCRAY 5 2:54:23 Suzuki
14 1018 JOHN BEAL 5 2:54:37 GasGas
15 47 PATRICK GARRAHAN 5 2:55:06 KTM
16 1016 NATHAN KANNEY 5 2:55:13 Yamaha
17 1023 BRETT ZOFCHAK 5 2:55:58 Kawasaki
18 4 CRAIG WESNER 5 2:56:29 Kawasaki
19 8 GREG GHIONE 5 2:56:40 Honda
20 375 RODERICK KREISS 5 2:56:56 Suzuki
21 45 CURT WILCOX 5 2:58:28 Kawasaki
22 32 DAMIEN GALFORD 5 2:58:33 Kawasaki
23 28 RUSSELL PEREIRA 5 2:58:58 Yamaha
24 1058 PETE URFER 5 3:01:07 Honda
25 63 SHAUN WILCOX 5 3:01:33 KTM
26 1060 STEVEN HLEBO 5 3:01:41 KTM
27 11 DAVID FISH 5 3:01:54 KTM
28 133 DARRICK MERRILL 5 3:03:17 KTM
29 14 J. R. MASON 5 3:03:23 Suzuki
30 26 JOHN SICLEY 5 3:04:09 Yamaha
31 1039 DOUG SCHMID 5 3:04:32 Honda
32 783 PAUL VENGEN 5 3:04:51 Yamaha
33 20 BRIAN TOLINE 5 3:05:02 Honda
34 94 TRAVIS SLUDER 5 3:05:34 Honda
35 49 JESS OCHOA 5 3:06:38 KTM
36 298 MICHAEL BERENBAK 5 3:06:47 Honda
37 125 BRIAN JELICH 5 3:07:33 Honda
38 1052 THOMAS ADY 5 3:07:40 Honda
39 34 NOLAN IRWIN 5 3:07:43 KTM
40 359 LUKE NOBLE 5 3:08:18 Honda
41 1044 QUINN CODY 5 3:08:23 Honda
42 18 JAMES GARD 5 3:08:47 Honda
43 1017 ERIC BAILEY 5 3:09:17 KTM
44 91 GARRETT BINNS 5 3:09:25 Honda
45 38 MICHAEL SMITH 5 3:09:28 Honda
46 30 CHRISTOPHER ZITO 5 3:10:29 KTM
47 1065 PAUL FUNARO 5 3:10:33 KTM
48 782 MARC TUCKER 5 3:10:49 Yamaha
49 373 JOHN WEAR 5 3:11:36 Yamaha
50 22 JAROD REED 5 3:11:56 Yamaha
51 167 RICHARD JUNG 5 3:12:44 Honda
52 24 MARSHALL GODRON 5 3:13:07 Yamaha
53 427 BRAD WILSON 5 3:13:32 Yamaha
54 68 TRAVIS MANKINS 5 3:13:38 Honda
55 767 TODD ZILCOSKY 5 3:13:59 Suzuki
56 1019 TROY BURCHBY 5 3:14:58 Yamaha
57 31 LANE MOUNT 5 3:15:00 Honda
58 295 VAL SCHWEIZER 5 3:15:20 Honda
59 1024 CHRIS KAILA 5 3:16:00 Yamaha
60 226 MARK SILVA 5 3:16:31 Yamaha
61 92 KARL VON UBIN 5 3:17:16 Honda
62 87 WALTER LUNN 5 3:17:26 Yamaha
63 116 HEATHER WILSON 5 3:17:29 Kawasaki
64 1031 BRIAN BARRINGTON 5 3:18:10 KTM
65 374 NICK THOM 5 3:18:17 Kawasaki
66 878 GARY HOOVER 5 3:18:30 Yamaha
67 871 DAVID FLASHBERGER 5 3:19:56 KTM
68 383 JOEY PETRONI 5 3:19:57 Yamaha
69 141 WILLIAM ROUSSEL 5 3:20:01 Honda
70 126 ERIC ROLLIN 5 3:20:27 Honda
71 1051 KELLY YANCY 5 3:20:38 KTM
72 423 SHAWN BAILEY 5 3:20:55 Honda
73 37 KEVIN RUFFONI 5 3:21:42 Kawasaki
74 897 MATTHEW TALBOTT 5 3:21:59 Yamaha
75 936 DAVID KAMO 5 3:23:02 Kawasaki
76 333 JASON JENSEN 5 3:23:07 Honda
77 1050 JACOB CORNETT 5 3:23:55 Kawasaki
78 12 JERIAH GURLEY 5 3:24:10 KTM
79 414 GREG RUFFONI 5 3:38:10 Husqvarna
80 85 THERON MILLER 5 3:40:50 Yamaha
81 811 BRIAN BUTLER 4 2:22:51 Kawasaki
82 16 JAMES PTARCINSKI 4 2:33:00 KTM
83 735 MIKE NAPOLI 4 2:37:25 Honda
84 681 ANTHONY SIMONTACCHI 4 2:41:52 Suzuki
85 275 MARC PALMER 4 2:42:10 KTM
86 65 DONALD CHAMBLEE 4 2:42:12 Honda
87 998 BRENT DIXON 4 2:42:26 Honda
88 149 JEFF HUSTED 4 2:42:40 Suzuki
89 93 JIM PERREIRA 4 2:42:44 KTM
90 115 NICK RIZZI 4 2:42:57 Honda
91 52 KANE SILVERBERG 4 2:43:05 KTM
92 51 GARY QUIGLEY 4 2:43:16 KTM
93 121 MIKE CARSON 4 2:43:30 KTM
94 326 DAVID LOWI 4 2:43:31 Honda
95 42 RODNEY HILL 4 2:43:37 Yamaha
96 428 BEN MCKEE 4 2:43:41 Yamaha
97 328 MICHAEL SAGE 4 2:43:58 Other
98 837 JASON ORROCK 4 2:44:02 Yamaha
99 199 JARED ORROCK 4 2:44:04 KTM
100 81 CHRIS HANSEN 4 2:44:08 Honda
101 551 STEPHEN BELL 4 2:44:13 Honda
102 112 SHANNON POORE 4 2:44:16 Yamaha
103 117 MICHAEL MCMAHON 4 2:45:33 Yamaha
104 874 ROB REED 4 2:45:37 Honda
105 766 CHAD HUDSON 4 2:45:51 Suzuki
106 186 GORDON HODGES 4 2:46:06 KTM
107 44 ANTHONY KAMINSKI 4 2:46:14 Honda
108 235 CHRIS SUNDIN 4 2:46:33 Honda
109 194 CHAD MARTIN 4 2:46:36 KTM
110 96 CHARLES RAND 4 2:46:46 Kawasaki
111 123 GRANT GLENN 4 2:46:56 Kawasaki
112 1035 CHRIS AMOS 4 2:46:58 Suzuki
113 624 SHEENA PATTERSON 4 2:47:01 Suzuki
114 66 CHRIS GHIONE 4 2:47:10 Honda
115 184 RON MINER 4 2:47:18 KTM
116 227 GARY BURTON 4 2:47:24 KTM
117 1027 DAN MELVIN 4 2:47:45 Suzuki
118 267 ELI OHLHAUSER 4 2:48:14 KTM
119 46 PAUL MAHONEY 4 2:48:44 Honda
120 292 RON FACCIANO 4 2:49:00 Honda
121 100 DOUG PETROSKEY 4 2:49:14 Yamaha
122 755 ROB CORRELLUS 4 2:49:29 Honda
123 875 KEVIN SILVA 4 2:49:31 Honda
124 394 DAVE WEST 4 2:49:37 Husqvarna
125 377 CODY NORMAN 4 2:49:41 Honda
126 146 ERIC THOMPSON 4 2:49:55 KTM
127 1028 KEN GILE 4 2:50:02 KTM
128 1034 REECE HONEA 4 2:50:05 Suzuki
129 1054 LEE LANKUTIS 4 2:50:11 Husqvarna
130 137 RYAN VILLANNEVA 4 2:50:30 Yamaha
131 519 JOSE GARCIA 4 2:50:41 Other
132 1036 BRIAN RAYMOND 4 2:50:48 Yamaha
133 320 BRYAN MARSHALL 4 2:50:57 Yamaha
134 88 BRAD JOHNSON 4 2:51:04 Suzuki
135 231 JACOB MAHLER 4 2:51:42 Honda
136 337 JOSH LEWIS 4 2:51:49 Suzuki
137 558 ROBERT CHODRICK 4 2:52:08 Honda
138 266 JOE MASUEN 4 2:52:21 Honda
139 171 JEFF BROUSSARD 4 2:52:31 Yamaha
140 594 BYRON RIFENBURG 4 2:52:36 KTM
141 482 MARCUS MATTHEWS 4 2:52:38 KTM
142 475 DENNIS BARONE 4 2:52:41 Honda
143 323 SHAWN BLACK 4 2:52:43 Honda
144 304 CRAIG GUIDINGER 4 2:52:48 Other
145 716 CHRISTOPHER WAGNER-JAUREG 4 2:52:48 Other
146 182 JOE PALERMO 4 2:54:45 Honda
147 770 JOHN BESSA 4 2:55:19 KTM
148 1030 STEVE LAROZA 4 2:56:19 KTM
149 1038 ERIC WADE 4 2:56:38 Honda
150 1059 TONY GREEN 4 2:56:51 Suzuki
151 1068 KEN TOMEO 4 2:57:40 KTM
152 357 DINO FRY 4 2:57:47 Honda
153 2 BRYCE OLSON 4 2:58:04 KTM
154 1064 TIM MARTIN 4 2:58:52 KTM
155 1037 MIKE GRASSHOF 4 2:59:05 Yamaha
156 259 RICK ROONEY 4 2:59:43 Honda
157 236 ANDRES RUGGIERO 4 2:59:52 Yamaha
158 228 MICHAEL THOMPSON 4 2:59:52 Other
159 1033 TONY POGUE 4 3:00:59 Honda
160 1056 BRANDON LAIRD 4 3:01:14 Honda
161 1325 ANDREW ACAYA 4 3:01:28 Yamaha
162 615 SHANNON CRESON 4 3:01:36 Honda
163 370 KEVIN KELLY 4 3:02:04 Yamaha
164 520 DALE PANKEY 4 3:02:25 Other
165 136 MICHAEL DIXON 4 3:02:32 Yamaha
166 150 RAYMOND LEONARDI 4 3:03:59 KTM
167 1061 ANTONIO CORTEZ 4 3:04:26 Honda
168 1049 MICHAEL ROMANOWSKY 4 3:06:38 Honda
169 303 JOHN PONTES 4 3:07:15 Honda
170 939 GRANT MITCHELL 4 3:10:45 KTM
171 86 GENAIRO GRAY 4 3:10:50 Other
172 659 JASON SMITH 4 3:11:21 KTM
173 941 CHARLES PLUMBRIDGE 4 3:15:16 KTM
174 284 GREG BIANCHI 4 3:18:32 Honda
175 1066 CHRISTOPHER JUNKER 4 3:18:53 Yamaha
176 191 RON PICKEN 4 3:20:05 KTM
177 1055 TROY CAMERER 4 3:21:19 Kawasaki
178 1040 ANDREW CUMMINGS 4 3:27:07 Suzuki
179 812 DAVID LAW 4 3:27:17 Other
180 1053 DAVID BELL 4 3:30:31 Other
181 1063 JOHN FELDER 4 3:36:35 Suzuki
182 48 DANNY MARTINEZ 3 1:52:15 KTM
183 89 TED CABRAL 3 1:54:16 Honda
184 280 JOE MULLEN 3 2:02:42 Honda
185 600 STEVE LIGGETT 3 2:07:41 Yamaha
186 1026 GRAHAM HINSDALE 3 2:08:54 KTM
187 342 RIC WARGO 3 2:12:23 Yamaha
188 413 JARED ESTES 3 2:18:47 KTM
189 877 STEVE MATLOCK 3 2:21:21 KTM
190 245 WILLIAM SUMMERS 3 2:33:33 KTM
191 1062 ERIC ALDOUS 3 2:40:20 Yamaha
192 104 TERRY MILLER 3 2:42:05 Yamaha
193 972 CHRIS VALDES 3 2:42:54 Suzuki
194 178 DON PENN 3 2:43:36 Yamaha
195 433 RYAN O'CALLAGHAN 3 2:43:43 Honda
196 598 BOBBY MEYER 3 2:44:19 KTM
197 54 NATHAN TUCKER 3 2:46:31 KTM
198 1029 SEAN JONES 3 2:48:55 Suzuki
199 462 SUSAN MILTON 3 2:52:22 Yamaha
200 98 JERRY GAGE 3 2:55:47 Suzuki
201 294 DAVID CLAYTOR 3 3:01:50 Yamaha
202 189 ALLEN YTURRALDE 3 3:02:48 Honda
203 511 JESSICA GHIONE 3 3:17:41 Kawasaki
204 1041 MARK BRINGOLF 3 3:20:05 Yamaha
205 1069 MARK ERFURT 3 3:28:11 KTM
206 903 GARY JR. FERRAVANTI 2 1:15:45 KTM
207 59 JOEL BURKETT 2 1:22:31 KTM
208 734 RYAN ROUSSEAU 2 1:24:20 KTM
209 1043 DANIEL BROWN 2 1:35:17 Yamaha
210 334 DON SIMONE 2 2:03:59 KTM
211 1046 RICH FACCIANO 2 2:51:34 Yamaha
212 1057 DAN BRANDT 1 12:38:58 Yamaha
213 233 BROOKE SHAW 1 12:39:41 KTM
214 1146 BRIAN PARRIOTT 1 12:41:15 Honda
215 145 HOWARD DINGMAN 1 12:41:39 Yamaha
216 379 STEVE MAYFIELD 1 12:43:48 Yamaha
217 21 EVAN O'LEARY 1 12:44:38 KTM
218 466 MIKE OCONNOR 1 12:45:29 Kawasaki
219 353 RYAN POWELL 1 12:46:07 Yamaha
220 344 PHILIP DOUGLAS 1 12:46:22 Cannondale
221 1047 JIMMY GARCIA 1 12:46:54 Yamaha
222 455 ALAN MARTIN 1 12:52:09 KTM
223 769 GUY PERRETT 1 1:03:37 Honda
224 270 DAVID BOAZ 0 12:00:00 KTM
225 33 BRIAN SUMRALL 0 12:00:00 KTM
226 1021 SHANE WATTS 0 12:00:00 KTM
227 898 RONALD DAY 0 12:00:00 Honda
228 111 RYAN GOULDTHREAD 0 12:00:00 KTM
229 873 LUCAS ODOM 0 12:00:00 Suzuki
300 1486 BILLY RAY 0 12:00:00 Kawasaki
301 872 DAVID BROWN 0 12:00:00 Yamaha
302 55 CHRISTOPHER SLECHTA 0 12:00:00 KTM
303 937 EVAN JESSEE 0 12:00:00 Honda
304 388 STEWART BARBER 0 12:00:00 Honda
Class: AA
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 5 BRIAN GARRAHAN 5 2:44:06 KTM
2 1022 FRED ANDREWS 5 2:44:50 Kawasaki
3 1015 RUSSELL PEARSON 5 2:45:48 Yamaha
4 1042 ANDY GRIDER 5 2:46:24 Honda
5 895 JASON RAINES 5 2:46:27 Yamaha
6 940 DOUG BLACKWELL 5 2:46:30 Honda
7 1025 CHUCK WOODFORD 5 2:47:38 Kawasaki
8 896 JOSHUA MCLEVY 5 2:49:39 Yamaha
9 3 ROB ZIMMERMAN 5 2:50:53 Yamaha
10 1 BRIAN SPERLE 5 2:52:22 KTM
11 899 ERIC MASHBIR 5 2:52:32 Honda
12 1020 COLE CALKINS 5 2:53:02 KTM
13 50 ERIC DUCRAY 5 2:54:23 Suzuki
14 1018 JOHN BEAL 5 2:54:37 GasGas
15 47 PATRICK GARRAHAN 5 2:55:06 KTM
16 4 CRAIG WESNER 5 2:56:29 Kawasaki
17 8 GREG GHIONE 5 2:56:40 Honda
18 375 RODERICK KREISS 5 2:56:56 Suzuki
19 1058 PETE URFER 5 3:01:07 Honda
20 1060 STEVEN HLEBO 5 3:01:41 KTM
21 1044 QUINN CODY 5 3:08:23 Honda
22 1017 ERIC BAILEY 5 3:09:17 KTM
23 2 BRYCE OLSON 4 2:58:04 KTM
24 21 EVAN O'LEARY 1 12:44:38 KTM
25 769 GUY PERRETT 1 1:03:37 Honda
26 1021 SHANE WATTS 0 12:00:00 KTM
Class: A 200
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 45 CURT WILCOX 5 2:58:28 Kawasaki
2 94 TRAVIS SLUDER 5 3:05:34 Honda
3 34 NOLAN IRWIN 5 3:07:43 KTM
4 1050 JACOB CORNETT 5 3:23:55 Kawasaki
5 414 GREG RUFFONI 5 3:38:10 Husqvarna
6 85 THERON MILLER 5 3:40:50 Yamaha
7 811 BRIAN BUTLER 4 2:22:51 Kawasaki
8 16 JAMES PTARCINSKI 4 2:33:00 KTM
9 766 CHAD HUDSON 4 2:45:51 Suzuki
10 1068 KEN TOMEO 4 2:57:40 KTM
11 334 DON SIMONE 2 2:03:59 KTM
12 111 RYAN GOULDTHREAD 0 12:00:00 KTM
13 270 DAVID BOAZ 0 12:00:00 KTM
Class: A 250
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 1016 NATHAN KANNEY 5 2:55:13 Yamaha
2 1023 BRETT ZOFCHAK 5 2:55:58 Kawasaki
3 32 DAMIEN GALFORD 5 2:58:33 Kawasaki
4 133 DARRICK MERRILL 5 3:03:17 KTM
5 30 CHRISTOPHER ZITO 5 3:10:29 KTM
6 22 JAROD REED 5 3:11:56 Yamaha
7 767 TODD ZILCOSKY 5 3:13:59 Suzuki
8 1024 CHRIS KAILA 5 3:16:00 Yamaha
9 936 DAVID KAMO 5 3:23:02 Kawasaki
10 1034 REECE HONEA 4 2:50:05 Suzuki
11 1059 TONY GREEN 4 2:56:51 Suzuki
12 939 GRANT MITCHELL 4 3:10:45 KTM
13 941 CHARLES PLUMBRIDGE 4 3:15:16 KTM
14 433 RYAN O'CALLAGHAN 3 2:43:43 Honda
15 1046 RICH FACCIANO 2 2:51:34 Yamaha
16 353 RYAN POWELL 1 12:46:07 Yamaha
17 937 EVAN JESSEE 0 12:00:00 Honda
Class: A Open
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 63 SHAUN WILCOX 5 3:01:33 KTM
2 783 PAUL VENGEN 5 3:04:51 Yamaha
3 18 JAMES GARD 5 3:08:47 Honda
4 782 MARC TUCKER 5 3:10:49 Yamaha
5 167 RICHARD JUNG 5 3:12:44 Honda
6 31 LANE MOUNT 5 3:15:00 Honda
7 1031 BRIAN BARRINGTON 5 3:18:10 KTM
8 12 JERIAH GURLEY 5 3:24:10 KTM
9 51 GARY QUIGLEY 4 2:43:16 KTM
10 81 CHRIS HANSEN 4 2:44:08 Honda
11 66 CHRIS GHIONE 4 2:47:10 Honda
12 1054 LEE LANKUTIS 4 2:50:11 Husqvarna
13 1030 STEVE LAROZA 4 2:56:19 KTM
14 191 RON PICKEN 4 3:20:05 KTM
15 1055 TROY CAMERER 4 3:21:19 Kawasaki
16 89 TED CABRAL 3 1:54:16 Honda
17 1146 BRIAN PARRIOTT 1 12:41:15 Honda
18 55 CHRISTOPHER SLECHTA 0 12:00:00 KTM
Class: A 4-Stk
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 28 RUSSELL PEREIRA 5 2:58:58 Yamaha
2 11 DAVID FISH 5 3:01:54 KTM
3 1039 DOUG SCHMID 5 3:04:32 Honda
4 20 BRIAN TOLINE 5 3:05:02 Honda
5 298 MICHAEL BERENBAK 5 3:06:47 Honda
6 1052 THOMAS ADY 5 3:07:40 Honda
7 1065 PAUL FUNARO 5 3:10:33 KTM
8 871 DAVID FLASHBERGER 5 3:19:56 KTM
9 141 WILLIAM ROUSSEL 5 3:20:01 Honda
10 1064 TIM MARTIN 4 2:58:52 KTM
11 1066 CHRISTOPHER JUNKER 4 3:18:53 Yamaha
12 48 DANNY MARTINEZ 3 1:52:15 KTM
13 1057 DAN BRANDT 1 12:38:58 Yamaha
Class: A Vet
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 14 J. R. MASON 5 3:03:23 Suzuki
2 26 JOHN SICLEY 5 3:04:09 Yamaha
3 49 JESS OCHOA 5 3:06:38 KTM
4 125 BRIAN JELICH 5 3:07:33 Honda
5 91 GARRETT BINNS 5 3:09:25 Honda
6 38 MICHAEL SMITH 5 3:09:28 Honda
7 24 MARSHALL GODRON 5 3:13:07 Yamaha
8 427 BRAD WILSON 5 3:13:32 Yamaha
9 1019 TROY BURCHBY 5 3:14:58 Yamaha
10 92 KARL VON UBIN 5 3:17:16 Honda
11 374 NICK THOM 5 3:18:17 Kawasaki
12 37 KEVIN RUFFONI 5 3:21:42 Kawasaki
13 897 MATTHEW TALBOTT 5 3:21:59 Yamaha
14 42 RODNEY HILL 4 2:43:37 Yamaha
15 44 ANTHONY KAMINSKI 4 2:46:14 Honda
16 280 JOE MULLEN 3 2:02:42 Honda
17 98 JERRY GAGE 3 2:55:47 Suzuki
18 145 HOWARD DINGMAN 1 12:41:39 Yamaha
19 344 PHILIP DOUGLAS 1 12:46:22 Cannondale
20 33 BRIAN SUMRALL 0 12:00:00 KTM
21 898 RONALD DAY 0 12:00:00 Honda
Class: A Women
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 116 HEATHER WILSON 5 3:17:29 Kawasaki
2 1051 KELLY YANCY 5 3:20:38 KTM
3 624 SHEENA PATTERSON 4 2:47:01 Suzuki
4 462 SUSAN MILTON 3 2:52:22 Yamaha
5 511 JESSICA GHIONE 3 3:17:41 Kawasaki
Class: B 200
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 998 BRENT DIXON 4 2:42:26 Honda
2 199 JARED ORROCK 4 2:44:04 KTM
3 194 CHAD MARTIN 4 2:46:36 KTM
4 96 CHARLES RAND 4 2:46:46 Kawasaki
5 1027 DAN MELVIN 4 2:47:45 Suzuki
6 394 DAVE WEST 4 2:49:37 Husqvarna
7 659 JASON SMITH 4 3:11:21 KTM
8 413 JARED ESTES 3 2:18:47 KTM
9 104 TERRY MILLER 3 2:42:05 Yamaha
Class: B 250
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 359 LUKE NOBLE 5 3:08:18 Honda
2 373 JOHN WEAR 5 3:11:36 Yamaha
3 68 TRAVIS MANKINS 5 3:13:38 Honda
4 87 WALTER LUNN 5 3:17:26 Yamaha
5 383 JOEY PETRONI 5 3:19:57 Yamaha
6 423 SHAWN BAILEY 5 3:20:55 Honda
7 333 JASON JENSEN 5 3:23:07 Honda
8 735 MIKE NAPOLI 4 2:37:25 Honda
9 681 ANTHONY SIMONTACCHI 4 2:41:52 Suzuki
10 65 DONALD CHAMBLEE 4 2:42:12 Honda
11 149 JEFF HUSTED 4 2:42:40 Suzuki
12 115 NICK RIZZI 4 2:42:57 Honda
13 428 BEN MCKEE 4 2:43:41 Yamaha
14 837 JASON ORROCK 4 2:44:02 Yamaha
15 235 CHRIS SUNDIN 4 2:46:33 Honda
16 123 GRANT GLENN 4 2:46:56 Kawasaki
17 377 CODY NORMAN 4 2:49:41 Honda
18 88 BRAD JOHNSON 4 2:51:04 Suzuki
19 231 JACOB MAHLER 4 2:51:42 Honda
20 337 JOSH LEWIS 4 2:51:49 Suzuki
21 558 ROBERT CHODRICK 4 2:52:08 Honda
22 304 CRAIG GUIDINGER 4 2:52:48 Other
23 1033 TONY POGUE 4 3:00:59 Honda
24 615 SHANNON CRESON 4 3:01:36 Honda
25 370 KEVIN KELLY 4 3:02:04 Yamaha
26 1061 ANTONIO CORTEZ 4 3:04:26 Honda
27 303 JOHN PONTES 4 3:07:15 Honda
28 86 GENAIRO GRAY 4 3:10:50 Other
29 178 DON PENN 3 2:43:36 Yamaha
30 1029 SEAN JONES 3 2:48:55 Suzuki
31 734 RYAN ROUSSEAU 2 1:24:20 KTM
32 466 MIKE OCONNOR 1 12:45:29 Kawasaki
33 873 LUCAS ODOM 0 12:00:00 Suzuki
34 1486 BILLY RAY 0 12:00:00 Kawasaki
35 388 STEWART BARBER 0 12:00:00 Honda
Class: B Open
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 236 ANDRES RUGGIERO 4 2:59:52 Yamaha
2 150 RAYMOND LEONARDI 4 3:03:59 KTM
3 1049 MICHAEL ROMANOWSKY 4 3:06:38 Honda
4 284 GREG BIANCHI 4 3:18:32 Honda
5 598 BOBBY MEYER 3 2:44:19 KTM
6 903 GARY JR. FERRAVANTI 2 1:15:45 KTM
7 59 JOEL BURKETT 2 1:22:31 KTM
8 872 DAVID BROWN 0 12:00:00 Yamaha
Class: B 4-Stk
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 295 VAL SCHWEIZER 5 3:15:20 Honda
2 126 ERIC ROLLIN 5 3:20:27 Honda
3 52 KANE SILVERBERG 4 2:43:05 KTM
4 121 MIKE CARSON 4 2:43:30 KTM
5 117 MICHAEL MCMAHON 4 2:45:33 Yamaha
6 874 ROB REED 4 2:45:37 Honda
7 1035 CHRIS AMOS 4 2:46:58 Suzuki
8 755 ROB CORRELLUS 4 2:49:29 Honda
9 875 KEVIN SILVA 4 2:49:31 Honda
10 137 RYAN VILLANNEVA 4 2:50:30 Yamaha
11 1036 BRIAN RAYMOND 4 2:50:48 Yamaha
12 171 JEFF BROUSSARD 4 2:52:31 Yamaha
13 475 DENNIS BARONE 4 2:52:41 Honda
14 357 DINO FRY 4 2:57:47 Honda
15 1056 BRANDON LAIRD 4 3:01:14 Honda
16 520 DALE PANKEY 4 3:02:25 Other
17 1026 GRAHAM HINSDALE 3 2:08:54 KTM
18 54 NATHAN TUCKER 3 2:46:31 KTM
19 294 DAVID CLAYTOR 3 3:01:50 Yamaha
20 1043 DANIEL BROWN 2 1:35:17 Yamaha
Class: B Vet
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 226 MARK SILVA 5 3:16:31 Yamaha
2 878 GARY HOOVER 5 3:18:30 Yamaha
3 275 MARC PALMER 4 2:42:10 KTM
4 93 JIM PERREIRA 4 2:42:44 KTM
5 326 DAVID LOWI 4 2:43:31 Honda
6 328 MICHAEL SAGE 4 2:43:58 Other
7 551 STEPHEN BELL 4 2:44:13 Honda
8 112 SHANNON POORE 4 2:44:16 Yamaha
9 186 GORDON HODGES 4 2:46:06 KTM
10 184 RON MINER 4 2:47:18 KTM
11 227 GARY BURTON 4 2:47:24 KTM
12 267 ELI OHLHAUSER 4 2:48:14 KTM
13 46 PAUL MAHONEY 4 2:48:44 Honda
14 292 RON FACCIANO 4 2:49:00 Honda
15 100 DOUG PETROSKEY 4 2:49:14 Yamaha
16 146 ERIC THOMPSON 4 2:49:55 KTM
17 1028 KEN GILE 4 2:50:02 KTM
18 519 JOSE GARCIA 4 2:50:41 Other
19 320 BRYAN MARSHALL 4 2:50:57 Yamaha
20 266 JOE MASUEN 4 2:52:21 Honda
21 594 BYRON RIFENBURG 4 2:52:36 KTM
22 482 MARCUS MATTHEWS 4 2:52:38 KTM
23 323 SHAWN BLACK 4 2:52:43 Honda
24 716 CHRISTOPHER WAGNER-JAUREG 4 2:52:48 Other
25 182 JOE PALERMO 4 2:54:45 Honda
26 770 JOHN BESSA 4 2:55:19 KTM
27 1038 ERIC WADE 4 2:56:38 Honda
28 1037 MIKE GRASSHOF 4 2:59:05 Yamaha
29 259 RICK ROONEY 4 2:59:43 Honda
30 228 MICHAEL THOMPSON 4 2:59:52 Other
31 1325 ANDREW ACAYA 4 3:01:28 Yamaha
32 136 MICHAEL DIXON 4 3:02:32 Yamaha
33 1040 ANDREW CUMMINGS 4 3:27:07 Suzuki
34 812 DAVID LAW 4 3:27:17 Other
35 1053 DAVID BELL 4 3:30:31 Other
36 1063 JOHN FELDER 4 3:36:35 Suzuki
37 600 STEVE LIGGETT 3 2:07:41 Yamaha
38 342 RIC WARGO 3 2:12:23 Yamaha
39 877 STEVE MATLOCK 3 2:21:21 KTM
40 245 WILLIAM SUMMERS 3 2:33:33 KTM
41 1062 ERIC ALDOUS 3 2:40:20 Yamaha
42 972 CHRIS VALDES 3 2:42:54 Suzuki
43 189 ALLEN YTURRALDE 3 3:02:48 Honda
44 1041 MARK BRINGOLF 3 3:20:05 Yamaha
45 1069 MARK ERFURT 3 3:28:11 KTM
46 233 BROOKE SHAW 1 12:39:41 KTM
47 379 STEVE MAYFIELD 1 12:43:48 Yamaha
48 1047 JIMMY GARCIA 1 12:46:54 Yamaha
49 455 ALAN MARTIN 1 12:52:09 KTM
Back to History/Results
AA, A & B Results
Senior Race Results
Formula 100 & Youth Results
C Race Results
Pewee & Mini Results