2002 Senior / Formula 100 Race Results

Back to History/Results

AA, A, B Results

C Race Results

PeeWee & Mini Race Results

Finish  Rider AMA      GNCC                                                            Total
Pos.    No.   No.       No.    Name                  Hometown             Make  Laps  Lap Time


O/A
    1  035    Dean Joyner                  Petaluma                CA    SUZ      6 02:11:02
    2  032    Dave Wood                    Chicago Park            CA    HON      6 02:13:15
    3  736    Marty Walden                 Woodland                CA    SUZ      6 02:15:49
    4  014    John Wells                   Dublin                  CA    HON      6 02:17:58
    5  191    Eric Von Urff                Hollister               CA    HON      6 02:18:30
    6  809    Edward Lix                   Wallace                 CA    KTM      6 02:19:06
    7  130    Charles Marshall             Carmichael              CA    KTM      6 02:20:00
    8  216    Jeff Irwin                   El Dorado Hills         CA    YAM      6 02:20:25
    9  033    Cliff Bagot                  Concord                 CA    KTM      6 02:20:49
   10  010    John Mason                   Carmel Valley           CA    YAM      6 02:21:21
   11  807    Mike Maldonado               San Mateo               CA    KTM      6 02:21:54
   12  028    Anthony Kaminski             Fremont                 CA    HON      6 02:22:03
   13  1160   Eddie Diaz                   San Pablo               CA    YAM      6 02:22:13
   14  806    Jim McGrath                  Oceano                  CA    KTM      6 02:23:14
   15  025    Wayne Hatch                  Cedar Ridge             CA    KAW      6 02:23:17
   16  808    Paul Reschke                 Cambridge               CA    KTM      6 02:25:17
   17  850    Eddie Egyed                  Westwood                CA    HON      6 02:26:08
   18  031    Raymond Spore                Davis                   CA    YAM      6 02:26:11
   19  062    Kent Parker                  Morgan Hill             CA    KAW      6 02:26:51
   20  036    Mike Bou                     Redwood City            CA    YAM      6 02:27:30
   21  065    Jack Lanto                   Livermore               CA    HON      6 02:27:36
   22  746    Mike Brumit                  Aromas                  CA    KTM      6 02:28:36
   23  766    Jerry Schockmel              San Jose                CA    HON      6 02:28:40
   24  751    Steve Matlock                Los Gatos               CA    KTM      6 02:29:04
   25  105    Dana Reed                    Rescue                  CA    KTM      6 02:29:10
   26  277    Scott Link                   Gold River              CA    HON      6 02:29:12
   27  406    Rick Jost                    San Jose                CA    HON      6 02:30:23
   28  059    Wes Kyle                     Gilroy                  CA    HON      6 02:30:33
   29  804    Erik Schaffer                Hayward                 CA    HON      6 02:30:44
   30  066    Gary Remmen                  Madera                  CA    YAM      6 02:32:09
   31  819    John Martin                  Woodacre                CA    HON      6 02:32:12
   32  775    Ken Tomeo                    Sulphutz                CA    GAS      6 02:32:13
   33  723    William Blocher              Gilroy                  CA    KTM      6 02:34:16
   34  464    Craig Freeman                Hale Moon Bay           CA    HON      6 02:34:58
   35  260    Frank Scancarello            Geyserville             CA    HON      6 02:35:00
   36  901    Curt Wilcox                  Gilroy                  CA    SUZ      5 01:52:17
   37  753    Jeff Walls                   Soquel                  CA    HON      5 02:07:18
   38  925    Brian Jelich                 Sunnyvale               CA    YAM      5 02:08:21
   39  776    Ryan Chamberlin              Campbell                CA    HON      5 02:08:43
   40  729    Mark Silva                   San Martin              CA    YAM      5 02:09:04
   41  485    David Wilson                 Folsom                  CA    KTM      5 02:10:11
   42  779    Mike Norton                  San Jose                CA    HON      5 02:10:44
   43  796    Mike Besemer                 Cupertino               CA    HON      5 02:10:55
   44  124    Jerry Johnson                Fremont                 CA    HON      5 02:11:08
   45  200    Nick Dobbel                  Livermore               CA    KAW      5 02:11:51
   46  770    Pete Gielow                  Redwood City            CA    KTM      5 02:12:08
   47  586    Scott Delamontanya           Sonoma                  CA    YAM      5 02:12:51
   48  633    Dale Greenhalgh              Corralitos              CA    KTM      5 02:12:51
   49  016    Theron Miller                Scotts Valley           CA    HON      5 02:13:25
   50  725    Robert Wells                 Carmel Valley           CA    YAM      5 02:14:20
   51  070    Louie Marshall               Red Bluff               CA    HON      5 02:14:22
   52  691    Brad Streeter                Soquel                  CA    YAM      5 02:14:28
   53  044    Pete Prichard                Grass Valley            CA    KTM      5 02:14:34
   54  332    Jen Velez                    Pacifica                CA    KTM      5 02:14:37
   55  138    Thomas Mitas                 Orinda                  CA    KTM      5 02:14:41
   56  724    Christer Irany               Santa Cruz              CA    YAM      5 02:14:56
   57  853    Jim Dempsey                  San Martin              CA    YAM      5 02:15:01
   58  1198   Greg Tomsik                  Cottonwood              CA    HUS      5 02:15:11
   59  399    Greg Stefani                 Capitola                CA    KTM      5 02:15:24
   60  707    Phil Delucchi                Hollister               CA    HON      5 02:15:42
   61  658    Cass Smith                   San Francisco           CA    KTM      5 02:15:52
   62  082    Fred Sumrall                 Foresthill              CA    KTM      5 02:15:53
   63  526    Gary Gribbon                 Morgan Hill             CA    YAM      5 02:15:55
   64  336    Cory Narog                   Redwood Shores          CA    HON      5 02:15:56
   65  771    Steve Maionchi               San Francisco           CA    KTM      5 02:16:02
   66  315    Eric Lindauer                Santa Rosa              CA    HON      5 02:16:22
   67  167    Robert Fowler                Volcano                 CA    SUZ      5 02:16:24
   68  664    Dan Augino                   Placerville             CA    YAM      5 02:16:40
   69  875    James Culver                 Coalinga                CA    KTM      5 02:17:14
   70  652    Jeff Sand                    San Francisco           CA    KTM      5 02:17:38
   71  403    Alan Plumbridge              Bay Point               CA    KTM      5 02:17:49
   72  782    Fred Dickey                  Ben Lomand              CA    HON      5 02:18:08
   73  1027   Ed Dattilo                   Hollister               CA    KTM      5 02:18:20
   74  079    John Hampton                 Oakley                  CA    KTM      5 02:18:21
   75  329    Greg Orrock                  Soulsbyville            CA    YAM      5 02:18:30
   76  477    Robert Gerome                Neward                  CA    HON      5 02:18:38
   77  313    Eugene Price                 Forestville             CA    KTM      5 02:18:45
   78  116    Don Chase                    Santa Rosa              CA    HON      5 02:18:52
   79  484    Rory Dow                     Folsom                  CA    KTM      5 02:19:09
   80  515    Terry Bland                  San Jose                CA    HON      5 02:19:55
   81  750    Bruce Rust                   Redwood City            CA    YAM      5 02:20:31
   82  732    Spencer Weinstein            Santa Cruz              CA    HON      5 02:20:32
   83  712    Scott Mattoch                Felton                  CA    HON      5 02:21:21
   84  264    Michael Marshall             Roseville               CA    KTM      5 02:21:25
   85  097    Jeff Hollfelder              Castro Valley           CA    YAM      5 02:21:48
   86  773    Derek Summers                Boulder Creek           CA    HON      5 02:22:22
   87  083    Jody Rice                    Watsonville             CA    KTM      5 02:22:36
   88  265    Bill Klein                   South San Francisco     CA    HON      5 02:24:31
   89  843    Don Mendenball               Pleasanton              CA    KAW      5 02:24:46
   90  064    John Davis                   San Jose                CA    KTM      5 02:25:16
   91  754    Jeff Wilkins                 Los Gatos               CA    HON      5 02:25:50
   92  136    Ken Cosmo                    Foresthill              CA    KTM      5 02:25:51
   93  516    Michael Schultz              Cambell                 CA    SUZ      5 02:26:40
   94  514    Ron Houland                  San Jose                CA    YAM      5 02:27:04
   95  718    Jim McComas                  Boulder Creek           CA    YAM      5 02:27:34
   96  742    James Clevenger              San Jose                CA    HON      5 02:27:53
   97  780    Frank Portillo               San Jose                CA    HON      5 02:29:04
   98  867    Joe Madrigulli Jr            Sunnyvale               CA    HON      5 02:29:16
   99  657    Dennis Hodges                San Francisco           CA    KTM      5 02:30:39
  100  683    Jason Kasper                 Campbell                CA    HON      5 02:31:12
  101  221    Gary Landaburu               Sparks                  NV    HON      5 02:32:01
  102  758    John Takacs                  Pioneer                 CA    KAW      5 02:32:10
  103  734    Ron Zibulka                  Madera                  CA    HON      5 02:32:11
  104  299    Richard Lujan                San Ramon               CA    KAW      5 02:32:17
  105  759    Dave Kelly                   San Martin              CA    SUZ      5 02:32:55
  106  748    Bruce Webbon                 Lakeview                OR    YAM      5 02:33:32
  107  146    Richard Kroske               Hayward                 CA    KTM      5 02:34:38
  108  104    Reggie Kesecker              San Bruno               CA    HSB      5 02:34:40
  109  569    David Kent                   Oakland                 CA    HON      5 02:35:12
  110  774    Robert Dickey Jr             Boulder Creek           CA    HON      5 02:35:50
  111  273    Bennett White                Petaluma                CA    SUZ      5 02:36:11
  112  220    Bill Zakareckis              San Jose                CA    KTM      5 02:36:50
  113  951    Jim Willis                   Avery                   CA    HON      5 02:36:55
  114  563    John Metrogen                Newcastle               CA    GAS      5 02:37:10
  115  677    Rodney Huckobey              Merced                  CA    YAM      5 02:40:24
  116  175    Paul O'Neil                  Sacramento              CA    KAW      5 02:40:33
  117  866    Brian Broussard              Saugus                  CA    SUZ      5 02:41:19
  118  133    Bill Craig                   Mountain Ranch          CA    KTM      5 02:43:39
  119  622    John Haaker                  Gilroy                  CA    KTM      4 01:29:00
  120  232    Robert Hennessey             Auburn                  CA    HON      4 02:04:40
  121  765    James Melcher                San Carlos              CA    SUZ      4 02:06:32
  122  868    Gary Fitch                   Cambell                 CA    KAW      4 02:08:33
  123  840    John Fraser                  San Jose                CA    KTM      4 02:08:49
  124  374    Robert Rousseau              Blue Lake               CA    SUZ      4 02:08:54
  125  726    Jeff Havlan                  Modesto                 CA    HON      4 02:10:13
  126  669    Carl Rea                     Auburn                  CA    KTM      4 02:10:26
  127  869    Dan Bailey                   San Jose                CA    YAM      4 02:11:58
  128  876    James Scorsur                Gilroy                  CA    KTM      4 02:12:01
  129  803    Joe Stancato                 Brentwood               CA    HON      4 02:12:05
  130  129    Ross Ross                    San Francisco           CA    HON      4 02:12:17
  131  152    Brad Bird                    Stockton                CA    YAM      4 02:12:50
  132  705    Fred Reber                   Gilroy                  CA    KTM      4 02:13:07
  133  557    Mark Fulford                 Livermore               CA    KTM      4 02:14:54
  134  531    Dan Vasquez                  Oakland                 CA    HON      4 02:18:48
  135  1169   Gary Roberson                La Pine                 OR    HON      4 02:19:07
  136  877    Dennis Potter                Los Altos               CA    KTM      4 02:19:36
  137  181    Donald Amos                  Tracy                   CA    KTM      4 02:24:22
  138  839    George Keeran                Concord                 CA    KAW      4 02:24:49
  139  502    Greg Loscher                 Kensington              CA    KTM      4 02:26:22
  140  576    William Cosby                McKinleyville           CA    KTM      4 02:26:26
  141  733    Ted Riche                    Castro Valley           CA    HON      4 02:28:56
  142  701    Chuck Brown                  San Leandro             CA    SUZ      4 02:30:18
  143  702    Joseph Vasquez               Morgan Hill             CA    KAW      4 02:30:57
  144  738    Louis Canepa                 Hollister               CA    HON      4 02:31:58
  145  274    Clint White                  Richmond                CA    SUZ      4 02:33:56
  146  168    Dave Bryant                  Concord                 CA    KTM      4 02:43:23
  147  848    Brooke Shaw                  Hollister               CA    HON      3 01:23:08
  148  149    Bruce Paulson                San Jose                CA    SUZ      3 01:23:42
  149  400    Fred Stefani                 Capitola                CA    KAW      3 01:26:12
  150  621    Michael Crump                San Jose                CA    YAM      3 01:38:23
  151  380    Dave Cook                    Napa                    CA    KTM      3 01:40:52
  152  143    Jim Peacock                  Concord                 CA    KTM      3 01:42:58
  153  784    Daniel Locatelli             Boulder Creek           CA    HON      3 01:45:39
  154  360    Brian Willett                Pollock Pines           CA    KAW      3 02:09:26
  155  781    Dean Corbella                Ben Lomond              CA    YAM      3 02:16:45
  156  763    James Armada                 Redwood City            CA    SUZ      3 02:25:02
  157  730    Dominic Stewart              Watsonville             CA    HON      3 02:33:49
  158  870    Gary Usselman                Morgan Hill             CA    ATK      3 02:36:39
  160  545    Don Sandretto                Elk Grove               CA    SUZ      2 01:01:30
  161  689    Ronald Shipman               Stockton                CA    YAM      2 01:01:42
  162  639    Steve Ritchie                Hollister               CA    KTM      2 01:04:36
  163  562    Jim Rutherford               Half Moon Bay           CA    HON      2 01:07:32
  164  492    Vincent Brown                Valley Springs          CA    KAW      2 01:23:42
  165  841    Gino Musolino                San Jose                CA    SUZ      2 01:25:07
  166  529    Dave Kemmerer                Vacaville               CA    HON      2 01:46:36
  167  762    Jim Saucier                  Boulder Creek           CA    YAM      2 01:48:01
  168  767    David Wells                  San Francisco           CA    KTM      1 00:25:40
  169  755    Rob Correllus                Benlomond               CA    HON      1 00:30:06
  170  1072   Phil Douglas                 Palo Alto               CA    KTM      1 00:31:35
  171  739    Michael Donaldson            San Francisco           CA    VOR      1 00:39:19
  172  772    Terry Fish                   Twain Harte             CA    KTM      1 00:40:47
  173  760    Thomas Winkleman             Salinas                 CA    HON      1 00:48:38
  174  778    James Johnson                San Jose                CA    YAM      1 00:58:17
  175  761    Joshua Saucier               Boulder Creek           CA    YAM      1 01:08:15

Senior A
   1    035  659466     35     Dean Joyner           Petaluma         CA  SUZ     6   02:11:02
   2    032  409134     32     Dave Wood             Chicago Park     CA  HON     6   02:13:15
   3    736  203968    736     Marty Walden          Woodland         CA  SUZ     6   02:15:49
   4    014  785402     14     John Wells            Dublin           CA  HON     6   02:17:58
   5    191  475540    191     Eric Von Urff         Hollister        CA  HON     6   02:18:30
   6    809  319555    809     Edward Lix            Wallace          CA  KTM     6   02:19:06
   7    130  720347    130     Charles Marshall      Carmichael       CA  KTM     6   02:20:00
   8    216  693968    216     Jeff Irwin            El Dorado Hills  CA  YAM     6   02:20:25
   9    033  592509     33     Cliff Bagot           Concord          CA  KTM     6   02:20:49
  10    010  248442     10     John Mason            Carmel Valley    CA  YAM     6   02:21:21
  11    807  372081    807     Mike Maldonado        San Mateo        CA  KTM     6   02:21:54
  12    028  785856     28     Anthony Kaminski      Fremont          CA  HON     6   02:22:03
  13    1160 442879   1160     Eddie Diaz            San Pablo        CA  YAM     6   02:22:13
  14    806  657342    806     Jim McGrath           Oceano           CA  KTM     6   02:23:14
  15    025  307549     25     Wayne Hatch           Cedar Ridge      CA  KAW     6   02:23:17
  16    808  549599    808     Paul Reschke          Cambridge        CA  KTM     6   02:25:17
  17    031  538036     31     Raymond Spore         Davis            CA  YAM     6   02:26:11
  18    062  313944     62     Kent Parker           Morgan Hill      CA  KAW     6   02:26:51
  19    036  561739     36     Mike Bou              Redwood City     CA  YAM     6   02:27:30
  20    065  651873     65     Jack Lanto            Livermore        CA  HON     6   02:27:36
  21    766  121606    766     Jerry Schockmel       San Jose         CA  HON     6   02:28:40
  22    105  241113    105     Dana Reed             Rescue           CA  KTM     6   02:29:10
  23    277  495625    277     Scott Link            Gold River       CA  HON     6   02:29:12
  24    059  672406     59     Wes Kyle              Gilroy           CA  HON     6   02:30:33
  25    804  178947    804     Erik Schaffer         Hayward          CA  HON     6   02:30:44
  26    775  783477    775     Ken Tomeo             Sulphutz         CA  GAS     6   02:32:13
  27    723  345398    723     William Blocher       Gilroy           CA  KTM     6   02:34:16
  28    260  436382    260     Frank Scancarello     Geyserville      CA  HON     6   02:35:00
  29    901  647553    901     Curt Wilcox           Gilroy           CA  SUZ     5   01:52:17
  30    622  727224    622     John Haaker           Gilroy           CA  KTM     4   01:29:00
  31    767  525401    767     David Wells           San Francisco    CA  KTM     1   00:25:40
  32    1072 651883   1072     Phil Douglas          Palo Alto        CA  KTM     1   00:31:35
        201  624178    201     Ben Porschet          Concord          CA  KTM     0   00:00:00
        810  387836    810     Rod Spencer           San Martin       CA  YAM     0   00:00:00

Senior B
   1    746  693794    746     Mike Brumit           Aromas           CA  KTM     6   02:28:36
   2    751  742972    751     Steve Matlock         Los Gatos        CA  KTM     6   02:29:04
   3    406  491493    406     Rick Jost             San Jose         CA  HON     6   02:30:23
   4    066  561751     66     Gary Remmen           Madera           CA  YAM     6   02:32:09
   5    819  549896    819     John Martin           Woodacre         CA  HON     6   02:32:12
   6    464  459551    464     Craig Freeman         Hale Moon Bay    CA  HON     6   02:34:58
   7    485  388529    485     David Wilson          Folsom           CA  KTM     5   02:10:11
   8    779  314402    779     Mike Norton           San Jose         CA  HON     5   02:10:44
   9    200  601010    200     Nick Dobbel           Livermore        CA  KAW     5   02:11:51
  10    770  661343    770     Pete Gielow           Redwood City     CA  KTM     5   02:12:08
  11    332  332       332     Jen Velez             Pacifica         CA  KTM     5   02:14:37
  12    138  311419    138     Thomas Mitas          Orinda           CA  KTM     5   02:14:41
  13    1198 428224   1198     Greg Tomsik           Cottonwood       CA  HUS     5   02:15:11
  14    399  573230    399     Greg Stefani          Capitola         CA  KTM     5   02:15:24
  15    336  491485    336     Cory Narog            Redwood Shores   CA  HON     5   02:15:56
  16    771  783615    771     Steve Maionchi        San Francisco    CA  KTM     5   02:16:02
  17    167  639849    167     Robert Fowler         Volcano          CA  SUZ     5   02:16:24
  18    875  656223    875     James Culver          Coalinga         CA  KTM     5   02:17:14
  19    403  300589    403     Alan Plumbridge       Bay Point        CA  KTM     5   02:17:49
  20    264  264       264     Michael Marshall      Roseville        CA  KTM     5   02:21:25
  21    083  637698     83     Jody Rice             Watsonville      CA  KTM     5   02:22:36
  22    843  843       843     Don Mendenball        Pleasanton       CA  KAW     5   02:24:46
  23    064  300967     64     John Davis            San Jose         CA  KTM     5   02:25:16
  24    514  514       514     Ron Houland           San Jose         CA  YAM     5   02:27:04
  25    146  669153    146     Richard Kroske        Hayward          CA  KTM     5   02:34:38
  26    104  305530    104     Reggie Kesecker       San Bruno        CA  HSB     5   02:34:40
  27    220  454354    220     Bill Zakareckis       San Jose         CA  KTM     5   02:36:50
  28    129  465981    129     Ross Ross             San Francisco    CA  HON     4   02:12:17
  29    149  602141    149     Bruce Paulson         San Jose         CA  SUZ     3   01:23:42
  30    400  427415    400     Fred Stefani          Capitola         CA  KAW     3   01:26:12
  31    529  592540    529     Dave Kemmerer         Vacaville        CA  HON     2   01:46:36
        863  400269    863     Jeffrey Vold          San Carlos       CA  KTM     0   00:00:00
        706  420101    706     Robert McDonnell      Hayward          CA  KAW     0   00:00:00

Senior C
   1    753  753       753     Jeff Walls            Soquel           CA  HON     5   02:07:18
   2    586  586       586     Scott Delamontanya    Sonoma           CA  YAM     5   02:12:51
   3    691  802447    691     Brad Streeter         Soquel           CA  YAM     5   02:14:28
   4    707  501595    707     Phil Delucchi         Hollister        CA  HON     5   02:15:42
   5    658  508144    658     Cass Smith            San Francisco    CA  KTM     5   02:15:52
   6    526  496573    526     Gary Gribbon          Morgan Hill      CA  YAM     5   02:15:55
   7    315  464641    315     Eric Lindauer         Santa Rosa       CA  HON     5   02:16:22
   8    664  497296    664     Dan Augino            Placerville      CA  YAM     5   02:16:40
   9    652  730518    652     Jeff Sand             San Francisco    CA  KTM     5   02:17:38
  10    1027 458146   1027     Ed Dattilo            Hollister        CA  KTM     5   02:18:20
  11    329  427408    329     Greg Orrock           Soulsbyville     CA  YAM     5   02:18:30
  12    477  347417    477     Robert Gerome         Neward           CA  HON     5   02:18:38
  13    484  458675    484     Rory Dow              Folsom           CA  KTM     5   02:19:09
  14    515  391805    515     Terry Bland           San Jose         CA  HON     5   02:19:55
  15    265  491275    265     Bill Klein            South San Franc  CA  HON     5   02:24:31
  16    754  487271    754     Jeff Wilkins          Los Gatos        CA  HON     5   02:25:50
  17    742  785459    742     James Clevenger       San Jose         CA  HON     5   02:27:53
  18    780  155323    780     Frank Portillo        San Jose         CA  HON     5   02:29:04
  19    867  785499    867     Joe Madrigulli Jr     Sunnyvale        CA  HON     5   02:29:16
  20    657  771903    657     Dennis Hodges         San Francisco    CA  KTM     5   02:30:39
  21    299  788551    299     Richard Lujan         San Ramon        CA  KAW     5   02:32:17
  22    759  759       759     Dave Kelly            San Martin       CA  SUZ     5   02:32:55
  23    569  562680    569     David Kent            Oakland          CA  HON     5   02:35:12
  24    273  273       273     Bennett White         Petaluma         CA  SUZ     5   02:36:11
  25    563  321507    563     John Metrogen         Newcastle        CA  GAS     5   02:37:10
  26    677  668600    677     Rodney Huckobey       Merced           CA  YAM     5   02:40:24
  27    866  671009    866     Brian Broussard       Saugus           CA  SUZ     5   02:41:19
  28    232  365343    232     Robert Hennessey      Auburn           CA  HON     4   02:04:40
  29    765  625321    765     James Melcher         San Carlos       CA  SUZ     4   02:06:32
  30    868  405517    868     Gary Fitch            Cambell          CA  KAW     4   02:08:33
  31    374  374       374     Robert Rousseau       Blue Lake        CA  SUZ     4   02:08:54
  32    726  409166    726     Jeff Havlan           Modesto          CA  HON     4   02:10:13
  33    669  619823    669     Carl Rea              Auburn           CA  KTM     4   02:10:26
  34    869  869       869     Dan Bailey            San Jose         CA  YAM     4   02:11:58
  35    876  588893    876     James Scorsur         Gilroy           CA  KTM     4   02:12:01
  36    705  478311    705     Fred Reber            Gilroy           CA  KTM     4   02:13:07
  37    557  630040    557     Mark Fulford          Livermore        CA  KTM     4   02:14:54
  38    531  418388    531     Dan Vasquez           Oakland          CA  HON     4   02:18:48
  39    877  225423    877     Dennis Potter         Los Altos        CA  KTM     4   02:19:36
  40    576  352007    576     William Cosby         McKinleyville    CA  KTM     4   02:26:26
  41    733  602301    733     Ted Riche             Castro Valley    CA  HON     4   02:28:56
  42    738  334927    738     Louis Canepa          Hollister        CA  HON     4   02:31:58
  43    274  453859    274     Clint White           Richmond         CA  SUZ     4   02:33:56
  44    621  312813    621     Michael Crump         San Jose         CA  YAM     3   01:38:23
  45    380  772255    380     Dave Cook             Napa             CA  KTM     3   01:40:52
  46    360  332580    360     Brian Willett         Pollock Pines    CA  KAW     3   02:09:26
  47    781  602405    781     Dean Corbella         Ben Lomond       CA  YAM     3   02:16:45
  48    870  870       870     Gary Usselman         Morgan Hill      CA  ATK     3   02:36:39
  49    545  498765    545     Don Sandretto         Elk Grove        CA  SUZ     2   01:01:30
  50    689  737145    689     Ronald Shipman        Stockton         CA  YAM     2   01:01:42
  51    562  382905    562     Jim Rutherford        Half Moon Bay    CA  HON     2   01:07:32
  52    492  487273    492     Vincent Brown         Valley Springs   CA  KAW     2   01:23:42
  53    739  402602    739     Michael Donaldson     San Francisco    CA  VOR     1   00:39:19
  54    778  487272    778     James Johnson         San Jose         CA  YAM     1   00:58:17
        223  624181    223     George Lowery         Pleasant Hill    CA  KTM     0   00:00:00
        743  780343    743     Floyd Frederickson    Fremont          CA  YAM     0   00:00:00
        834  834       834     Rick Stuart           Oakland          CA  KTM     0   00:00:00

Super Senior A
   1    850  111949    850     Eddie Egyed           Westwood         CA  HON     6   02:26:08
   2    124  637592    124     Jerry Johnson         Fremont          CA  HON     5   02:11:08
   3    633  371840    633     Dale Greenhalgh       Corralitos       CA  KTM     5   02:12:51
   4    070  619787     70     Louie Marshall        Red Bluff        CA  HON     5   02:14:22
   5    044  297124     44     Pete Prichard         Grass Valley     CA  KTM     5   02:14:34
   6    082  114213     82     Fred Sumrall          Foresthill       CA  KTM     5   02:15:53
   7    079  776699     79     John Hampton          Oakley           CA  KTM     5   02:18:21
   8    313  497530    313     Eugene Price          Forestville      CA  KTM     5   02:18:45
   9    750  307568    750     Bruce Rust            Redwood City     CA  YAM     5   02:20:31
  10    097  715136     97     Jeff Hollfelder       Castro Valley    CA  YAM     5   02:21:48
  11    136  136       136     Ken Cosmo             Foresthill       CA  KTM     5   02:25:51
  12    758  604295    758     John Takacs           Pioneer          CA  KAW     5   02:32:10
  13    133  332779    133     Bill Craig            Mountain Ranch   CA  KTM     5   02:43:39

Super Senior B
   1    116  739616    116     Don Chase             Santa Rosa       CA  HON     5   02:18:52
   2    221  559756    221     Gary Landaburu        Sparks           NV  HON     5   02:32:01
   3    748  257117    748     Bruce Webbon          Lakeview         OR  YAM     5   02:33:32
   4    951  262852    951     Jim Willis            Avery            CA  HON     5   02:36:55
   5    175  267779    175     Paul O'Neil           Sacramento       CA  KAW     5   02:40:33
   6    152  625290    152     Brad Bird             Stockton         CA  YAM     4   02:12:50
   7    181  723426    181     Donald Amos           Tracy            CA  KTM     4   02:24:22
   8    168  700077    168     Dave Bryant           Concord          CA  KTM     4   02:43:23
   9    143  546974    143     Jim Peacock           Concord          CA  KTM     3   01:42:58
        844  746641    844     Dennis Stajic         Corona Del Mar   CA  KTM     0   00:00:00
        846  303403    846     George Dimic          Hayward          CA  KTM     0   00:00:00
        847  291622    847     Charlie Stanley       Stockton         CA  KAW     0   00:00:00

Super Senior C
   1    516  625104    516     Michael Schultz       Cambell          CA  SUZ     5   02:26:40
   2    734  402598    734     Ron Zibulka           Madera           CA  HON     5   02:32:11
   3    502  466922    502     Greg Loscher          Kensington       CA  KTM     4   02:26:22
   4    701  276695    701     Chuck Brown           San Leandro      CA  SUZ     4   02:30:18
   5    702  625299    702     Joseph Vasquez        Morgan Hill      CA  KAW     4   02:30:57
   6    639  522682    639     Steve Ritchie         Hollister        CA  KTM     2   01:04:36
   7    772  672849    772     Terry Fish            Twain Harte      CA  KTM     1   00:40:47
   8    760  573231    760     Thomas Winkleman      Salinas          CA  HON     1   00:48:38

Gents
   1    840  032839    840     John Fraser           San Jose         CA  KTM     4   02:08:49
   2    803  164442    803     Joe Stancato          Brentwood        CA  HON     4   02:12:05
   3    1169 748143   1169     Gary Roberson         La Pine          OR  HON     4   02:19:07
   4    839  085260    839     George Keeran         Concord          CA  KAW     4   02:24:49
   5    763  102562    763     James Armada          Redwood City     CA  SUZ     3   02:25:02
   6    841  020471    841     Gino Musolino         San Jose         CA  SUZ     2   01:25:07
        424  314400    424     James Dingman         San Jose         CA  KAW     0   00:00:00
        802  061713    802     Phil Ray              Modesto          CA  HON     0   00:00:00
        838  044710    838     Bill Verbiscio        Novato           CA  YAM     0   00:00:00

Formula 100
   1    925  324856    925     Brian Jelich          Sunnyvale        CA  YAM     5   02:08:21
   2    776  776       776     Ryan Chamberlin       Campbell         CA  HON     5   02:08:43
   3    729  729       729     Mark Silva            San Martin       CA  YAM     5   02:09:04
   4    796  652831    796     Mike Besemer          Cupertino        CA  HON     5   02:10:55
   5    016  714542     16     Theron Miller         Scotts Valley    CA  HON     5   02:13:25
   6    725  725       725     Robert Wells          Carmel Valley    CA  YAM     5   02:14:20
   7    724  724       724     Christer Irany        Santa Cruz       CA  YAM     5   02:14:56
   8    853  682816    853     Jim Dempsey           San Martin       CA  YAM     5   02:15:01
   9    782  427470    782     Fred Dickey           Ben Lomand       CA  HON     5   02:18:08
  10    732  573251    732     Spencer Weinstein     Santa Cruz       CA  HON     5   02:20:32
  11    712  671328    712     Scott Mattoch         Felton           CA  HON     5   02:21:21
  12    773  466583    773     Derek Summers         Boulder Creek    CA  HON     5   02:22:22
  13    718  573239    718     Jim McComas           Boulder Creek    CA  YAM     5   02:27:34
  14    683  683       683     Jason Kasper          Campbell         CA  HON     5   02:31:12
  15    774  4002468   774     Robert Dickey Jr      Boulder Creek    CA  HON     5   02:35:50
  16    848  785531    848     Brooke Shaw           Hollister        CA  HON     3   01:23:08
  17    784  602411    784     Daniel Locatelli      Boulder Creek    CA  HON     3   01:45:39
  18    730  491496    730     Dominic Stewart       Watsonville      CA  HON     3   02:33:49
  19    762  388802    762     Jim Saucier           Boulder Creek    CA  YAM     2   01:48:01
  20    755  638026    755     Rob Correllus         Benlomond        CA  HON     1   00:30:06
  21    761  654951    761     Joshua Saucier        Boulder Creek    CA  YAM     1   01:08:15
        719  719       719     Jesser Preciado       Montara          CA  HON     0   00:00:00
        106  398732    106     Terry Miller          Ben Lomond       CA  HON     0   00:00:00

Back to History/Results

AA, A, B Race Results

C Race Results

PeeWee & Mini Race Results