2002 C Race Results
Back to History/Results
AA, A, B Results
Senior Race Results
PeeWee & Mini Race Results
Finish Rider Total
Pos. Number Name Hometown State Make Laps Lap Time
O/A
1 785 Lane Mount River Bank CA HON 6 02:16:58
2 920 David Saso Felton CA HON 6 02:18:41
3 886 James Trent Scotts Valley CA YAM 6 02:20:18
4 688 Adam Sprague Novato CA HON 6 02:24:55
5 681 Tony Simotacchi Petaluma CA SUZ 6 02:26:03
6 904 Jeff McNeil Capitola CA HON 6 02:26:34
7 551 Stephen Bell Scotts Valley CA YAM 6 02:27:23
8 198 Mark Bedolla Hollister CA KTM 6 02:27:59
9 821 Ryan Raymond San Carlos CA SUZ 6 02:28:33
10 439 Daniel Jones Palo Alto CA HON 6 02:28:42
11 195 John Bessa Hollister CA KTM 6 02:29:35
12 812 Rodney Spencer Jr San Martin CA YAM 6 02:29:47
13 662 Greg Chrisman San Jose Ca KAW 6 02:30:06
14 578 Daniel Marsh Ben Lomond CA KTM 6 02:30:08
15 862 Nolan Brown Santa Cruz CA HON 6 02:30:22
16 910 Charles Crim Oakdale CA HON 6 02:30:38
17 375 Ryan Rousseau Blue Lake CA HON 6 02:31:23
18 794 Brian Wright San Jose CA HON 6 02:32:05
19 921 Jason Vincent Boulder Creek CA YAM 6 02:32:12
20 797 Henry Avis Watsonville CA SUZ 6 02:32:27
21 713 Mugs Hammer Santa Cruz CA KTM 6 02:32:40
22 469 Steven Clegg Vacaville CA HON 6 02:33:35
23 199 Jared Orrock Soulsbyville CA KAW 6 02:34:01
24 932 Scott Carr Costa Mesa CA KAW 6 02:34:06
25 468 Johnny Scorsur Morgan Hill CA SUZ 6 02:34:44
26 454 Jeff Hollfelder Jr Castro Valley CA YAM 6 02:34:57
27 289 Rizziero Guerra Morgan Hill CA KTM 6 02:35:06
28 916 Jake Corda Petaluma CA HON 6 02:35:22
29 952 Paul Ketterman Tahoe Vista CA GAS 6 02:35:37
30 865 Danny Link Morgan Hill CA KTM 6 02:35:55
31 196 Jacob Bedella Hollister CA KTM 6 02:36:16
32 506 Brian Nute San Rafael CA YAM 6 02:36:33
33 632 Dusty Gyves Anderson CA HON 6 02:36:33
34 859 Dave Maxwell Hollister CA KTM 6 02:37:00
35 532 Bob Devonshire Santa Cruz CA SUZ 6 02:37:35
36 917 Joe Corda Novato CA SUZ 6 02:37:46
37 481 Shannon Creson Oakley CA HON 6 02:38:18
38 855 Aurelio Garcia San Jose CA KTM 6 02:39:18
39 252 Steve Remmen Manteca CA HON 6 02:39:56
40 521 Ken Lema San Mateo CA HON 6 02:40:01
41 830 Lucas Odom Tracy CA HON 5 02:00:54
42 323 Kelley Knipe Felton CA GAS 5 02:02:56
43 233 Adam Nichols Kelseyville CA KTM 5 02:08:01
44 528 Brian Raymond Roseville CA KTM 5 02:08:54
45 433 Bert Deaton Sacramento CA GAS 5 02:10:33
46 500 Steve Liggett Diamond Springs CA YAM 5 02:10:39
47 366 Kirk Wheeler San Luis Obispo CA KAW 5 02:10:58
48 715 Jay Gordon Sacremento CA GAS 5 02:11:01
49 559 Marshall Mendez Marina CA HON 5 02:11:33
50 885 Dustin Berdollt Antioch CA YAM 5 02:11:40
51 947 Travis Huch Los Altos CA YAM 5 02:12:04
52 583 Steve Hudson Granite Bay CA YAM 5 02:12:06
53 594 Byron Rifenburg San Jose CA KTM 5 02:12:29
54 659 Jason Smith San Rafael CA KTM 5 02:12:44
55 915 Mike Linnell Belmont CA YAM 5 02:13:30
56 1127 Steve Eriksen Concord CA HON 5 02:13:38
57 684 Tod Strain Soquel CA HON 5 02:13:42
58 672 Charles Clivio Navato CA KAW 5 02:13:50
59 396 Robert Blackard Brentwood CA YAM 5 02:13:58
60 364 Matt Fourcroy Paradise CA KAW 5 02:14:00
61 675 Garrett MacDonald Santa Barbara CA KAW 5 02:14:02
62 939 Mark Miller Roseburg OR SUZ 5 02:14:07
63 798 Brian Caneight Fremont CA KAW 5 02:14:13
64 903 Rich Nuti Hollister CA HON 5 02:14:20
65 427 Gene Reierson Redding CA KTM 5 02:14:25
66 254 Jeff Hendrix Belmont CA HON 5 02:14:39
67 235 Erik Griffin St Helena CA HON 5 02:14:47
68 618 Todd Price Lower Lake CA KAW 5 02:14:54
69 721 Michael Briggs La Honda CA YAM 5 02:15:30
70 522 Kenny Thomas Loomis CA YAM 5 02:15:42
71 674 Chad Martin Reno NV YAM 5 02:15:49
72 420 Chad Jessee Rocklin CA YAM 5 02:15:55
73 883 John O'Leary San Francisco CA KTM 5 02:16:06
74 680 Brian Dean Boulder Creek CA HON 5 02:16:34
75 474 Garrett Gesselman Discovery Bay CA HON 5 02:16:35
76 599 Ryan Skelton Watsonville CA YAM 5 02:16:37
77 956 Matt Thompson Sacremento CA SUZ 5 02:16:40
78 187 Craig Guidinger Concord CA HON 5 02:16:44
79 931 Jeff Dahners Kirkland WA KTM 5 02:17:03
80 524 Chris Visiliotis McKinleyville CA SUZ 5 02:17:06
81 792 Kelly Vandever Fortuna CA KAW 5 02:17:07
82 1527 Michael Petersen Boulder Creek CA YAM 5 02:17:25
83 906 Kelly Gelhaus YAM 5 02:17:37
84 728 David Fredrickson Fremont CA YAM 5 02:17:43
85 558 Robert Chodrick San Francisco CA HON 5 02:17:44
86 811 Stephen O'Brien San Francisco CA HON 5 02:17:49
87 958 Dennis Gayler Tracy CA YAM 5 02:17:49
88 384 Mike Thompson Fairfield CA HON 5 02:17:59
89 319 Jim Davies Windsor CA KAW 5 02:18:30
90 837 Jason Orrock Soulsbyville CA KAW 5 02:18:38
91 395 Jenny Pedersen Petaluma CA KTM 5 02:18:45
92 331 Jared Estes Concord CA KAW 5 02:18:49
93 790 Ed Cushing Alamo CA YAM 5 02:18:50
94 297 Travis Diaz San Pablo CA YAM 5 02:18:55
95 823 Steven C Soto Gilroy CA HON 5 02:18:57
96 197 Ernie Florez El Cerrito CA YAM 5 02:19:03
97 270 Mark Forgy San Jose CA HON 5 02:19:18
98 653 David Asakevich San Jose CA YAM 5 02:19:18
99 795 Jason Clement San Jose CA HON 5 02:19:22
100 466 Mike O'Conner Penryn CA KTM 5 02:19:27
101 505 Amir Terkel San Francisco CA KTM 5 02:19:51
102 854 Doug Mansfield Gonzales CA YAM 5 02:20:02
103 1010 Jason Morrow Elk Grove CA YAM 5 02:20:15
104 926 Jim Nejedly Walnut Creek CA HON 5 02:20:15
105 555 Eric Hicks San Francisco CA HON 5 02:20:32
106 937 Israel Aguirre Greenfield CA KAW 5 02:20:38
107 703 Mike Colsell Paso Robles CA YAM 5 02:20:43
108 1315 Mark Thorson Hollister CA KTM 5 02:20:47
109 813 Joseph Black Hollister CA HON 5 02:20:51
110 508 Kyle Braunschweta San Jose CA YAM 5 02:20:58
111 451 Chris Darman Morgan Hill CA KAW 5 02:21:06
112 818 Simon Prekowitz Boulder Creek CA KTM 5 02:21:33
113 218 David Martinez Milpitas CA YAM 5 02:21:50
114 783 Jason Nazzisi San Jose CA YAM 5 02:22:07
115 974 Justin Weber San Jose CA YAM 5 02:22:55
116 953 Lisa Schoenfield Belmont CA HON 5 02:23:03
117 194 Haze Leaf YAM 5 02:23:05
118 1007 Andrew Reams Martinez CA HON 5 02:23:09
119 425 John Sagerman Petaluma CA KAW 5 02:23:36
120 357 Dino Fry Hayward CA HON 5 02:23:37
121 871 Eric Williams Campbell CA HON 5 02:23:43
122 827 John Henry Fremont CA HON 5 02:24:02
123 517 Richard Jones Martinez CA KAW 5 02:24:12
124 741 Donnie Genereux Turlock CA YAM 5 02:24:23
125 856 Benjamin Jay Felton CA HON 5 02:24:25
126 478 David Claytor Morgan Hill CA YAM 5 02:24:28
127 942 Erich Stiegler San Jose CA YAM 5 02:24:38
128 646 Phaigh Pungrakerati Gilroy CA YAM 5 02:24:40
129 631 David Freeman Half Moon Bay CA HON 5 02:25:02
130 928 Chad Evans Hollister CA YAM 5 02:25:03
131 609 Dayne Martins Modesto CA YAM 5 02:25:15
132 929 Robert Lepesh Los Gatos CA KTM 5 02:25:17
133 343 Joe Myles Penngrove CA YAM 5 02:26:04
134 635 Scott Milhem Fremont CA HON 5 02:26:04
135 554 Trevor Moore San Jose CA YAM 5 02:26:08
136 1167 Tony Escujurs Folson CA HON 5 02:26:09
137 625 Matt Gendron Petaluma CA SUZ 5 02:26:13
138 1351 Josh Lewis Auburn CA SUZ 5 02:27:32
139 936 Mike Berlin Santa Cruz CA HON 5 02:28:15
140 636 Kris Kegg Novato CA YAM 5 02:28:21
141 814 Mario Pellarin San Carlos CA GAS 5 02:28:48
142 860 Michael Day San Francisco CA KTM 5 02:28:50
143 720 Ethan Jacobs McKinleyville CA SUZ 5 02:28:54
144 777 Tim Sumrall Volcano CA KTM 5 02:28:56
145 208 Geoffrey Gloistein San Anselmo CA SUZ 5 02:29:05
146 1291 Mark Jarrett Salinas CA YAM 5 02:29:17
147 670 Kenneth Leinbach Roclin CA HON 5 02:29:19
148 413 Blair Paulson Citrus Hts CA KAW 5 02:29:22
149 389 Nic Fitch Concord CA KAW 5 02:29:27
150 1111 Mark James Fremont CA HON 5 02:30:32
151 861 Mick Grundy Gilroy CA HON 5 02:30:55
152 673 David Stroud Santa Cruz CA YAM 5 02:31:04
153 561 Mark Stirling Santa Rosa CA KAW 5 02:31:36
154 950 Dane Mudgett Tahoe Vista CA KAW 5 02:31:44
155 923 Sean Johnson Forest Ranch CA HON 5 02:31:46
156 791 Cory Worthey St Helena CA HON 5 02:31:53
157 704 David Hayes Santa Cruz CA HUS 5 02:32:03
158 303 John Pontes Castro Valley CA HON 5 02:32:20
159 880 Kris Crumpton Watsonville CA HON 5 02:32:54
160 627 Sean Lewis Coarsegold CA SUZ 5 02:33:04
161 948 Keith DeGroot Campbell CA YAM 5 02:33:23
162 913 Jason Luiz Petaluma CA KAW 5 02:33:32
163 881 Andrew Giunta Hollister CA KAW 5 02:33:38
164 628 Glenn Conklin Oakhurst CA YAM 5 02:33:59
165 940 Brian Johnson Santa Cruz CA HON 5 02:34:15
166 955 Robert Corr El Cajon CA KTM 5 02:34:22
167 1357 Mark Berkner Volcano CA KAW 5 02:34:37
168 598 Danielle Garcia Watsonville CA YAM 5 02:34:37
169 682 Darlene Sumrall Valcano CA KTM 5 02:34:48
170 693 Andrew Sullivan San Martin CA HON 5 02:34:56
171 922 Steve Hutchinson Tracy CA YAM 5 02:35:46
172 377 Matt Mattei Petaluma CA KAW 5 02:36:12
173 678 Ken Link Jr Morgan Hill CA KTM 5 02:37:03
174 486 Mike Hill Fremont CA YAM 5 02:37:06
175 919 Michael Moreda Petaluma CA HON 5 02:37:17
176 443 Cera Hom Avery CA HON 5 02:37:18
177 574 Steve Noble Wilseyville CA HON 5 02:38:29
178 690 Freddie Sanchez Mt View CA YAM 5 02:38:29
179 405 Paul Castagne San Rafael CA HON 5 02:38:39
180 441 Michael Webb Georgetown CA KTM 5 02:38:55
181 945 Wayne Gouzalez Chicago Park CA KAW 5 02:39:11
182 473 Gabe Hill Antioch CA VOR 5 02:39:52
183 368 Don Salts Vacaville CA YAM 5 02:40:44
184 1212 Marco Koenig San Francisco CA YAM 5 02:40:53
185 418 Matt Armstrong Novato CA KAW 5 02:40:56
186 698 Frank Adame Hollister CA SUZ 5 02:42:05
187 941 Chris Oliver San Jose CA KTM 5 02:45:48
188 560 Jeff Sturgill Marina CA HON 4 01:47:05
189 727 Kenny Spencer Martinez CA KTM 4 01:51:05
190 263 Chris Kershaw Ben Lomond CA HON 4 01:55:35
191 745 Wayne Skicki Cupertino CA HON 4 01:56:31
192 787 Jerry Johnson Fremont CA HON 4 02:08:17
193 884 Richard Kotalik Concord CA KAW 4 02:10:14
194 588 Steve Wilkins Auburn CA HON 4 02:10:20
195 211 Nikki Frohlich Los Altos Hills CA HON 4 02:11:16
196 959 Robert Souza Fremont CA KTM 4 02:14:57
197 634 Bobby Ulloa San Jose CA YAM 4 02:15:34
198 816 Mark Pimentel San Martin CA YAM 4 02:16:04
199 575 Rachel Douglas Palo Alto CA KTM 4 02:17:00
200 1269 Rick Ravetto San Jose CA KAW 4 02:17:12
201 190 James McLaughlin Truckee CA HON 4 02:17:38
202 757 Joe Sutter San Jose CA KTM 4 02:17:55
203 663 Derek Credico Hollister CA KAW 4 02:18:37
204 687 Laura Thoesson Novato CA KAW 4 02:19:36
205 470 Blaze Smith Pleasonton CA YAM 4 02:21:23
206 927 Jeff Ochs San Jose CA HON 4 02:24:21
207 964 Lauren Wallace Salinas CA KAW 4 02:26:14
208 817 Patrick Wixon Colfax CA KAW 4 02:28:01
209 879 Brad Middleton Brentwood CA HON 4 02:34:28
210 882 Suzanne Miller Clearlake CA YAM 4 02:36:24
211 440 Jeff Merrill Rocklin CA KTM 4 02:40:06
212 756 J Randall Takacs Pioneer CA YAM 4 02:41:42
213 944 Michael Zimmerman Redding CA HON 3 01:20:37
214 961 Steve Glover Antioch CA HON 3 01:21:22
215 857 John A Clark Woodside CA HON 3 01:23:05
216 604 Jordan James Half Moon Bay CA YAM 3 01:35:47
217 584 Jacob Hudson Granite Bay CA YAM 3 01:36:48
218 679 Jeff Fleschute Aptos CA YAM 3 01:44:58
219 826 Deacon Andrews Boulder Creek CA KAW 3 01:52:36
220 938 Jeremy Smith Gilroy CA HON 3 02:10:52
221 957 Jerry Ornellas San Jose CA HON 3 02:13:47
222 616 Tim Jones Martinez CA KAW 3 02:15:22
223 946 Tim Boone Fremont CA KTM 3 02:19:25
224 933 Ronny Dominquez Morgan Hill CA KAW 3 02:36:46
225 799 Dawn Cavallini South San Francisco CA KAW 3 02:43:46
226 907 Cory Peters Pacific Grove CA HON 2 00:55:26
227 815 J.J. Alcantar San Martin CA HON 2 01:01:47
228 615 Shawn Ovens San Jose CA YAM 2 01:07:21
229 789 Gavin Callies South San Francisco CA YAM 2 01:08:40
230 930 Joey Scorsur Morgan Hill CA HON 2 01:09:04
231 501 Kevin Yost Vacaville CA KTM 2 01:19:35
232 550 Johnny Collier Sparks NV HON 2 01:22:17
233 895 Mike Madrigalli Sunnyvale CA HON 2 01:41:14
234 353 Bill Rimassa Reno NV KTM 2 01:44:51
235 924 Mike Johnson Auburn CA HON 1 00:25:52
236 764 Rob DeWaard Hollister CA YAM 1 00:28:44
237 740 Dan Azar Newark CA HON 1 00:30:05
238 1177 Jeff Robinson Reno NV YAM 1 00:33:40
239 793 Ron Wright Auburn CA YAM 1 00:46:59
240 650 Kyle Kiriaze YAM 1 00:47:02
241 943 Steven Rutherford Half Moon Bay CA HON 1 00:47:43
242 676 Kyra Geuting Sacramento CA KAW 1 00:48:53
243 831 Karen Willis Avery CA HON 1 00:57:55
244 954 Ross Kelly San Martin CA SUZ 1 00:58:23
246 872 Lance Ison San Jose CA YAM 1 01:09:46
250 C
1 824 Pete Urfer Soquel CA HON 6 02:14:05
2 920 David Saso Felton CA HON 6 02:18:41
3 886 James Trent Scotts Valley CA YAM 6 02:20:18
4 821 Ryan Raymond San Carlos CA SUZ 6 02:28:33
5 439 Daniel Jones Palo Alto CA HON 6 02:28:42
6 910 Charles Crim Oakdale CA HON 6 02:30:38
7 469 Steven Clegg Vacaville CA HON 6 02:33:35
8 199 Jared Orrock Soulsbyville CA KAW 6 02:34:01
9 932 Scott Carr Costa Mesa CA KAW 6 02:34:06
10 916 Jake Corda Petaluma CA HON 6 02:35:22
11 196 Jacob Bedella Hollister CA KTM 6 02:36:16
12 632 Dusty Gyves Anderson CA HON 6 02:36:33
13 917 Joe Corda Novato CA SUZ 6 02:37:46
14 252 Steve Remmen Manteca CA HON 6 02:39:56
15 830 Lucas Odom Tracy CA HON 5 02:00:54
16 885 Dustin Berdollt Antioch CA YAM 5 02:11:40
17 364 Matt Fourcroy Paradise CA KAW 5 02:14:00
18 675 Garrett MacDonald Santa Barbara CA KAW 5 02:14:02
19 939 Mark Miller Roseburg OR SUZ 5 02:14:07
20 798 Brian Caneight Fremont CA KAW 5 02:14:13
21 254 Jeff Hendrix Belmont CA HON 5 02:14:39
22 235 Erik Griffin St Helena CA HON 5 02:14:47
23 956 Matt Thompson Sacremento CA SUZ 5 02:16:40
24 187 Craig Guidinger Concord CA HON 5 02:16:44
25 837 Jason Orrock Soulsbyville CA KAW 5 02:18:38
26 823 Steven C Soto Gilroy CA HON 5 02:18:57
27 937 Israel Aguirre Greenfield CA KAW 5 02:20:38
28 451 Chris Darman Morgan Hill CA KAW 5 02:21:06
29 218 David Martinez Milpitas CA YAM 5 02:21:50
30 974 Justin Weber San Jose CA YAM 5 02:22:55
31 1007 Andrew Reams Martinez CA HON 5 02:23:09
32 425 John Sagerman Petaluma CA KAW 5 02:23:36
33 827 John Henry Fremont CA HON 5 02:24:02
34 343 Joe Myles Penngrove CA YAM 5 02:26:04
35 1351 Josh Lewis Auburn CA SUZ 5 02:27:32
36 936 Mike Berlin Santa Cruz CA HON 5 02:28:15
37 673 David Stroud Santa Cruz CA YAM 5 02:31:04
38 791 Cory Worthey St Helena CA HON 5 02:31:53
39 303 John Pontes Castro Valley CA HON 5 02:32:20
40 627 Sean Lewis Coarsegold CA SUZ 5 02:33:04
41 948 Keith DeGroot Campbell CA YAM 5 02:33:23
42 913 Jason Luiz Petaluma CA KAW 5 02:33:32
43 628 Glenn Conklin Oakhurst CA YAM 5 02:33:59
44 940 Brian Johnson Santa Cruz CA HON 5 02:34:15
45 377 Matt Mattei Petaluma CA KAW 5 02:36:12
46 945 Wayne Gouzalez Chicago Park CA KAW 5 02:39:11
47 698 Frank Adame Hollister CA SUZ 5 02:42:05
48 263 Chris Kershaw Ben Lomond CA HON 4 01:55:35
49 634 Bobby Ulloa San Jose CA YAM 4 02:15:34
50 944 Michael Zimmerman Redding CA HON 3 01:20:37
51 961 Steve Glover Antioch CA HON 3 01:21:22
52 679 Jeff Fleschute Aptos CA YAM 3 01:44:58
53 826 Deacon Andrews Boulder Creek CA KAW 3 01:52:36
54 946 Tim Boone Fremont CA KTM 3 02:19:25
55 907 Cory Peters Pacific Grove CA HON 2 00:55:26
56 930 Joey Scorsur Morgan Hill CA HON 2 01:09:04
57 895 Mike Madrigalli Sunnyvale CA HON 2 01:41:14
58 1177 Jeff Robinson Reno NV YAM 1 00:33:40
4 Stroke C
1 578 Daniel Marsh Ben Lomond CA KTM 6 02:30:08
2 375 Ryan Rousseau Blue Lake CA HON 6 02:31:23
3 921 Jason Vincent Boulder Creek CA YAM 6 02:32:12
4 797 Henry Avis Watsonville CA SUZ 6 02:32:27
5 713 Mugs Hammer Santa Cruz CA KTM 6 02:32:40
6 454 Jeff Hollfelder Jr Castro Valley CA YAM 6 02:34:57
7 855 Aurelio Garcia San Jose CA KTM 6 02:39:18
8 233 Adam Nichols Kelseyville CA KTM 5 02:08:01
9 915 Mike Linnell Belmont CA YAM 5 02:13:30
10 396 Robert Blackard Brentwood CA YAM 5 02:13:58
11 427 Gene Reierson Redding CA KTM 5 02:14:25
12 420 Chad Jessee Rocklin CA YAM 5 02:15:55
13 883 John O'Leary San Francisco CA KTM 5 02:16:06
14 474 Garrett Gesselman Discovery Bay CA HON 5 02:16:35
15 599 Ryan Skelton Watsonville CA YAM 5 02:16:37
16 931 Jeff Dahners Kirkland WA KTM 5 02:17:03
17 524 Chris Visiliotis McKinleyville CA SUZ 5 02:17:06
18 1527 Michael Petersen Boulder Creek CA YAM 5 02:17:25
19 197 Ernie Florez El Cerrito CA YAM 5 02:19:03
20 653 David Asakevich San Jose CA YAM 5 02:19:18
21 854 Doug Mansfield Gonzales CA YAM 5 02:20:02
22 1010 Jason Morrow Elk Grove CA YAM 5 02:20:15
23 555 Eric Hicks San Francisco CA HON 5 02:20:32
24 703 Mike Colsell Paso Robles CA YAM 5 02:20:43
25 1315 Mark Thorson Hollister CA KTM 5 02:20:47
26 783 Jason Nazzisi San Jose CA YAM 5 02:22:07
27 856 Benjamin Jay Felton CA HON 5 02:24:25
28 478 David Claytor Morgan Hill CA YAM 5 02:24:28
29 942 Erich Stiegler San Jose CA YAM 5 02:24:38
30 609 Dayne Martins Modesto CA YAM 5 02:25:15
31 636 Kris Kegg Novato CA YAM 5 02:28:21
32 922 Steve Hutchinson Tracy CA YAM 5 02:35:46
33 486 Mike Hill Fremont CA YAM 5 02:37:06
34 441 Michael Webb Georgetown CA KTM 5 02:38:55
35 473 Gabe Hill Antioch CA VOR 5 02:39:52
36 1212 Marco Koenig San Francisco CA YAM 5 02:40:53
37 941 Chris Oliver San Jose CA KTM 5 02:45:48
38 745 Wayne Skicki Cupertino CA HON 4 01:56:31
39 190 James McLaughlin Truckee CA HON 4 02:17:38
40 470 Blaze Smith Pleasonton CA YAM 4 02:21:23
41 789 Gavin Callies South San Francisco CA YAM 2 01:08:40
86 - 200 C
1 681 Tony Simotacchi Petaluma CA SUZ 6 02:26:03
2 812 Rodney Spencer Jr San Martin CA YAM 6 02:29:47
3 468 Johnny Scorsur Morgan Hill CA SUZ 6 02:34:44
4 532 Bob Devonshire Santa Cruz CA SUZ 6 02:37:35
5 659 Jason Smith San Rafael CA KTM 5 02:12:44
6 672 Charles Clivio Navato CA KAW 5 02:13:50
7 674 Chad Martin Reno NV YAM 5 02:15:49
8 728 David Fredrickson Fremont CA YAM 5 02:17:43
9 319 Jim Davies Windsor CA KAW 5 02:18:30
10 395 Jenny Pedersen Petaluma CA KTM 5 02:18:45
11 331 Jared Estes Concord CA KAW 5 02:18:49
12 297 Travis Diaz San Pablo CA YAM 5 02:18:55
13 813 Joseph Black Hollister CA HON 5 02:20:51
14 818 Simon Prekowitz Boulder Creek CA KTM 5 02:21:33
15 194 Haze Leaf YAM 5 02:23:05
16 631 David Freeman Half Moon Bay CA HON 5 02:25:02
17 554 Trevor Moore San Jose CA YAM 5 02:26:08
18 625 Matt Gendron Petaluma CA SUZ 5 02:26:13
19 814 Mario Pellarin San Carlos CA GAS 5 02:28:48
20 389 Nic Fitch Concord CA KAW 5 02:29:27
21 950 Dane Mudgett Tahoe Vista CA KAW 5 02:31:44
22 1357 Mark Berkner Volcano CA KAW 5 02:34:37
23 682 Darlene Sumrall Valcano CA KTM 5 02:34:48
24 574 Steve Noble Wilseyville CA HON 5 02:38:29
25 816 Mark Pimentel San Martin CA YAM 4 02:16:04
26 817 Patrick Wixon Colfax CA KAW 4 02:28:01
27 756 J Randall Takacs Pioneer CA YAM 4 02:41:42
28 604 Jordan James Half Moon Bay CA YAM 3 01:35:47
29 584 Jacob Hudson Granite Bay CA YAM 3 01:36:48
30 616 Tim Jones Martinez CA KAW 3 02:15:22
31 933 Ronny Dominquez Morgan Hill CA KAW 3 02:36:46
32 815 J.J. Alcantar San Martin CA HON 2 01:01:47
33 615 Shawn Ovens San Jose CA YAM 2 01:07:21
34 650 Kyle Kiriaze YAM 1 00:47:02
35 943 Steven Rutherford Half Moon Bay CA HON 1 00:47:43
36 954 Ross Kelly San Martin CA SUZ 1 00:58:23
Open C
1 785 Lane Mount River Bank CA HON 6 02:16:58
2 198 Mark Bedolla Hollister CA KTM 6 02:27:59
3 195 John Bessa Hollister CA KTM 6 02:29:35
4 862 Nolan Brown Santa Cruz CA HON 6 02:30:22
5 794 Brian Wright San Jose CA HON 6 02:32:05
6 289 Rizziero Guerra Morgan Hill CA KTM 6 02:35:06
7 952 Paul Ketterman Tahoe Vista CA GAS 6 02:35:37
8 865 Danny Link Morgan Hill CA KTM 6 02:35:55
9 506 Brian Nute San Rafael CA YAM 6 02:36:33
10 859 Dave Maxwell Hollister CA KTM 6 02:37:00
11 481 Shannon Creson Oakley CA HON 6 02:38:18
12 521 Ken Lema San Mateo CA HON 6 02:40:01
13 323 Kelley Knipe Felton CA GAS 5 02:02:56
14 528 Brian Raymond Roseville CA KTM 5 02:08:54
15 433 Bert Deaton Sacramento CA GAS 5 02:10:33
16 715 Jay Gordon Sacremento CA GAS 5 02:11:01
17 558 Robert Chodrick San Francisco CA HON 5 02:17:44
18 811 Stephen O'Brien San Francisco CA HON 5 02:17:49
19 466 Mike O'Conner Penryn CA KTM 5 02:19:27
20 508 Kyle Braunschweta San Jose CA YAM 5 02:20:58
21 1167 Tony Escujurs Folson CA HON 5 02:26:09
22 860 Michael Day San Francisco CA KTM 5 02:28:50
23 720 Ethan Jacobs McKinleyville CA SUZ 5 02:28:54
24 861 Mick Grundy Gilroy CA HON 5 02:30:55
25 704 David Hayes Santa Cruz CA HUS 5 02:32:03
26 693 Andrew Sullivan San Martin CA HON 5 02:34:56
27 678 Ken Link Jr Morgan Hill CA KTM 5 02:37:03
28 690 Freddie Sanchez Mt View CA YAM 5 02:38:29
29 405 Paul Castagne San Rafael CA HON 5 02:38:39
30 418 Matt Armstrong Novato CA KAW 5 02:40:56
31 440 Jeff Merrill Rocklin CA KTM 4 02:40:06
32 550 Johnny Collier Sparks NV HON 2 01:22:17
33 353 Bill Rimassa Reno NV KTM 2 01:44:51
34 924 Mike Johnson Auburn CA HON 1 00:25:52
900 495 David Law Hercules CA KAW 0 00:00:00
900 737 Andy Dalton Hollister CA HON 0 00:00:00
900 949 Floyd Vaughn Placerville CA YAM 0 00:00:00
Vet C
1 688 Adam Sprague Novato CA HON 6 02:24:55
2 904 Jeff McNeil Capitola CA HON 6 02:26:34
3 551 Stephen Bell Scotts Valley CA YAM 6 02:27:23
4 662 Greg Chrisman San Jose Ca KAW 6 02:30:06
5 500 Steve Liggett Diamond Springs CA YAM 5 02:10:39
6 366 Kirk Wheeler San Luis Obispo CA KAW 5 02:10:58
7 559 Marshall Mendez Marina CA HON 5 02:11:33
8 947 Travis Huch Los Altos CA YAM 5 02:12:04
9 583 Steve Hudson Granite Bay CA YAM 5 02:12:06
10 594 Byron Rifenburg San Jose CA KTM 5 02:12:29
11 1127 Steve Eriksen Concord CA HON 5 02:13:38
12 684 Tod Strain Soquel CA HON 5 02:13:42
13 903 Rich Nuti Hollister CA HON 5 02:14:20
14 618 Todd Price Lower Lake CA KAW 5 02:14:54
15 721 Michael Briggs La Honda CA YAM 5 02:15:30
16 522 Kenny Thomas Loomis CA YAM 5 02:15:42
17 680 Brian Dean Boulder Creek CA HON 5 02:16:34
18 792 Kelly Vandever Fortuna CA KAW 5 02:17:07
19 906 Kelly Gelhaus YAM 5 02:17:37
20 958 Dennis Gayler Tracy CA YAM 5 02:17:49
21 384 Mike Thompson Fairfield CA HON 5 02:17:59
22 790 Ed Cushing Alamo CA YAM 5 02:18:50
23 270 Mark Forgy San Jose CA HON 5 02:19:18
24 795 Jason Clement San Jose CA HON 5 02:19:22
25 505 Amir Terkel San Francisco CA KTM 5 02:19:51
26 926 Jim Nejedly Walnut Creek CA HON 5 02:20:15
27 357 Dino Fry Hayward CA HON 5 02:23:37
28 871 Eric Williams Campbell CA HON 5 02:23:43
29 517 Richard Jones Martinez CA KAW 5 02:24:12
30 741 Donnie Genereux Turlock CA YAM 5 02:24:23
31 646 Phaigh Pungrakerati Gilroy CA YAM 5 02:24:40
32 928 Chad Evans Hollister CA YAM 5 02:25:03
33 929 Robert Lepesh Los Gatos CA KTM 5 02:25:17
34 635 Scott Milhem Fremont CA HON 5 02:26:04
35 777 Tim Sumrall Volcano CA KTM 5 02:28:56
36 208 Geoffrey Gloistein San Anselmo CA SUZ 5 02:29:05
37 1291 Mark Jarrett Salinas CA YAM 5 02:29:17
38 670 Kenneth Leinbach Roclin CA HON 5 02:29:19
39 413 Blair Paulson Citrus Hts CA KAW 5 02:29:22
40 1111 Mark James Fremont CA HON 5 02:30:32
41 561 Mark Stirling Santa Rosa CA KAW 5 02:31:36
42 923 Sean Johnson Forest Ranch CA HON 5 02:31:46
43 880 Kris Crumpton Watsonville CA HON 5 02:32:54
44 881 Andrew Giunta Hollister CA KAW 5 02:33:38
45 955 Robert Corr El Cajon CA KTM 5 02:34:22
46 919 Michael Moreda Petaluma CA HON 5 02:37:17
