2002 AA, A, B Results

Back to History/Results

Senior Race Results

C Race Results

PeeWee & Mini Race Results

Finish Rider                                                                        Total
Pos.   Number Name                         Hometown                State Make  Laps Lap Time


O/A
    1  004    Brian Garrahan               Boulder Creek           CA    KTM      5 02:31:28
    2  900    Fred Andrews                 Salem                   OH    KAW      5 02:32:02
    3  1000   Russell Pearson              Las Vegas               NV    YAM      5 02:32:11
    4  905    Jason Raines                 Belfair                 WA    YAM      5 02:34:07
    5  008    Patrick Garrahan             Boulder Creek           CA    KTM      5 02:36:15
    6  908    Chuck Woodford               St. Clairsville         OH    KAW      5 02:36:27
    7  1012   Jimmy Jarrett                Beloit                  OH    KTM      5 02:36:32
    8  914    Brian Brown                  Boise                   ID    KAW      5 02:38:25
    9  007    Damien Galford               Occidental              CA    KAW      5 02:39:50
   10  048    Eric Ducray                  Sacramento              CA    SUZ      5 02:40:09
   11  003    Rod Kreiss                   Concord                 CA    SUZ      5 02:40:28
   12  006    Brian Sperle                 Hayward                 CA    KTM      5 02:40:32
   13  005    Tim Stowe                    Woodland                CA    SUZ      5 02:40:56
   14  890    Josh McLevy                  Fairfield               CT    HON      5 02:41:38
   15  1811   Brian Butler                 Gilroy                  CA    HON      5 02:44:50
   16  001    Rob Zimmerman                Alta                    CA    YAM      5 02:44:51
   17  251    Erik Kohler                  Sacramento              CA    YAM      5 02:45:55
   18  887    John Romanoff                San Carlos              CA    KTM      5 02:46:46
   19  899    Chris Gallt                  Eagle                   MI    KAW      5 02:47:15
   20  874    Harold Hageman               Hollister               CA    SUZ      5 02:48:18
   21  035    Dean Joyner                  Petaluma                CA    SUZ      5 02:49:06
   22  820    Eric Mashbir                 Oakland                 CA    SUZ      5 02:49:17
   23  1091   Steve Silvestri              Redwood City            CA    TM       5 02:49:53
   24  039    Greg Ghione                  Hollister               CA    HON      5 02:50:14
   25  891    Luke McNeil                  Bellingham              MA    YAM      5 02:50:22
   26  997    Doug Schmid                  Campbell                CA    HON      5 02:51:09
   27  896    Kyle Nelson                  Alexandria              MN    KTM      5 02:51:13
   28  017    Bryce Olson                  Rocklin                 CA    KTM      5 02:51:36
   29  960    Craig Holasek                East Bethel             MN    KTM      5 02:52:11
   30  259    Raymond Geimer               Santa Rosa              CA    HON      5 02:52:26
   31  117    Steve Bonita                 Ben Lomond              CA    HON      5 02:52:44
   32  009    Russell Pereira              San Jose                CA    YAM      5 02:54:16
   33  011    Jeff Bauer                   Cotati                  CA    SUZ      5 02:54:23
   34  311    John Webster                 Gilroy                  CA    KAW      5 02:54:36
   35  027    Jeriah Gurley                San Leandro             CA    HON      5 02:54:46
   36  095    Matt Wallace                 Benicia                 CA    YAM      5 02:54:57
   37  120    James Ptarcinski             Sunnyvale               CA    HON      5 02:56:47
   38  098    David Fish                   Soulsbyville            CA    YAM      5 02:56:55
   39  316    Shaun Wilcox                 Watsonville             CA    KTM      5 02:56:57
   40  326    Jesse Ochoa                  Tracy                   CA    KTM      5 02:57:55
   41  012    J.R. Mason                   Redway                  CA    SUZ      5 02:58:04
   42  371    Mason Harrison               Ashland                 OR    YAM      5 02:58:54
   43  019    Chris Zito                   Penngrove               CA    YAM      5 02:59:01
   44  828    Dave Flashberger             Pleasanton              CA    HON      5 02:59:28
   45  290    Mike Pascarella              Vacaville               CA    HSB      5 02:59:46
   46  898    Haydyn Fenwick               Steam Boat Springs      CO    GAS      5 03:00:14
   47  1014   Chris Cameron                Livermore               CA    KTM      5 03:01:33
   48  901    Curt Wilcox                  Gilroy                  CA    SUZ      5 03:02:32
   49  026    Danny Martinez               Woodacre                CA    KTM      5 03:02:48
   50  113    Steve Claar                  Cedar Ridge             CA    GAS      5 03:03:24
   51  112    Donnie Williams              Minden                  NV    HON      5 03:03:45
   52  966    Quentin Blomberg             Coon Rapids             MN    SUZ      5 03:04:02
   53  139    Even Oleary                  Larkspur                CA    KTM      5 03:04:18
   54  041    Jim Matheson                 San Jose                CA    HON      5 03:05:03
   55  619    Michael Berenbak             Reno                    NV    HON      5 03:06:29
   56  1006   Chad Hudson                  Langley                 BC    YAM      5 03:07:39
   57  897    Dustin Johnson               Miltona                 MN    HON      5 03:08:28
   58  991    Dan Michaels                 Cambridge               MN    HON      5 03:09:07
   59  749    Ben Hatch                    Grass Valley            CA    SUZ      5 03:11:20
   60  106    Terry Miller                 Ben Lomond              CA    YAM      4 02:25:47
   61  965    Kevin McGovern               Truckee                 CA    HON      4 02:26:10
   62  249    John Sicley                  Hollister               CA    YAM      4 02:27:21
   63  979    Todd Sigfrid                 Brooklyn Park           MN    HUS      4 02:27:31
   64  808    Paul Reschke                 Cambridge               MN    KTM      4 02:27:39
   65  848    Brooke Shaw                  Hollister               CA    HON      4 02:28:19
   66  1008   Troy Burchby                 Los Gatos               CA    YAM      4 02:28:31
   67  982    Harvey Whitaker              Hazard                  KY    KAW      4 02:29:05
   68  092    Spencer Piercy               San Jose                CA    KTM      4 02:30:47
   69  1015   Casey Shott                  Richmond                CA    YAM      4 02:31:05
   70  995    Ron Day                      Livermore               CA    HON      4 02:31:11
   71  074    Jeff Wold                    Oakley                  CA    KTM      4 02:31:41
   72  973    Tim Rose                     Columbus                IN    YAM      4 02:32:02
   73  091    Craig Hill                   Livermore               CA    HON      4 02:32:19
   74  052    Johnny Mason                 Carmel Valley           CA    YAM      4 02:32:22
   75  037    Joel Ray                     Folsom                  CA    YAM      4 02:32:42
   76  038    Chris Slechta                Castro Valley           CA    KTM      4 02:33:04
   77  212    Jarod Reed                   Penngrove               CA    YAM      4 02:33:18
   78  467    Rich Ventura                 Mountain View           CA    KTM      4 02:33:55
   79  186    Ted Cabral                   Petaluma                CA    SUZ      4 02:34:02
   80  845    Jim Lewis                    Oakley                  CA    YAM      4 02:34:04
   81  280    Michael Smith                Concord                 CA    HON      4 02:34:25
   82  078    Howard Dingman               San Jose                CA    YAM      4 02:34:41
   83  067    David Boaz                   Santa Clara             CA    KTM      4 02:34:43
   84  021    Kevin Ruffoni                Gilroy                  CA    YAM      4 02:35:08
   85  029    Marshall Godron              Concord                 CA    YAM      4 02:35:13
   86  262    Paul Armada                  Redwood City            CA    SUZ      4 02:35:40
   87  024    Brian Sumrall                Foresthill              CA    KTM      4 02:35:45
   88  295    Scott Goff                   Whitethorn              CA    HON      4 02:36:25
   89  723    William Blocher              Gilroy                  CA    KTM      4 02:36:35
   90  992    Kevin Weltner                Redwood City            CA    HON      4 02:36:58
   91  434    Jared Washabaugh             Placerville             CA    KAW      4 02:37:02
   92  372    Jonathan Estes               Summit City             CA    KTM      4 02:37:11
   93  832    Jeff Wilson                  Salinas                 CA    KAW      4 02:37:28
   94  115    Heather Wilson               Gilroy                  CA    KAW      4 02:37:37
   95  978    Travis Mankins               Groverbeach             CA    HON      4 02:37:37
   96  214    Chris Hansen                 Grass Valley            CA    HON      4 02:38:20
   97  1020   Dan Linstad                  Vacaville               CA    HON      4 02:38:27
   98  084    Joe Bondad                   Hayward                 CA    HON      4 02:38:38
   99  775    Ken Tomeo                    Sulpher                 LA    GAS      4 02:39:04
  100  1029   Tim Martin                   Redwood City            CA    KTM      4 02:39:25
  102  1025   Ian Hobson                   Los Gatos               CA    YAM      4 02:39:59
  101  889    James Gard                   St Helena               CA    HON      4 02:39:59
  103  219    Brad Wilson                  Woodland                CA    YAM      4 02:40:01
  104  234    Kane SilverBerg              Soquel                  CA    KTM      4 02:40:11
  105  1001   Paul Zischka                 Pleasanton              CA    HON      4 02:40:40
  106  851    Richard Smith                Santa Cruz              PA    KTM      4 02:40:47
  107  333    Jason Jensen                 San Jose                CA    HON      4 02:41:04
  108  155    Ryan Gouldtread              San Ramon               CA    KTM      4 02:41:32
  109  842    Bob Jones                    Oakley                  CA    HON      4 02:42:05
  110  051    Michael Dixon                Belmont                 CA    YAM      4 02:42:08
  111  118    Curt WInter                  Banta                   CA    HON      4 02:42:13
  112  046    Chris Ghione Jr              San Jose                CA    KAW      4 02:42:23
  113  849    David Lowi                   Hollister               CA    HON      4 02:42:36
  114  053    Paul Mahoney                 San Jose                CA    HON      4 02:42:57
  115  103    Joe Palermo                  Hollister               CA    HON      4 02:43:04
  116  1030   Solomon Gienger              Whitethorn              CA    HON      4 02:43:20
  117  321    Eric Tyler                   Santa Rosa              CA    HUS      4 02:43:43
  118  963    Charles Rand                 Moraga                  CA    KAW      4 02:43:49
  119  984    Jeff Husted                  Oakley                  CA    HON      4 02:44:18
  120  088    Roy Young                    San Carlos              CA    HON      4 02:44:25
  121  089    Mark Blanco                  Sunnyvale               CA    HON      4 02:44:26
  122  1005   Todd Zilcosky                Surrey B.C.             CN    SUZ      4 02:44:32
  123  989    Shannon Poore                San Martin              CA    YAM      4 02:44:37
  124  998    Brent Dixon                  Scotts Valley           CA    HON      4 02:44:54
  125  085    Mark Lema                    San Mateo               CA    HON      4 02:45:02
  126  108    Brian Chase                  Santa Rosa              CA    YAM      4 02:45:19
  127  121    Chris Sundin                 Clayton                 CA    HON      4 02:46:08
  128  275    Marc Palmer                  Gilroy                  CA    KAW      4 02:46:12
  129  028    Anthony Kaminski             Fremont                 CA    HON      4 02:46:51
  130  238    Mike Carson                  Salinas                 CA    KTM      4 02:47:24
  131  1011   Gordon Hodges                San Martin              CA    KTM      4 02:47:35
  132  1019   Chris Stille                 Los Gatos               CA    YAM      4 02:48:03
  133  462    Rodney Metcalf               Pittsburg               CA    HON      4 02:48:08
  134  073    Cole Marshall                Saratoga                CA    HON      4 02:48:09
  135  246    Genairo Gray                 Redway                  CA    SUZ      4 02:48:22
  136  987    Tom Dorsey                   Lafayette               CO    YAM      4 02:49:00
  137  893    Scott Barclay                Grand Ledge             MI    HON      4 02:49:12
  138  1031   Brad Spencer                 Redway                  CA    YAM      4 02:49:27
  139  422    Nick Rizzi                   Morgan Hill             CA    HON      4 02:49:45
  140  170    Jim Roberts                  Redding                 CA    KTM      4 02:49:53
  141  288    Kirk Lovejoy                 Meadow Vista            CA    YAM      4 02:50:00
  142  993    Pat Leahy                    Milliken                CO    KTM      4 02:50:04
  143  075    Jim Aveggio                  South San Francisco     CA    HON      4 02:50:20
  144  980    Paul Bucher                  Monclova                OH    KTM      4 02:50:29
  145  090    Nolan Irwin                  Santa Rosa              CA    HON      4 02:50:33
  146  606    Ethan Locey                  Sonora                  CA    HON      4 02:50:54
  147  210    Scott Dault                  San Jose                CA    HON      4 02:51:04
  148  962    Jeff Howard                  San Jose                CA    HON      4 02:51:14
  149  666    James Craig                  Mountain Ranch          CA    KTM      4 02:51:23
  150  086    Christopher Otis             Soda Springs            CA    YAM      4 02:51:35
  151  986    Marty Weisler                Campbell                CA    HON      4 02:51:39
  152  142    Jeff Nickson                 Burlingame              CA    YAM      4 02:51:44
  153  624    Sheena Patterson             Dublin                  CA    SUZ      4 02:52:30
  154  261    Eric Thompson                Pleasanton              CA    KTM      4 02:52:34
  155  421    Blaine Willis                Avery                   CA    HON      4 02:53:01
  156  285    Alex Meifert                 Castro Valley           CA    KTM      4 02:53:22
  157  125    Joel Burkett                 Penngrove               CA    YAM      4 02:53:26
  158  735    Mike Napoli                  San Jose                CA    HON      4 02:53:56
  159  570    Brad Ricchers                Hollister               CA    YAM      4 02:54:48
  160  975    Marc Hermsmeyer              Cloverdale              CA    HON      4 02:55:05
  161  643    Kevin Silva                  Ben Lomond              CA    SUZ      4 02:55:49
  162  969    Darrick Merrill              San Carlos              CA    HON      4 02:55:58
  163  800    Brad Johnson                 San Jose                CA    SUZ      4 02:58:05
  164  1023   Chad Burleson                Half Moon Bay           CA    YAM      4 02:59:11
  165  1028   Drew Nieminen                Soquel                  CA    YAM      4 03:00:19
  166  386    Colin Doyle                  Orcutt                  CA    KTM      4 03:02:12
  167  541    Eddie Benson                 Fremont                 CA    HON      4 03:03:01
  168  547    Gerhard Donner               Los Gatos               CA    YAM      4 03:03:05
  169  308    Ryan Villanueva              Lakeport                CA    YAM      4 03:05:02
  170  1003   Curtis Brunn                 Newark                  CA    GAS      4 03:08:25
  171  176    Greg Bianchi                 Oakland                 CA    HON      4 03:09:34
  172  970    Mike Musenbrock              Columbia Heights        MN    HON      4 03:10:58
  173  858    Doug Clagg                   El Segundo              CA    KTM      4 03:11:16
  174  1180   Ray Leonardi                 Pacifica                CA    HON      4 03:11:32
  175  977    Jeremy Applegate             Redding                 CA    HON      4 03:12:40
  176  1002   Nick Pearson                 Las Vegas               NV    YAM      3 01:39:31
  177  018    Brian Toline                 Watsonville             CA    HON      3 01:48:56
  178  189    Loren Higley                 Hollister               CA    YAM      3 01:51:44
  179  040    Dustin Soldano               San Jose                CA    YAM      3 01:56:45
  180  638    William Roussel              Salinas                 CA    YAM      3 02:03:38
  181  242    Kevin Brownfield             Redwood City            CA    HON      3 02:06:34
  182  156    Greg Amos                    Tracy                   CA    KAW      3 02:15:12
  183  968    Dave Autry                   Nipomo                  CA    KTM      3 02:15:32
  184  266    Cory Narog Jr                Rohrert Park            CA    HON      3 02:16:41
  185  1009   Mike Grassher                Soquel                  CA    YAM      3 02:18:43
  186  971    Matt Talbott                 Sacramento              CA    YAM      3 02:24:36
  187  1018   Todd Pease                   Greenwood               IN    YAM      3 02:25:44
  188  985    David Leahy                  Greeley                 CO    KTM      3 02:30:28
  189  983    Amanda Mastin                Whitehouse              OH    KTM      3 02:31:15
  190  852    Gary Hoover                  Alamo                   CA    YAM      3 02:32:47
  191  752    Cindi Roberson               Roseville               CA    SUZ      3 02:34:41
  192  976    Tony James                   Red Bluff               CA    YAM      3 02:36:36
  193  388    Stewart Barber Jr            Stockton                CA    HON      3 02:39:20
  194  755    Rob Correllus                Ben Lomond              CA    HON      3 02:45:00
  195  430    Ron Patterson                Gilroy                  CA    YAM      3 02:46:25
  196  1004   Richard Woodrow              Half Moon Bay           CA    HON      3 02:50:50
  197  250    Mike Matthews                Penryn                  CA    KAW      3 02:53:18
  198  079    John Hampton                 Oakley                  CA    KTM      3 02:55:29
  199  873    Shawn Jackson                                              YAM      3 03:03:39
  201  002    Craig Wesner                 Atascadero              CA    KAW      2 01:02:32
  202  072    Travis Sluder                Morgan Hill             CA    HON      2 01:11:16
  203  972    Jesse Blomberg               Cambridge               MN    SUZ      2 01:13:40
  204  994    Kerry Edwards                Livermore               CA    HON      2 01:16:18
  205  328    Doug Petroskey               San Jose                CA    YAM      2 01:21:05
  206  833    Darby Benson                 Rancho Cordova          CA    KTM      2 01:25:36
  207  660    Michael Macmahon             Santa Cruz              CA    YAM      2 01:29:19
  208  835    Mike McGregor                Garden Grove            CA    YAM      2 01:30:04
  209  178    Don Penn III                 San Leandro             CA    YAM      2 01:36:24
  210  1024   Marty Thacker                Leburn                  KY    KTM      2 01:40:13
  211  981    Bill Gillan                  Los Angeles             CA    YAM      2 01:44:50
  212  611    Jerry Gage                   Santa Rosa              CA    YAM      2 01:51:22
  213  226    Shawn Yuill                  Dicovery Bay            CA    YAM      2 02:14:38
  214  345    Bryan Southwood              Watsonville             CA    YAM      1 00:32:36
  215  1072   Phil Douglas                 Palo Alto               CA    KTM      1 00:37:54
  216  1022   Chris McCormick              Redwood City            CA    HON      1 00:39:49
  217  1016   Brad Halcomb                 Santa Cruz              CA    HON      1 00:40:44
  218  229    Brigham Craun                Santa Cruz              CA    SUZ      1 00:42:23
  219  102    Paul Danrich                 Sunnyvale               CA    YAM      1 00:45:19
  220  349    Mike Austin                  Rocklin                 CA    HON      1 00:46:21
  221  805    Jeff Clements                Paso Robles             CA    KTM      1 00:46:31
  222  1021   Evan Jessee                  Hollister               CA    HON      1 00:46:42
  223  269    Nathan Tucker                Sonora                  CA    HUS      1 00:47:25
  224  137    Jim Perreira                 Hollister               CA    KTM      1 00:47:42
  225  205    Jeff Mauro                   Modesto                 CA    YAM      1 00:53:48
  226  1026   Michael Tyler                Gilroy                  CA    KTM      1 00:55:29
  227  894    Dave Grunklee                Rochester               MN    HON      1 00:57:30
  228  829    Naomi Willis                 Avery                   CA    SUZ      1 01:03:16
  229  1032   J R Applegate                Orangevale              CA    KAW      1 01:16:57
  230  355    Marcus Matthews              Hollister               CA    KTM      1 01:22:21
  231  967    Robert Sumner                Roseville               CA    SUZ      1 01:35:01

AA
    1  004    Brian Garrahan               Boulder Creek           CA    KTM      5 02:31:28
    2  900    Fred Andrews                 Salem                   OH    KAW      5 02:32:02
    3  1000   Russell Pearson              Las Vegas               NV    YAM      5 02:32:11
    4  905    Jason Raines                 Belfair                 WA    YAM      5 02:34:07
    5  008    Patrick Garrahan             Boulder Creek           CA    KTM      5 02:36:15
    6  908    Chuck Woodford               St. Clairsville         OH    KAW      5 02:36:27
    7  1012   Jimmy Jarrett                Beloit                  OH    KTM      5 02:36:32
    8  914    Brian Brown                  Boise                   ID    KAW      5 02:38:25
    9  048    Eric Ducray                  Sacramento              CA    SUZ      5 02:40:09
   10  003    Rod Kreiss                   Concord                 CA    SUZ      5 02:40:28
   11  006    Brian Sperle                 Hayward                 CA    KTM      5 02:40:32
   12  890    Josh McLevy                  Fairfield               CT    HON      5 02:41:38
   13  001    Rob Zimmerman                Alta                    CA    YAM      5 02:44:51
   14  251    Erik Kohler                  Sacramento              CA    YAM      5 02:45:55
   15  887    John Romanoff                San Carlos              CA    KTM      5 02:46:46
   16  874    Harold Hageman               Hollister               CA    SUZ      5 02:48:18
   17  891    Luke McNeil                  Bellingham              MA    YAM      5 02:50:22
   18  017    Bryce Olson                  Rocklin                 CA    KTM      5 02:51:36
   19  117    Steve Bonita                 Ben Lomond              CA    HON      5 02:52:44
   20  290    Mike Pascarella              Vacaville               CA    HSB      5 02:59:46
   21  073    Cole Marshall                Saratoga                CA    HON      4 02:48:09
   22  1002   Nick Pearson                 Las Vegas               NV    YAM      3 01:39:31
   23  002    Craig Wesner                 Atascadero              CA    KAW      2 01:02:32
   24  972    Jesse Blomberg               Cambridge               MN    SUZ      2 01:13:40
   25  345    Bryan Southwood              Watsonville             CA    YAM      1 00:32:36
  900  1013   Cole Calkins                 East Sparta             OH    KAW      0 00:00:00
  900  902    Shane Watts                  Australia                     KTM      0 00:00:00
  900  912    Shane Esposito               Reno                    NV    KAW      0 00:00:00

250 A
    1  007    Damien Galford               Occidental              CA    KAW      5 02:39:50
    2  005    Tim Stowe                    Woodland                CA    SUZ      5 02:40:56
    3  1811   Brian Butler                 Gilroy                  CA    HON      5 02:44:50
    4  1091   Steve Silvestri              Redwood City            CA    TM       5 02:49:53
    5  896    Kyle Nelson                  Alexandria              MN    KTM      5 02:51:13
    6  960    Craig Holasek                East Bethel             MN    KTM      5 02:52:11
    7  011    Jeff Bauer                   Cotati                  CA    SUZ      5 02:54:23
    8  311    John Webster                 Gilroy                  CA    KAW      5 02:54:36
    9  027    Jeriah Gurley                San Leandro             CA    HON      5 02:54:46
   10  098    David Fish                   Soulsbyville            CA    YAM      5 02:56:55
   11  316    Shaun Wilcox                 Watsonville             CA    KTM      5 02:56:57
   12  371    Mason Harrison               Ashland                 OR    YAM      5 02:58:54
   13  019    Chris Zito                   Penngrove               CA    YAM      5 02:59:01
   14  898    Haydyn Fenwick               Steam Boat Springs      CO    GAS      5 03:00:14
   15  112    Donnie Williams              Minden                  NV    HON      5 03:03:45
   16  966    Quentin Blomberg             Coon Rapids             MN    SUZ      5 03:04:02
   17  619    Michael Berenbak             Reno                    NV    HON      5 03:06:29
   18  897    Dustin Johnson               Miltona                 MN    HON      5 03:08:28
   19  991    Dan Michaels                 Cambridge               MN    HON      5 03:09:07
   20  749    Ben Hatch                    Grass Valley            CA    SUZ      5 03:11:20
   21  965    Kevin McGovern               Truckee                 CA    HON      4 02:26:10
   22  046    Chris Ghione Jr              San Jose                CA    KAW      4 02:42:23
   23  1005   Todd Zilcosky                Surrey B.C.             CN    SUZ      4 02:44:32
   24  893    Scott Barclay                Grand Ledge             MI    HON      4 02:49:12
   25  873    Shawn Jackson                                              YAM      3 03:03:39
   26  072    Travis Sluder                Morgan Hill             CA    HON      2 01:11:16

4 Stroke A
    1  039    Greg Ghione                  Hollister               CA    HON      5 02:50:14
    2  997    Doug Schmid                  Campbell                CA    HON      5 02:51:09
    3  009    Russell Pereira              San Jose                CA    YAM      5 02:54:16
    4  095    Matt Wallace                 Benicia                 CA    YAM      5 02:54:57
    5  120    James Ptarcinski             Sunnyvale               CA    HON      5 02:56:47
    6  828    Dave Flashberger             Pleasanton              CA    HON      5 02:59:28
    7  026    Danny Martinez               Woodacre                CA    KTM      5 03:02:48
    8  139    Even Oleary                  Larkspur                CA    KTM      5 03:04:18
    9  041    Jim Matheson                 San Jose                CA    HON      5 03:05:03
   10  973    Tim Rose                     Columbus                IN    YAM      4 02:32:02
   11  037    Joel Ray                     Folsom                  CA    YAM      4 02:32:42
   12  021    Kevin Ruffoni                Gilroy                  CA    YAM      4 02:35:08
   13  723    William Blocher              Gilroy                  CA    KTM      4 02:36:35
   14  1029   Tim Martin                   Redwood City            CA    KTM      4 02:39:25
   15  018    Brian Toline                 Watsonville             CA    HON      3 01:48:56
   16  189    Loren Higley                 Hollister               CA    YAM      3 01:51:44
   17  040    Dustin Soldano               San Jose                CA    YAM      3 01:56:45
   18  894    Dave Grunklee                Rochester               MN    HON      1 00:57:30

86 - 200 A
    1  899    Chris Gallt                  Eagle                   MI    KAW      5 02:47:15
    2  1006   Chad Hudson                  Langley                 BC    YAM      5 03:07:39
    3  155    Ryan Gouldtread              San Ramon               CA    KTM      4 02:41:32
    4  386    Colin Doyle                  Orcutt                  CA    KTM      4 03:02:12
    5  985    David Leahy                  Greeley                 CO    KTM      3 02:30:28
    6  079    John Hampton                 Oakley                  CA    KTM      3 02:55:29

Open A
    1  1014   Chris Cameron                Livermore               CA    KTM      5 03:01:33
    2  113    Steve Claar                  Cedar Ridge             CA    GAS      5 03:03:24
    3  092    Spencer Piercy               San Jose                CA    KTM      4 02:30:47
    4  038    Chris Slechta                Castro Valley           CA    KTM      4 02:33:04
    5  084    Joe Bondad                   Hayward                 CA    HON      4 02:38:38
    6  775    Ken Tomeo                    Sulpher                 LA    GAS      4 02:39:04
    7  229    Brigham Craun                Santa Cruz              CA    SUZ      1 00:42:23
    8  805    Jeff Clements                Paso Robles             CA    KTM      1 00:46:31

Vet A
    1  035    Dean Joyner                  Petaluma                CA    SUZ      5 02:49:06
    2  820    Eric Mashbir                 Oakland                 CA    SUZ      5 02:49:17
    3  259    Raymond Geimer               Santa Rosa              CA    HON      5 02:52:26
    4  326    Jesse Ochoa                  Tracy                   CA    KTM      5 02:57:55
    5  012    J.R. Mason                   Redway                  CA    SUZ      5 02:58:04
    6  901    Curt Wilcox                  Gilroy                  CA    SUZ      5 03:02:32
    7  979    Todd Sigfrid                 Brooklyn Park           MN    HUS      4 02:27:31
    8  808    Paul Reschke                 Cambridge               MN    KTM      4 02:27:39
    9  1008   Troy Burchby                 Los Gatos               CA    YAM      4 02:28:31
   10  982    Harvey Whitaker              Hazard                  KY    KAW      4 02:29:05
   11  995    Ron Day                      Livermore               CA    HON      4 02:31:11
   12  074    Jeff Wold                    Oakley                  CA    KTM      4 02:31:41
   13  029    Marshall Godron              Concord                 CA    YAM      4 02:35:13
   14  024    Brian Sumrall                Foresthill              CA    KTM      4 02:35:45
   15  295    Scott Goff                   Whitethorn              CA    HON      4 02:36:25
   16  992    Kevin Weltner                Redwood City            CA    HON      4 02:36:58
   17  832    Jeff Wilson                  Salinas                 CA    KAW      4 02:37:28
   18  089    Mark Blanco                  Sunnyvale               CA    HON      4 02:44:26
   19  028    Anthony Kaminski             Fremont                 CA    HON      4 02:46:51
   20  987    Tom Dorsey                   Lafayette               CO    YAM      4 02:49:00
   21  1031   Brad Spencer                 Redway                  CA    YAM      4 02:49:27
   22  993    Pat Leahy                    Milliken                CO    KTM      4 02:50:04
   23  858    Doug Clagg                   El Segundo              CA    KTM      4 03:11:16
   24  971    Matt Talbott                 Sacramento              CA    YAM      3 02:24:36
   25  994    Kerry Edwards                Livermore               CA    HON      2 01:16:18
   26  835    Mike McGregor                Garden Grove            CA    YAM      2 01:30:04
   27  611    Jerry Gage                   Santa Rosa              CA    YAM      2 01:51:22
   28  1072   Phil Douglas                 Palo Alto               CA    KTM      1 00:37:54
   29  1022   Chris McCormick              Redwood City            CA    HON      1 00:39:49
   30  1016   Brad Halcomb                 Santa Cruz              CA    HON      1 00:40:44

Womens A
    1  115    Heather Wilson               Gilroy                  CA    KAW      4 02:37:37
    2  624    Sheena Patterson             Dublin                  CA    SUZ      4 02:52:30
    3  983    Amanda Mastin                Whitehouse              OH    KTM      3 02:31:15
    4  752    Cindi Roberson               Roseville               CA    SUZ      3 02:34:41
   31  829    Naomi Willis                 Avery                   CA    SUZ      1 01:03:16

250 B
    1  1015   Casey Shott                  Richmond                CA    YAM      4 02:31:05
    2  212    Jarod Reed                   Penngrove               CA    YAM      4 02:33:18
    3  978    Travis Mankins               Groverbeach             CA    HON      4 02:37:37
    4  889    James Gard                   St Helena               CA    HON      4 02:39:59
    5  333    Jason Jensen                 San Jose                CA    HON      4 02:41:04
    6  321    Eric Tyler                   Santa Rosa              CA    HUS      4 02:43:43
    7  088    Roy Young                    San Carlos              CA    HON      4 02:44:25
    8  121    Chris Sundin                 Clayton                 CA    HON      4 02:46:08
    9  275    Marc Palmer                  Gilroy                  CA    KAW      4 02:46:12
   10  422    Nick Rizzi                   Morgan Hill             CA    HON      4 02:49:45
   11  288    Kirk Lovejoy                 Meadow Vista            CA    YAM      4 02:50:00
   12  075    Jim Aveggio                  South San Francisco     CA    HON      4 02:50:20
   13  980    Paul Bucher                  Monclova                OH    KTM      4 02:50:29
   14  606    Ethan Locey                  Sonora                  CA    HON      4 02:50:54
   15  125    Joel Burkett                 Penngrove               CA    YAM      4 02:53:26
   16  735    Mike Napoli                  San Jose                CA    HON      4 02:53:56
   17  975    Marc Hermsmeyer              Cloverdale              CA    HON      4 02:55:05
   18  969    Darrick Merrill              San Carlos              CA    HON      4 02:55:58
   19  800    Brad Johnson                 San Jose                CA    SUZ      4 02:58:05
   20  977    Jeremy Applegate             Redding                 CA    HON      4 03:12:40
   21  976    Tony James                   Red Bluff               CA    YAM      3 02:36:36
   22  226    Shawn Yuill                  Dicovery Bay            CA    YAM      2 02:14:38
   23  1021   Evan Jessee                  Hollister               CA    HON      1 00:46:42
   24  1026   Michael Tyler                Gilroy                  CA    KTM      1 00:55:29
   25  1032   J R Applegate                Orangevale              CA    KAW      1 01:16:57
   26  967    Robert Sumner                Roseville               CA    SUZ      1 01:35:01
       996    Tony Cortez                  Castro Valley           CA    HON      0 00:00:00

4 Stroke B
    1  845    Jim Lewis                    Oakley                  CA    YAM      4 02:34:04
    2  078    Howard Dingman               San Jose                CA    YAM      4 02:34:41
    3  214    Chris Hansen                 Grass Valley            CA    HON      4 02:38:20
    4  1030   Solomon Gienger              Whitethorn              CA    HON      4 02:43:20
    5  984    Jeff Husted                  Oakley                  CA    HON      4 02:44:18
    6  085    Mark Lema                    San Mateo               CA    HON      4 02:45:02
    7  108    Brian Chase                  Santa Rosa              CA    YAM      4 02:45:19
    8  238    Mike Carson                  Salinas                 CA    KTM      4 02:47:24
    9  462    Rodney Metcalf               Pittsburg               CA    HON      4 02:48:08
   10  086    Christopher Otis             Soda Springs            CA    YAM      4 02:51:35
   11  142    Jeff Nickson                 Burlingame              CA    YAM      4 02:51:44
   12  421    Blaine Willis                Avery                   CA    HON      4 02:53:01
   13  570    Brad Ricchers                Hollister               CA    YAM      4 02:54:48
   14  643    Kevin Silva                  Ben Lomond              CA    SUZ      4 02:55:49
   15  1023   Chad Burleson                Half Moon Bay           CA    YAM      4 02:59:11
   16  541    Eddie Benson                 Fremont                 CA    HON      4 03:03:01
   17  547    Gerhard Donner               Los Gatos               CA    YAM      4 03:03:05
   18  308    Ryan Villanueva              Lakeport                CA    YAM      4 03:05:02
