2001 AA, A, B Results
Back to History/Results
Senior Race Results
C Race Results
PeeWee & Mini Race Results
Overall
Pos Rider Name Laps Time Make
-------------------------------------------------------------------
1 769 Brian Garrahan 6 2:55:48 KTM
2 725 Patrick Garrahan 6 2:55:52 KTM
3 1016 Shane Esposito 6 2:59:22 KAW
4 1001 Paul Edmondson 6 2:59:30 KAW
5 799 Russell Pearson 6 3:02:04 YAM
6 1025 Jason Raines 6 3:02:10 YAM
7 1017 Brian Brown 6 3:02:45 KAW
8 796 Luca Trussardi 6 3:03:02 TM
9 1006 Chuck Woodford 6 3:03:52 KAW
10 770 Dennis Stapleton 6 3:05:16 HON
11 2 Roderick Kreiss 6 3:06:15 SUZ
12 1005 Shane Watts 6 3:07:11 KTM
13 771 Eric Ducray 6 3:09:18 YAM
14 132 Steve Silvestri 6 3:10:07 GM
15 3 Cole Marshall 6 3:10:45 SUZ
16 1023 John Hlebo 6 3:10:58 HON
17 4 Craig Wesner 6 3:11:40 KAW
18 315 Ed McCoy 6 3:12:37 YAM
19 5 Damien Galford 6 3:12:44 KAW
20 1 Rob Zimmerman 6 3:14:22 YAM
21 606 Chris Gallt 6 3:14:43 KAW
22 199 Steve Bonita 6 3:15:24 SUZ
23 617 John Romanoff 6 3:16:05 KTM
24 268 Curt Wilcox 6 3:16:06 SUZ
25 273 Brian Sperle 6 3:16:57 KTM
26 232 Tim Stowe 6 3:17:06 SUZ
27 17 Theron Miller 6 3:17:48 HON
28 1018 Mathew Stavish 6 3:17:56 GAS
29 1022 Steve Hlebo 6 3:17:58 HON
30 16 Travis Sluder 6 3:19:08 KTM
31 1047 Dean Joyner 6 3:19:50 HON
32 295 J.R. Mason 6 3:21:40 HON
33 212 James Ptarcinski 6 3:21:44 HON
34 37 Brian Butler 6 3:21:54 KTM
35 781 Jeremy Puma 6 3:22:15 KTM
36 1019 Richard Lafferty 6 3:22:39 GAS
37 79 Shaun Wilcox 6 3:22:56 KTM
38 783 Pete Urfer 6 3:23:36 HON
39 646 Eric Von Urff 6 3:23:42 KTM
40 780 Mason Harrison 6 3:24:36 YAM
41 32 Russell Pereira 6 3:24:50 YAM
42 1072 Phil Douglas 6 3:25:25 KTM
43 776 Aaron Wilson 6 3:26:37 SUZ
44 1024 Joey Ambrosini 6 3:27:54 GAS
45 19 Greg Ghione 6 3:30:09 KAW
46 9 Aaron Youse 6 3:39:17 YAM
47 1068 Jason LaBare 5 2:51:29 HON
48 296 Zeb Ziganti 5 2:52:10 YAM
49 159 David Clemons 5 2:52:24 HON
50 165 John Mason 5 2:52:39 YAM
51 60 Terry Biel 5 2:54:33 YAM
52 6 Ron Picken 5 2:54:46 KTM
53 609 Gary Hoover 5 2:55:03 YAM
54 610 Jim McGrath 5 2:55:10 YAM
55 272 Brian Toline 5 2:55:25 SUZ
56 779 Derek Steahly 5 2:55:35 KTM
57 152 Kevin Ruffoni 5 2:55:50 KAW
58 155 David Fish 5 2:56:34 YAM
59 1066 Andrew Stokely 5 2:56:44 KTM
60 1049 Kevin Stanley 5 2:57:18 KAW
61 1061 Harold Hageman 5 2:57:37 SUZ
62 211 Loren Higley 5 2:57:40 KTM
63 20 Jason Frei 5 2:57:50 GAS
64 1031 Danny Martinez 5 2:57:56 YAM
65 1101 Mike Baxter 5 2:58:06 GAS
66 794 Scott Barclay 5 2:58:34 HON
67 59 Mark Blanco 5 2:58:50 HON
68 782 Greg Lepesh 5 2:58:53 YAM
69 47 Ken Moeller 5 2:58:59 HON
70 52 Joseph Bondad 5 2:59:09 HON
71 70 Marshall Godron 5 2:59:11 YAM
72 778 Jeff Wilson 5 2:59:14 KAW
73 18 Brian Sumrall 5 2:59:29 KTM
74 33 Richard Jung 5 2:59:40 SUZ
75 784 Trafton Chandler 5 2:59:47 YAM
76 83 Jeff Bauer 5 2:59:56 YAM
77 318 Donald Williams 5 3:00:16 YAM
78 787 Todd Zilcosky 5 3:00:21 SUZ
79 15 Garrett Binns 5 3:00:26 HON
80 394 Anthony Kaminski 5 3:00:38 HON
81 23 Dustin Soldano 5 3:00:44 YAM
82 233 Michael Everett 5 3:00:47 KAW
83 27 Chris Ghione Jr 5 3:01:01 KAW
84 925 Brian Jelich 5 3:01:41 HON
85 267 Raymond Spore 5 3:02:07 YAM
86 123 Bryce Olson 5 3:02:17 KTM
87 191 Jeriah Gurley 5 3:02:24 HON
88 673 Nathan Knight 5 3:02:32 GAS
89 1039 Roy Young 5 3:02:35 HON
90 41 Kirk Fetter 5 3:02:37 SUZ
91 1044 Aaron Reynolds 5 3:02:40 SUZ
92 230 Evan Oleary 5 3:03:06 YAM
93 1050 David Peel 5 3:03:13 KTM
94 655 Doug Schmid 5 3:03:34 HON
95 1070 Matt Wallace 5 3:03:37 YAM
96 1073 Jim Stanley 5 3:03:58 HON
97 7 Nick Thom 5 3:03:58 KAW
98 122 Brad Johnson 5 3:04:02 KTM
99 1036 John Wear 5 3:04:07 HON
100 584 William Perkins 5 3:04:12 KTM
101 593 Jason Cameron 5 3:04:24 YAM
102 283 Chris Zito 5 3:04:34 YAM
103 1074 Brent Dixon 5 3:04:55 HON
104 279 Marc Cassina 5 3:05:13 KTM
105 792 Chilly White 5 3:05:32 GAS
106 838 Brian Barrington 5 3:05:34 KTM
107 46 Tim Collins 5 3:06:03 KTM
108 1051 Jullian Hayward 5 3:06:07 YAM
109 186 Ted Cabral 5 3:06:26 SUZ
110 403 Curt WInter 5 3:06:50 HON
111 256 Eric Tyley 5 3:07:20 HON
112 11 Mathew Teegarden 5 3:08:12 GAS
113 222 David Goddard 5 3:09:17 HON
114 206 Brian Chase 5 3:09:27 YAM
115 109 Stewart Ferrie 5 3:09:29 KTM
116 656 Steve Matlock 5 3:09:56 KTM
117 271 Troy Daniels 5 3:09:58 GAS
118 790 Eric Thompson 5 3:09:59 HON
119 39 Jeff Wold 5 3:10:07 KTM
120 29 Walter Lunn 5 3:10:39 YAM
121 80 Paul Park 5 3:10:49 YAM
122 92 Mark Lema 5 3:10:53 YAM
123 1035 Gordon Hodges 5 3:11:02 KTM
124 119 Grant Glenn 5 3:11:06 KTM
125 608 Chad Tallman 5 3:11:42 GAS
126 448 Craig Hill 5 3:11:43 HON
127 1062 Ian Hobson 5 3:12:04 YAM
128 552 Brian Pabst 5 3:12:16 YAM
129 229 Brigham Craun 5 3:12:31 SUZ
130 67 Mike Carlo 5 3:13:08 YAM
131 51 Steve Claar 5 3:13:38 GAS
132 412 Graham Hinsdale 5 3:14:20 KTM
133 125 Howard Dingman 5 3:14:44 YAM
134 97 Paul Mahoney 5 3:14:52 HON
135 307 Joel Ray 5 3:15:22 KAW
136 626 Paul Zischka 5 3:15:26 YAM
137 1064 Kerry Simpson 5 3:16:55 ATK
138 218 Jim Aveggio 5 3:16:58 HON
139 303 James Roberts 5 3:17:38 YAM
140 622 Bill Smyrniotis 5 3:17:41 HON
141 213 Jason Gonzales 5 3:18:04 HON
142 81 Peter Bienas 5 3:18:39 KAW
143 124 Donald Chamblee 5 3:18:55 HON
144 643 Kevin Silva 5 3:20:44 HON
145 1052 Genairo Gray 5 3:20:49 SUZ
146 1069 Eli Ohlhausen 5 3:21:06 KTM
147 98 Dan Melvin 5 3:23:20 KAW
148 160 Ryan Gouldthread 5 3:24:14 HON
149 1045 Eric Grass 5 3:25:39 HON
150 660 Mike MacMahon 5 3:25:41 YAM
151 95 Gary Quigley 5 3:25:49 KTM
152 785 Richard Hart 5 3:26:13 YAM
153 613 Marla Streb 5 3:27:37 YAM
154 71 Joe Mullen 5 3:28:11 KTM
155 1065 Tim Manson 5 3:33:23 SUZ
156 26 Chris Slechta 4 2:23:23 HON
157 1059 Dan Linstad 4 2:28:21 HON
158 8 Robert Fouts 4 2:28:49 HON
159 111 David Boaz 4 2:38:47 HON
160 1054 Danial Richardson 4 2:40:53 KAW
161 791 Darrell Daane 4 2:43:07 KTM
162 107 Keith McLaughlin 4 2:43:53 YAM
163 294 Jay Webb 4 2:44:01 KTM
164 1110 Gary Johnson 4 2:46:43 YAM
165 1043 Randy Johnson 4 2:47:20 KAW
166 1058 Steve Romak 4 2:47:24 HON
167 367 Brad Lynn 4 2:47:43 YAM
168 86 Walt Lope 4 2:48:30 YAM
169 1048 Doug Taylor 4 2:48:43 HON
170 101 Greg Bianchi 4 2:49:45 HON
171 775 Dave Autry 4 2:49:47 KTM
172 522 Chris Buckley 4 2:51:57 HUS
173 1038 Michael Renner 4 2:53:12 HON
174 477 James Maltbie 4 2:53:14 YAM
175 624 Sheena Patterson 4 2:55:02 SUZ
176 1090 Shawn Reed 4 2:56:07 HON
177 1032 Michael Romanowsky 4 2:56:28 HON
178 798 Aaron Phillips 4 2:58:11 HON
179 1041 Ernie Gutierrez 4 2:58:15 KAW
180 414 George Smyrniotis 4 3:01:22 KTM
181 1076 Darrick Merrill 4 3:02:21 HON
182 1100 Ken Malpus 4 3:03:30 KTM
183 1056 Chris Ponsock 4 3:05:27 KAW
184 184 John Clayton 4 3:09:45 HON
185 291 Bill Summers 4 3:11:13 KTM
186 774 David Marcuse 4 3:13:12 HON
187 793 Aron Kirchen 4 3:17:04 HON
188 546 Nick O'Connell 4 3:24:02 HON
189 114 Britton Sigler 4 3:27:08 HON
190 638 Christopher Otis 4 3:33:36 YAM
191 388 Stewart Barber Jr 4 3:41:04 HON
192 259 Dustin Bloomfield 3 1:38:24 HON
193 309 Mathew Workman 3 1:51:51 HUS
194 63 Heather Wilson 3 1:52:00 KAW
195 657 Troy Burchby 3 1:54:32 YAM
196 1071 Eric Wade 3 1:56:53 HON
197 418 Kenny Johnson 3 1:59:51 YAM
198 264 Ron Facciano 3 2:00:04 HON
199 614 Steve Mason 3 2:07:07 KAW
200 121 Gianni Vestito 3 2:19:04 YAM
201 1042 Bryan Balling 3 2:28:43 YAM
202 253 Greg Amos 3 2:49:32 KAW
203 261 Bret Ajax 3 2:49:34 KAW
204 54 Jim Matheson 3 3:05:39 HON
205 1008 Fred Andrews 2 1:01:55 KAW
206 1055 Rodney Hill 2 1:11:01 YAM
207 45 Joe Palermo 2 1:15:53 HON
208 117 Kelly Purdy 2 1:17:47 KTM
209 231 Michael Dixon 2 1:19:18 YAM
210 386 Colin Doyle 2 1:27:05 HON
211 1037 Beau Melvin 2 1:27:07 SUZ
212 1075 Don Penn III 2 1:28:22 YAM
213 243 Craig Hayes 2 1:31:37 HUS
214 596 Clive Belvoir 2 1:38:33 KAW
215 1040 David Vitton 2 1:38:41 YAM
216 214 Shawn Yiuill 2 1:41:44 YAM
217 246 Robert Pascarella 2 1:46:03 KTM
218 115 Sean Johnson 2 1:46:49 SUZ
219 1063 Dean Nazzaro 2 2:14:24 YAM
220 258 Mike Pascarella 1 0:32:13 TM
221 795 Cole Calkins 1 0:33:08 KAW
222 269 Billy Ray 1 0:35:48 HON
223 615 Terry Miller 1 0:37:11 KTM
224 1060 Marc Audiffred 1 0:38:03 HON
225 551 Rob Cornellus 1 0:40:22 HON
226 224 Paul Colteaux 1 0:40:31 KTM
227 150 Greg Ruffoni 1 0:41:49 KAW
228 628 Dork Boy Egyed 1 0:42:02 KAW
229 76 Phil Rittenmeyer 1 0:43:43 HON
230 1053 Dana Lissol 1 0:44:49 KTM
231 317 Clinton Vogan 1 0:45:50 KAW
232 116 John Hampton 1 0:52:04 KTM
233 185 Marcus Matthews 1 0:54:59 KTM
234 200 Kris Larcher 1 1:11:54 SUZ
Class: AA
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 769 Brian Garrahan 6 2:55:48 KTM
2 725 Patrick Garrahan 6 2:55:52 KTM
3 1016 Shane Esposito 6 2:59:22 KAW
4 1001 Paul Edmondson 6 2:59:30 KAW
5 799 Russell Pearson 6 3:02:04 YAM
6 1025 Jason Raines 6 3:02:10 YAM
7 1017 Brian Brown 6 3:02:45 KAW
8 796 Luca Trussardi 6 3:03:02 TM
9 1006 Chuck Woodford 6 3:03:52 KAW
10 770 Dennis Stapleton 6 3:05:16 HON
11 2 Roderick Kreiss 6 3:06:15 SUZ
12 1005 Shane Watts 6 3:07:11 KTM
13 771 Eric Ducray 6 3:09:18 YAM
14 132 Steve Silvestri 6 3:10:07 GM
15 3 Cole Marshall 6 3:10:45 SUZ
16 1023 John Hlebo 6 3:10:58 HON
17 4 Craig Wesner 6 3:11:40 KAW
18 315 Ed McCoy 6 3:12:37 YAM
19 1 Rob Zimmerman 6 3:14:22 YAM
20 273 Brian Sperle 6 3:16:57 KTM
21 232 Tim Stowe 6 3:17:06 SUZ
22 1018 Mathew Stavish 6 3:17:56 GAS
23 1022 Steve Hlebo 6 3:17:58 HON
24 1019 Richard Lafferty 6 3:22:39 GAS
25 776 Aaron Wilson 6 3:26:37 SUZ
26 1024 Joey Ambrosini 6 3:27:54 GAS
27 1061 Harold Hageman 5 2:57:37 SUZ
28 1090 Shawn Reed 4 2:56:07 HON
29 259 Dustin Bloomfield 3 1:38:24 HON
30 1008 Fred Andrews 2 1:01:55 KAW
31 258 Mike Pascarella 1 0:32:13 TM
Class: 200 A
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 606 Chris Gallt 6 3:14:43 KAW
2 17 Theron Miller 6 3:17:48 HON
3 779 Derek Steahly 5 2:55:35 KTM
4 211 Loren Higley 5 2:57:40 KTM
5 794 Scott Barclay 5 2:58:34 HON
6 787 Todd Zilcosky 5 3:00:21 SUZ
7 673 Nathan Knight 5 3:02:32 GAS
8 1050 David Peel 5 3:03:13 KTM
9 1070 Matt Wallace 5 3:03:37 YAM
10 584 William Perkins 5 3:04:12 KTM
11 11 Mathew Teegarden 5 3:08:12 GAS
12 608 Chad Tallman 5 3:11:42 GAS
13 8 Robert Fouts 4 2:28:49 HON
Class: 250 A
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 5 Damien Galford 6 3:12:44 KAW
2 617 John Romanoff 6 3:16:05 KTM
3 16 Travis Sluder 6 3:19:08 KTM
4 212 James Ptarcinski 6 3:21:44 HON
5 37 Brian Butler 6 3:21:54 KTM
6 781 Jeremy Puma 6 3:22:15 KTM
7 780 Mason Harrison 6 3:24:36 YAM
8 19 Greg Ghione 6 3:30:09 KAW
9 9 Aaron Youse 6 3:39:17 YAM
10 152 Kevin Ruffoni 5 2:55:50 KAW
11 20 Jason Frei 5 2:57:50 GAS
12 27 Chris Ghione Jr 5 3:01:01 KAW
13 229 Brigham Craun 5 3:12:31 SUZ
14 160 Ryan Gouldthread 5 3:24:14 HON
15 785 Richard Hart 5 3:26:13 YAM
16 54 Jim Matheson 3 3:05:39 HON
17 795 Cole Calkins 1 0:33:08 KAW
18 150 Greg Ruffoni 1 0:41:49 KAW
Class: Open A
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 79 Shaun Wilcox 6 3:22:56 KTM
2 838 Brian Barrington 5 3:05:34 KTM
Class: 4 Stroke A
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 199 Steve Bonita 6 3:15:24 SUZ
2 268 Curt Wilcox 6 3:16:06 SUZ
3 32 Russell Pereira 6 3:24:50 YAM
4 60 Terry Biel 5 2:54:33 YAM
5 272 Brian Toline 5 2:55:25 SUZ
6 1066 Andrew Stokely 5 2:56:44 KTM
7 1064 Kerry Simpson 5 3:16:55 ATK
8 243 Craig Hayes 2 1:31:37 HUS
9 116 John Hampton 1 0:52:04 KTM
Class: Vet A
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 1047 Dean Joyner 6 3:19:50 HON
2 295 J.R. Mason 6 3:21:40 HON
3 646 Eric Von Urff 6 3:23:42 KTM
4 1072 Phil Douglas 6 3:25:25 KTM
5 159 David Clemons 5 2:52:24 HON
6 165 John Mason 5 2:52:39 YAM
7 6 Ron Picken 5 2:54:46 KTM
8 610 Jim McGrath 5 2:55:10 YAM
9 59 Mark Blanco 5 2:58:50 HON
10 70 Marshall Godron 5 2:59:11 YAM
11 778 Jeff Wilson 5 2:59:14 KAW
12 18 Brian Sumrall 5 2:59:29 KTM
13 33 Richard Jung 5 2:59:40 SUZ
14 318 Donald Williams 5 3:00:16 YAM
15 15 Garrett Binns 5 3:00:26 HON
16 925 Brian Jelich 5 3:01:41 HON
17 267 Raymond Spore 5 3:02:07 YAM
18 41 Kirk Fetter 5 3:02:37 SUZ
19 7 Nick Thom 5 3:03:58 KAW
20 792 Chilly White 5 3:05:32 GAS
21 46 Tim Collins 5 3:06:03 KTM
22 67 Mike Carlo 5 3:13:08 YAM
23 51 Steve Claar 5 3:13:38 GAS
24 71 Joe Mullen 5 3:28:11 KTM
25 26 Chris Slechta 4 2:23:23 HON
26 1054 Danial Richardson 4 2:40:53 KAW
27 793 Aron Kirchen 4 3:17:04 HON
28 657 Troy Burchby 3 1:54:32 YAM
29 1063 Dean Nazzaro 2 2:14:24 YAM
30 628 Dork Boy Egyed 1 0:42:02 KAW
Class: 200 B
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 296 Zeb Ziganti 5 2:52:10 YAM
2 784 Trafton Chandler 5 2:59:47 YAM
3 123 Bryce Olson 5 3:02:17 KTM
4 655 Doug Schmid 5 3:03:34 HON
5 1074 Brent Dixon 5 3:04:55 HON
6 656 Steve Matlock 5 3:09:56 KTM
7 119 Grant Glenn 5 3:11:06 KTM
8 1052 Genairo Gray 5 3:20:49 SUZ
9 98 Dan Melvin 5 3:23:20 KAW
10 1100 Ken Malpus 4 3:03:30 KTM
11 388 Stewart Barber Jr 4 3:41:04 HON
12 1037 Beau Melvin 2 1:27:07 SUZ
13 214 Shawn Yiuill 2 1:41:44 YAM
14 615 Terry Miller 1 0:37:11 KTM
15 224 Paul Colteaux 1 0:40:31 KTM
Class: 250 B
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 783 Pete Urfer 6 3:23:36 HON
2 1068 Jason LaBare 5 2:51:29 HON
3 155 David Fish 5 2:56:34 YAM
4 1049 Kevin Stanley 5 2:57:18 KAW
5 83 Jeff Bauer 5 2:59:56 YAM
6 191 Jeriah Gurley 5 3:02:24 HON
7 1039 Roy Young 5 3:02:35 HON
8 1036 John Wear 5 3:04:07 HON
9 593 Jason Cameron 5 3:04:24 YAM
10 283 Chris Zito 5 3:04:34 YAM
11 256 Eric Tyley 5 3:07:20 HON
12 222 David Goddard 5 3:09:17 HON
13 29 Walter Lunn 5 3:10:39 YAM
14 307 Joel Ray 5 3:15:22 KAW
15 218 Jim Aveggio 5 3:16:58 HON
16 622 Bill Smyrniotis 5 3:17:41 HON
17 213 Jason Gonzales 5 3:18:04 HON
18 643 Kevin Silva 5 3:20:44 HON
19 111 David Boaz 4 2:38:47 HON
20 107 Keith McLaughlin 4 2:43:53 YAM
21 477 James Maltbie 4 2:53:14 YAM
22 1076 Darrick Merrill 4 3:02:21 HON
23 1056 Chris Ponsock 4 3:05:27 KAW
24 774 David Marcuse 4 3:13:12 HON
25 309 Mathew Workman 3 1:51:51 HUS
26 418 Kenny Johnson 3 1:59:51 YAM
27 1042 Bryan Balling 3 2:28:43 YAM
28 1055 Rodney Hill 2 1:11:01 YAM
29 117 Kelly Purdy 2 1:17:47 KTM
30 1075 Don Penn III 2 1:28:22 YAM
31 246 Robert Pascarella 2 1:46:03 KTM
32 115 Sean Johnson 2 1:46:49 SUZ
33 269 Billy Ray 1 0:35:48 HON
34 317 Clinton Vogan 1 0:45:50 KAW
Class: Open B
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 1031 Danny Martinez 5 2:57:56 YAM
2 1101 Mike Baxter 5 2:58:06 GAS
3 1073 Jim Stanley 5 3:03:58 HON
4 403 Curt WInter 5 3:06:50 HON
5 271 Troy Daniels 5 3:09:58 GAS
6 448 Craig Hill 5 3:11:43 HON
7 412 Graham Hinsdale 5 3:14:20 KTM
8 124 Donald Chamblee 5 3:18:55 HON
9 1045 Eric Grass 5 3:25:39 HON
10 101 Greg Bianchi 4 2:49:45 HON
11 1038 Michael Renner 4 2:53:12 HON
12 1032 Michael Romanowsky 4 2:56:28 HON
13 798 Aaron Phillips 4 2:58:11 HON
14 414 George Smyrniotis 4 3:01:22 KTM
15 121 Gianni Vestito 3 2:19:04 YAM
16 253 Greg Amos 3 2:49:32 KAW
17 261 Bret Ajax 3 2:49:34 KAW
18 551 Rob Cornellus 1 0:40:22 HON
19 1053 Dana Lissol 1 0:44:49 KTM
20 185 Marcus Matthews 1 0:54:59 KTM
Class: 4 Stroke B
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 23 Dustin Soldano 5 3:00:44 YAM
2 230 Evan Oleary 5 3:03:06 YAM
3 206 Brian Chase 5 3:09:27 YAM
4 80 Paul Park 5 3:10:49 YAM
5 92 Mark Lema 5 3:10:53 YAM
6 626 Paul Zischka 5 3:15:26 YAM
7 660 Mike MacMahon 5 3:25:41 YAM
8 95 Gary Quigley 5 3:25:49 KTM
9 1065 Tim Manson 5 3:33:23 SUZ
10 367 Brad Lynn 4 2:47:43 YAM
11 522 Chris Buckley 4 2:51:57 HUS
12 638 Christopher Otis 4 3:33:36 YAM
13 1040 David Vitton 2 1:38:41 YAM
14 200 Kris Larcher 1 1:11:54 SUZ
Class: Vet B
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 609 Gary Hoover 5 2:55:03 YAM
2 782 Greg Lepesh 5 2:58:53 YAM
3 47 Ken Moeller 5 2:58:59 HON
4 52 Joseph Bondad 5 2:59:09 HON
5 394 Anthony Kaminski 5 3:00:38 HON
6 233 Michael Everett 5 3:00:47 KAW
7 1044 Aaron Reynolds 5 3:02:40 SUZ
8 122 Brad Johnson 5 3:04:02 KTM
9 279 Marc Cassina 5 3:05:13 KTM
10 1051 Jullian Hayward 5 3:06:07 YAM
11 186 Ted Cabral 5 3:06:26 SUZ
12 109 Stewart Ferrie 5 3:09:29 KTM
13 790 Eric Thompson 5 3:09:59 HON
14 39 Jeff Wold 5 3:10:07 KTM
15 1035 Gordon Hodges 5 3:11:02 KTM
16 1062 Ian Hobson 5 3:12:04 YAM
17 552 Brian Pabst 5 3:12:16 YAM
18 125 Howard Dingman 5 3:14:44 YAM
19 97 Paul Mahoney 5 3:14:52 HON
20 303 James Roberts 5 3:17:38 YAM
21 81 Peter Bienas 5 3:18:39 KAW
22 1069 Eli Ohlhausen 5 3:21:06 KTM
23 1059 Dan Linstad 4 2:28:21 HON
24 791 Darrell Daane 4 2:43:07 KTM
25 294 Jay Webb 4 2:44:01 KTM
26 1110 Gary Johnson 4 2:46:43 YAM
27 1043 Randy Johnson 4 2:47:20 KAW
28 1058 Steve Romak 4 2:47:24 HON
29 86 Walt Lope 4 2:48:30 YAM
30 1048 Doug Taylor 4 2:48:43 HON
31 775 Dave Autry 4 2:49:47 KTM
32 1041 Ernie Gutierrez 4 2:58:15 KAW
33 184 John Clayton 4 3:09:45 HON
34 291 Bill Summers 4 3:11:13 KTM
35 546 Nick O'Connell 4 3:24:02 HON
36 114 Britton Sigler 4 3:27:08 HON
37 1071 Eric Wade 3 1:56:53 HON
38 264 Ron Facciano 3 2:00:04 HON
39 614 Steve Mason 3 2:07:07 KAW
40 45 Joe Palermo 2 1:15:53 HON
41 231 Michael Dixon 2 1:19:18 YAM
42 386 Colin Doyle 2 1:27:05 HON
43 596 Clive Belvoir 2 1:38:33 KAW
44 1060 Marc Audiffred 1 0:38:03 HON
45 76 Phil Rittenmeyer 1 0:43:43 HON
Class: Women
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 613 Marla Streb 5 3:27:37 YAM
2 624 Sheena Patterson 4 2:55:02 SUZ
3 63 Heather Wilson 3 1:52:00 KAW
Back to History/Results
Senior Race Results
C Race Results
PeeWee & Mini Race Results