AA, A, B Results
Back to History/Results
Senior Race Results
C Race Results
Overall
Pos Rider Name Laps Time
---------------------------------------------------
1 930 Paul Edmondson 6 3:00:02
2 904 Shane Watts 6 3:00:05
3 908 Fred Andrews 6 3:01:08
4 902 Brian Garrahan 6 3:02:40
5 903 Patrick Garrahan 6 3:06:02
6 921 Jason Dahners 6 3:12:50
7 172 Shane Esposito 6 3:12:52
8 910 Craig Wesner 6 3:16:46
9 920 Rob Zimmerman 6 3:17:24
10 909 Eric DuCray 6 3:18:02
11 978 Brad Williscroft 6 3:18:20
12 979 Mike Pascrella 6 3:19:07
13 981 Dennis Stapleton 6 3:21:04
14 924 Cole Marshall 6 3:21:07
15 3 Damien Galford 6 3:21:32
16 922 Matt Stavish 6 3:22:12
17 132 Mark Kerling 6 3:22:39
18 919 Joshua McLevy 6 3:23:17
19 925 Brian Brown 6 3:23:26
20 121 Tim Stowe 6 3:24:12
21 59 Curt Wilcox 6 3:24:21
22 915 Rod Kreiss 6 3:25:45
23 167 Pete Krunich 6 3:25:47
24 929 Steve Hlebo 6 3:26:05
25 20 Brian Butler 6 3:26:17
26 165 John Mason 6 3:27:03
27 150 Eric Von Urff 6 3:27:14
28 923 Steve Silvestri 6 3:27:17
29 178 John Romanoff 6 3:27:31
30 169 Brian Sperle 6 3:27:44
31 101 Greg Ruffoni 6 3:27:54
32 973 Tony Rutter 6 3:30:44
33 989 Jon Crist 6 3:32:22
34 50 Travis Sluder 6 3:32:39
35 918 Luke McNeil 6 3:35:37
36 168 Harold Hageman 6 3:36:58
37 175 Matthew Wallace 6 3:40:59
38 31 Robert Fouts 6 3:50:36
39 901 Doug Blackwell 5 2:32:30
40 441 Jason LaBare 5 2:56:53
41 336 Theron Miller 5 2:56:55
42 307 John Webster 5 2:57:08
43 173 Raymond Geimer 5 2:58:24
44 29 Jay Faulkner 5 2:58:49
45 115 Jake Himphill 5 2:59:05
46 162 Brian Jeuch 5 2:59:35
47 163 James Ptarcinski 5 2:59:46
48 7 Garrett Binns 5 2:59:59
49 28 Mark Blanco 5 3:00:07
50 43 Kubi Hucek 5 3:00:14
51 171 Brett Cary 5 3:00:29
52 45 Mark Weldy 5 3:00:57
53 990 Todd Zilcosky 5 3:01:40
54 55 Loren Higley 5 3:02:47
55 976 Derek Steahly 5 3:03:41
56 323 John Trabucco 5 3:03:51
57 439 Jeremy Santoro 5 3:04:51
58 356 Kevin McGovern 5 3:05:03
59 42 Chris Slechta 5 3:05:16
60 176 Jeremy Puma 5 3:05:25
61 390 Brad Halcomb 5 3:05:46
62 379 Brian Barrington 5 3:05:53
63 429 Kirk Fetter 5 3:06:26
64 123 Joe Mullen 5 3:06:37
65 131 Jeff Wilson 5 3:06:44
66 21 Jack Roberts 5 3:06:52
67 174 Donnie Williams 5 3:06:55
68 406 Chris Kaila 5 3:07:27
69 344 Mathew Teegarden 5 3:07:41
70 25 Allan Zuckswert 5 3:07:47
71 997 Craig Chapman 5 3:07:47
72 972 Kevin Stanley 5 3:07:57
73 992 Lee G Lankutis 5 3:08:03
74 54 Heather Wilson 5 3:10:42
75 12 Ron Picken 5 3:11:08
76 52 Joseph Bondad 5 3:11:10
77 438 Craig Lane 5 3:11:35
78 389 Richard Jung 5 3:12:18
79 437 Paul Romanoff 5 3:12:45
80 166 Jak Wikoff 5 3:14:16
81 996 Larry Barger 5 3:14:27
82 100 Jim Matheson 5 3:15:16
83 333 Spencer Weinstein 5 3:15:37
84 301 Kevin Ruffoni 5 3:15:41
85 38 Aaron Osborne 5 3:15:46
86 991 Blake Plonsky 5 3:15:51
87 424 Ken Moeller 5 3:17:05
88 674 Jason Frei 5 3:17:12
89 995 Gareth Joyce 5 3:17:31
90 37 Russell Pereira 5 3:17:44
91 117 Andres Ruggiero 5 3:18:24
92 331 Mike Scott 5 3:18:34
93 983 Lionel Asselin Jr 5 3:18:54
94 360 Spencer Piercy 5 3:18:55
95 352 Jonathan Byer 5 3:19:58
96 18 Bill Jarvis 5 3:20:22
97 325 Jack Lanto 5 3:20:28
98 116 Michael Behrens 5 3:21:05
99 418 Michael Renner 5 3:21:52
100 62 Lance Mandarino 5 3:22:09
101 309 Shawn Black 5 3:23:06
102 51 Mike Carlo 5 3:23:38
103 361 Russell Duarte 5 3:24:12
104 315 Joe Palermo 5 3:25:42
105 337 Jeff Wold 5 3:25:56
106 380 Seane Collihan 5 3:27:04
107 407 Greg Kaila 5 3:27:05
108 444 Keith McLaughlin 5 3:27:50
109 436 Phil Rittenmeyer 5 3:28:07
110 381 David K. Goddard Jr. 5 3:28:09
111 423 Chris Valdes 5 3:29:44
112 411 Aaron Phillips 5 3:29:58
113 445 Rodney Hill 5 3:30:02
114 412 Graham Hindsdale 5 3:32:10
115 68 Chris Maas 5 3:33:02
116 300 Paul Mahoney 5 3:33:07
117 430 Mike Simmons 5 3:35:15
118 984 Richard Hart 5 3:36:30
119 151 Craig Hayes 5 3:39:27
120 410 Christopher Wagner Jareg 5 3:40:25
121 328 Greg Ghione 5 3:51:30
122 906 Erik Kohler 4 2:11:26
123 975 Dean Matson 4 2:15:06
124 159 Steve Black 4 2:36:54
125 320 Jerry Gage 4 2:37:31
126 82 Kirk Lovejoy 4 2:45:21
127 39 Joe Paz Jr. 4 2:47:22
128 982 Jesse Berthiaume 4 2:52:09
129 988 Mike Lineback 4 2:53:52
130 434 Kenny Goldie 4 2:54:28
131 415 Nels Arneson 4 2:54:31
132 432 Kevin Murphy 4 2:54:43
133 386 Colin Doyle 4 2:54:46
134 346 Walter Lunn 4 2:55:24
135 343 Ryan Ledou 4 2:59:30
136 76 Mark Lema 4 2:59:34
137 416 Dana Lissol 4 2:59:43
138 330 Scott Barnett 4 3:01:58
139 160 Ryan Gouldthread 4 3:01:59
140 414 George Smyrniotis 4 3:02:20
141 443 Randy Psick 4 3:02:38
142 363 Tim Hausmann 4 3:04:15
143 405 Jay Webb 4 3:05:33
144 986 Rob Kopp 4 3:08:12
145 32 Steven Aquilar 4 3:08:14
146 422 Jeff Vold 4 3:09:34
147 431 Robert Dittmer 4 3:12:08
148 10 Brian Sumrall 4 3:14:34
149 170 Jason Howe 4 3:15:06
150 985 Todd Wagner 4 3:15:47
151 987 Troy Camerer 4 3:17:55
152 404 Dave Autry 4 3:19:01
153 13 Chris Ghione Jr. 4 3:44:54
154 417 Greg Bianchi 4 3:58:32
155 932 John Hlebo 3 1:38:10
156 980 Ed McCoy 3 1:38:48
157 145 Eric Mashbir 3 1:44:09
158 6 Nick Thom 3 1:48:54
159 33 Josh Poggi 3 1:53:35
160 71 Jason Alosi 3 2:00:48
161 426 Dan Linstad 3 2:04:23
162 435 Eric Grass 3 2:05:17
163 420 Mike Taylor 3 2:06:40
164 24 Nick Alosi 3 2:21:25
165 409 Heather Wagner 3 2:25:20
166 421 Chris Young 3 2:34:46
167 89 Robert Jokela 3 2:40:50
168 977 Ted Kilvington 3 2:41:09
169 177 Jim McGrath 3 2:55:16
170 56 Dustin Soldano 3 2:57:52
171 419 Jeff Mauro 3 3:15:22
172 110 Aaron Youse 2 1:05:32
173 427 Casey Shott 2 1:14:14
174 413 Bill Smyrniotis 2 1:22:04
175 433 Karl Goetz 2 1:23:26
176 387 Gordon Hodges 2 1:29:49
177 428 Michael Christensen 2 1:30:43
178 72 Robert Austin 2 1:46:33
179 391 Greg Tenorio 2 1:48:25
180 133 Shaun Wilcox 1 0:33:21
181 146 Jeff Clements 1 0:37:29
182 40 David Clemons 1 0:37:56
183 164 Eric Gauthier 1 0:38:52
184 342 Dave North 1 0:41:15
185 78 Kevin Peloso 1 0:46:37
186 334 Mike Thoma 1 0:50:26
187 446 Ken Malpus 1 0:52:44
188 378 Kevin Young 1 1:28:34
Class: 200 A
Pos Rider Name Laps Time
---------------------------------------------------
1 20 Brian Butler 6 3:26:17
2 50 Travis Sluder 6 3:32:39
3 168 Harold Hageman 6 3:36:58
4 175 Matthew Wallace 6 3:40:59
5 31 Robert Fouts 6 3:50:36
6 166 Jak Wikoff 5 3:14:16
7 991 Blake Plonsky 5 3:15:51
8 987 Troy Camerer 4 3:17:55
9 164 Eric Gauthier 1 0:38:52
Class: 250 A
Pos Rider Name Laps Time
---------------------------------------------------
1 172 Shane Esposito 6 3:12:52
2 3 Damien Galford 6 3:21:32
3 121 Tim Stowe 6 3:24:12
4 178 John Romanoff 6 3:27:31
5 169 Brian Sperle 6 3:27:44
6 101 Greg Ruffoni 6 3:27:54
7 989 Jon Crist 6 3:32:22
8 173 Raymond Geimer 5 2:58:24
9 115 Jake Himphill 5 2:59:05
10 162 Brian Jeuch 5 2:59:35
11 163 James Ptarcinski 5 2:59:46
12 45 Mark Weldy 5 3:00:57
13 990 Todd Zilcosky 5 3:01:40
14 55 Loren Higley 5 3:02:47
15 976 Derek Steahly 5 3:03:41
16 176 Jeremy Puma 5 3:05:25
17 131 Jeff Wilson 5 3:06:44
18 174 Donnie Williams 5 3:06:55
19 100 Jim Matheson 5 3:15:16
20 38 Aaron Osborne 5 3:15:46
21 117 Andres Ruggiero 5 3:18:24
22 984 Richard Hart 5 3:36:30
23 160 Ryan Gouldthread 4 3:01:59
24 170 Jason Howe 4 3:15:06
25 13 Chris Ghione Jr. 4 3:44:54
26 145 Eric Mashbir 3 1:44:09
27 33 Josh Poggi 3 1:53:35
28 110 Aaron Youse 2 1:05:32
29 146 Jeff Clements 1 0:37:29
Class: Open A
Pos Rider Name Laps Time
---------------------------------------------------
1 997 Craig Chapman 5 3:07:47
2 116 Michael Behrens 5 3:21:05
3 62 Lance Mandarino 5 3:22:09
Class: 4 Stroke A
Pos Rider Name Laps Time
---------------------------------------------------
1 132 Mark Kerling 6 3:22:39
2 59 Curt Wilcox 6 3:24:21
3 43 Kubi Hucek 5 3:00:14
4 37 Russell Pereira 5 3:17:44
5 151 Craig Hayes 5 3:39:27
6 89 Robert Jokela 3 2:40:50
7 977 Ted Kilvington 3 2:41:09
8 133 Shaun Wilcox 1 0:33:21
Class: Vet A
Pos Rider Name Laps Time
---------------------------------------------------
1 167 Pete Krunich 6 3:25:47
2 165 John Mason 6 3:27:03
3 150 Eric Von Urff 6 3:27:14
4 973 Tony Rutter 6 3:30:44
5 29 Jay Faulkner 5 2:58:49
6 7 Garrett Binns 5 2:59:59
7 28 Mark Blanco 5 3:00:07
8 171 Brett Cary 5 3:00:29
9 42 Chris Slechta 5 3:05:16
10 123 Joe Mullen 5 3:06:37
11 21 Jack Roberts 5 3:06:52
12 12 Ron Picken 5 3:11:08
13 996 Larry Barger 5 3:14:27
14 995 Gareth Joyce 5 3:17:31
15 18 Bill Jarvis 5 3:20:22
16 51 Mike Carlo 5 3:23:38
17 159 Steve Black 4 2:36:54
18 10 Brian Sumrall 4 3:14:34
19 6 Nick Thom 3 1:48:54
20 177 Jim McGrath 3 2:55:16
21 40 David Clemons 1 0:37:56
Class: 200 B
Pos Rider Name Laps Time
---------------------------------------------------
1 356 Kevin McGovern 5 3:05:03
2 344 Mathew Teegarden 5 3:07:41
3 423 Chris Valdes 5 3:29:44
4 32 Steven Aquilar 4 3:08:14
5 409 Heather Wagner 3 2:25:20
Class: 250 B
Pos Rider Name Laps Time
---------------------------------------------------
1 441 Jason LaBare 5 2:56:53
2 307 John Webster 5 2:57:08
3 972 Kevin Stanley 5 3:07:57
4 52 Joseph Bondad 5 3:11:10
5 437 Paul Romanoff 5 3:12:45
6 674 Jason Frei 5 3:17:12
7 360 Spencer Piercy 5 3:18:55
8 352 Jonathan Byer 5 3:19:58
9 381 David K. Goddard Jr. 5 3:28:09
10 68 Chris Maas 5 3:33:02
11 410 Christopher Wagner Jareg 5 3:40:25
12 328 Greg Ghione 5 3:51:30
13 434 Kenny Goldie 4 2:54:28
14 346 Walter Lunn 4 2:55:24
15 343 Ryan Ledou 4 2:59:30
16 443 Randy Psick 4 3:02:38
17 71 Jason Alosi 3 2:00:48
18 24 Nick Alosi 3 2:21:25
19 421 Chris Young 3 2:34:46
20 427 Casey Shott 2 1:14:14
21 413 Bill Smyrniotis 2 1:22:04
22 428 Michael Christensen 2 1:30:43
Class: Open B
Pos Rider Name Laps Time
---------------------------------------------------
1 379 Brian Barrington 5 3:05:53
2 301 Kevin Ruffoni 5 3:15:41
3 418 Michael Renner 5 3:21:52
4 380 Seane Collihan 5 3:27:04
5 411 Aaron Phillips 5 3:29:58
6 39 Joe Paz Jr. 4 2:47:22
7 988 Mike Lineback 4 2:53:52
8 415 Nels Arneson 4 2:54:31
9 417 Greg Bianchi 4 3:58:32
10 419 Jeff Mauro 3 3:15:22
Class: 4 Stroke B
Pos Rider Name Laps Time
---------------------------------------------------
1 336 Theron Miller 5 2:56:55
2 323 John Trabucco 5 3:03:51
3 439 Jeremy Santoro 5 3:04:51
4 25 Allan Zuckswert 5 3:07:47
5 333 Spencer Weinstein 5 3:15:37
6 76 Mark Lema 4 2:59:34
7 56 Dustin Soldano 3 2:57:52
8 391 Greg Tenorio 2 1:48:25
9 78 Kevin Peloso 1 0:46:37
10 446 Ken Malpus 1 0:52:44
11 378 Kevin Young 1 1:28:34
Class: Vet B
Pos Rider Name Laps Time
---------------------------------------------------
1 390 Brad Halcomb 5 3:05:46
2 429 Kirk Fetter 5 3:06:26
3 406 Chris Kaila 5 3:07:27
4 438 Craig Lane 5 3:11:35
5 389 Richard Jung 5 3:12:18
6 424 Ken Moeller 5 3:17:05
7 331 Mike Scott 5 3:18:34
8 983 Lionel Asselin Jr 5 3:18:54
9 325 Jack Lanto 5 3:20:28
10 309 Shawn Black 5 3:23:06
11 361 Russell Duarte 5 3:24:12
12 315 Joe Palermo 5 3:25:42
13 337 Jeff Wold 5 3:25:56
14 407 Greg Kaila 5 3:27:05
15 444 Keith McLaughlin 5 3:27:50
16 436 Phil Rittenmeyer 5 3:28:07
17 445 Rodney Hill 5 3:30:02
18 412 Graham Hindsdale 5 3:32:10
19 300 Paul Mahoney 5 3:33:07
20 430 Mike Simmons 5 3:35:15
21 320 Jerry Gage 4 2:37:31
22 82 Kirk Lovejoy 4 2:45:21
23 432 Kevin Murphy 4 2:54:43
24 386 Colin Doyle 4 2:54:46
25 416 Dana Lissol 4 2:59:43
26 330 Scott Barnett 4 3:01:58
27 414 George Smyrniotis 4 3:02:20
28 363 Tim Hausmann 4 3:04:15
29 405 Jay Webb 4 3:05:33
30 422 Jeff Vold 4 3:09:34
31 431 Robert Dittmer 4 3:12:08
32 404 Dave Autry 4 3:19:01
33 426 Dan Linstad 3 2:04:23
34 435 Eric Grass 3 2:05:17
35 420 Mike Taylor 3 2:06:40
36 433 Karl Goetz 2 1:23:26
37 387 Gordon Hodges 2 1:29:49
38 72 Robert Austin 2 1:46:33
39 342 Dave North 1 0:41:15
40 334 Mike Thoma 1 0:50:26
Class: Women
Pos Rider Name Laps Time
---------------------------------------------------
1 54 Heather Wilson 5 3:10:42
|
Back to History/Results
Senior Race Results
C Race Results